| S | field, discipline, or occupation b-out d-out ah |
| SA | AOD (field) d-out ah |
| SC | mathematics and physical science (field) d-out ah |
| SC2 | mathematics (field) ah |
| SC4 | physics (field) ah |
| SC6 | chemistry (field) ah |
| SC8 | earth science (field) ah |
| SE | biomedical science (field) d-out ah |
| SE2 | biology (field) ah |
| SE2.2 | . molecular biology (field) ah |
| SE2.4e | . physiology (field) ah |
| SE2.6 | . genetics (field) ah |
| SE2.6.2 | . . clinical genetics (field) ah |
| SE2.8 | . microbiology (field) ah |
| SE2.10 | . cytology (field) ah |
| SE2.12 | . embryology (field) ah |
| SE2.14 | . zoology (field) ah |
| SE4 | pharmacology (field) ah |
| SE4.2 | . immunopharmacology (field) ah |
| SE4.4 | . toxicology (field) ah |
| SE6 | neuroscience (field) ah |
| SE6.4e | . neurobiology (field) ah |
| SE6.6e | . neuropharmacology (field) ah |
| SF | psychology (field) d-out ah |
| SF2e | AODD psychology (field) ah |
| SF4 | developmental psychology (field) ah |
| SF4.2e | . developmental psychobiology (field) ah |
| SF4.4 | . child psychology (field) ah |
| SF6 | clinical psychology (field) ah |
| SF6.2 | . medical psychology (field) ah |
| SF8 | counseling psychology (field) ah |
| SF10 | educational psychology (field) ah |
| SGe | medical specialty (field) d-out ah |
| SG4 | pathology (field) ah |
| SG6 | medical specialty by body system ah |
| SG6.2 | . dermatology (field) ah |
| SG6.4e | . internal medicine (field) ah |
| SG6.4.2 | . . cardiology (field) ah |
| SG6.4.4 | . . pneumology (field) ah |
| SG6.4.6 | . . gastroenterology (field) ah |
| SG6.4.8 | . . hepatology (field) ah |
| SG6.4.10 | . . urology (field) ah |
| SG6.4.12 | . . nephrology (field) ah |
| SG6.4.14e | . . hematology (field) ah |
| SG6.4.16 | . . immunology (field) ah |
| SG6.4.18e | . . endocrinology (field) ah |
| SG6.4.18.2e | . . . neuroendocrinology (field) ah |
| SG6.6 | . ophthalmology (field) ah |
| SG6.8 | . otolaryngology (field) ah |
| SG6.10e | . neurology (field) ah |
| SG6.12 | . psychosomatic medicine (field) ah |
| SG6.14 | . psychiatry (field) ah |
| SG6.14.2 | . . AODD psychiatry (field) ah |
| SG6.14.4 | . . clinical psychiatry (field) ah |
| SG6.14.6 | . . forensic psychiatry (field) ah |
| SG8 | medical specialty by disease group ah |
| SG8.2e | . addiction medicine (field) ah |
| SG8.4 | . teratology and dysmorphology (field) ah |
| SG8.6e | . rheumatology (field) ah |
| SG8.8 | . oncology (field) ah |
| SG8.10 | . traumatology (field) ah |
| SG8.12 | . tropical medicine (field) ah |
| SG10e | medical specialty by technique ah |
| SG10.2e | . radiology (field) ah |
| SG10.4 | . anesthesiology (field) ah |
| SG10.6 | . surgical specialty (field) ah |
| SG10.8 | . behavioral medicine (field) ah |
| SG12 | medical specialty by patient ah |
| SG12.2 | . family practice (field) ah |
| SG12.4 | . perinatology (field) ah |
| SG12.4.2 | . . neonatology (field) ah |
| SG12.6e | . pediatrics (field) ah |
| SG12.8 | . gerontology (field) ah |
| SG12.10e | . obstetrics and gynecology (field) ah |
| SG12.10.2 | . . obstetrics (field) ah |
| SG12.10.4 | . . gynecology (field) ah |
| SG12.12 | . veterinary medicine (field) ah |
| SG14 | medical specialty by type of problem ah |
| SG14.2 | . general practice (field) ah |
| SG14.4 | . preventive medicine (field) ah |
| SG14.6 | . occupational medicine (field) ah |
| SG14.8 | . sports medicine (field) ah |
| SG14.10 | . emergency medicine (field) ah |
| SG14.12 | . critical care medicine (field) ah |
| SG14.14 | . public health medicine (field) ah |
| SG14.16 | . forensic medicine (field) ah |
| SG16 | discipline affiliated with medicine ah |
| SG16.2 | . podiatry (field) ah |
| SG16.4 | . dentistry (field) ah |
| SG16.6 | . optometry (field) ah |
| SG16.8 | . audiology (field) ah |
| SG16.10 | . chiropractic (field) ah |
| SG16.12 | . physical therapy (field) ah |
| SG16.14 | . speech therapy (field) ah |
| SG16.16 | . pharmacy (field) ah |
| SG16.18 | . pharmaceutical industry ah |
| SJ | prevention and health care (field) d-out ah |
| SJ2 | prevention (field) ah |
| SJ4 | health care (field) ah |
| SJ4.2 | . nursing (field) ah |
| SJ4.2.2 | . . AODD nursing (field) ah |
| SJ4.4 | . health care administration (field) ah |
| SJ6e | counseling (field) ah |
| SJ6.2 | . AODD counseling (field) ah |
| SL | social sciences, economics, and law (field) d-out ah |
| SL2 | social sciences (field) ah |
| SL4 | sociology and anthropology (field) ah |
| SL4.2 | . sociology (field) ah |
| SL4.4 | . anthropology (field) ah |
| SL6 | law and allied disciplines ah |
| SL6.2 | . criminology (field) ah |
| SL6.4 | . law (field) ah |
| SL6.6 | . law enforcement (field) ah |
| SL8 | political science (field) ah |
| SL8.2 | . politics (field) ah |
| SL8.4 | . public policy (field) ah |
| SL10 | military (field) ah |
| SL12 | business discipline (field) ah |
| SL12.2 | . management science (field) ah |
| SL12.2.2 | . . managerial technology (field) ah |
| SL12.2.2.2 | . . . systems engineering (field) ah |
| SL12.4 | . finance (field) ah |
| SL12.6 | . insurance industry ah |
| SL12.8 | . commerce (field) ah |
| SL12.10 | . marketing and public relations (field) ah |
| SL12.10.2 | . . merchandising (field) ah |
| SL12.10.4 | . . public relations (field) ah |
| SL12.10.6 | . . advertising (field) ah |
| SL12.10.6.2 | . . . advertising agency ah |
| SL14 | economics (field) ah |
| SL16e | human services (field) ah |
| SL16.2 | . social work (field) ah |
| SL16.2.2 | . . AODD social work (field) ah |
| SM | religion, humanities, and the arts (field) d-out ah |
| SM2 | theology (field) ah |
| SM2.2 | . ministry (field) ah |
| SM4 | humanities (field) ah |
| SM4.2 | . philosophy (field) ah |
| SM6 | fine arts (field) ah |
| SM6.2e | . literary arts (field) ah |
| SM6.2.2 | . . writing (field) ah |
| SM6.4 | . performing arts (field) ah |
| SM6.4.2 | . . acting (field) ah |
| SM6.4.4 | . . dancing (field) ah |
| SM6.4.6 | . . musical performance (field) ah |
| SM6.4.8 | . . entertainment industry ah |
| SM6.6 | . visual arts (field) ah |
| SN | education, communication, and information (field) d-out ah |
| SN2 | communication and allied disciplines (field) ah |
| SN2.2 | . linguistics (field) ah |
| SN2.4 | . journalism (field) ah |
| SN2.6 | . broadcasting (field) ah |
| SN2.8 | . publishing (field) ah |
| SN4 | information science (field) ah |
| SN6 | education and allied disciplines ah |
| SN6.2 | . educational administration (field) ah |
| SN6.4 | . teaching (field) ah |
| SN6.6 | . guidance counseling (field) ah |
| SN8 | information technology (field) ah |
| SN8.2 | . telecommunications (field) ah |
| SN8.4 | . computer science (field) ah |
| SO | technology, industry, and agricultural discipline d-out ah |
| SO2 | technological and industrial discipline ah |
| SO2.2 | . biotechnology (field) ah |
| SO2.4 | . medical technology (field) ah |
| SO2.6 | . engineering (field) ah |
| SO4e | AOD industry ah |
| SO4.2e | . alcoholic beverage industry ah |
| SO4.2.2 | . . brewing industry ah |
| SO4.2.2.2 | . . . beer manufacturer ah |
| SO4.2.4 | . . wine industry ah |
| SO4.2.4.2 | . . . wine manufacturer ah |
| SO4.2.6 | . . distilling industry ah |
| SO4.2.6.2 | . . . distilled spirits manufacturer ah |
| SO4.4 | . tobacco industry ah |
| SO4.4.2 | . . tobacco products manufacturer ah |
| SO4.6 | . illicit drug industry ah |
| SO6 | agriculture (field) ah |
| SO8 | mining industry ah |
| SO10 | manufacturing industry ah |
| SO10.2 | . food processing industry ah |
| SO10.4 | . beverage industry ah |
| SO10.4.2 | . . nonalcoholic beverage industry ah |
| SO12 | construction industry ah |
| SO12.2 | . housing industry ah |
| SO14e | transportation industry ah |
| SO14.2 | . trucking industry ah |
| SO14.4 | . railroad industry ah |
| SO14.6 | . seafaring industry ah |
| SO14.8e | . aviation ah |
| SO16 | service field and industry ah |
| SO16.2 | . food services industry ah |
| SO16.2.2 | . . waiting/waitressing (field) ah |
| SO16.4 | . bartending (field) ah |
| SO18 | safety and accidents (field) ah |
| SO18.2 | . fire and rescue service (field) ah |
| SO18.4 | . emergency medical service (field) ah |
| SO20 | sports (field) ah |
| SO20.2 | . coaching (field) ah |
| SO20.4 | . athletics (field) ah |
| SP | demography, history, etc. (field) d-out ah |
| SP2 | demography and epidemiology (field) ah |
| SP2.2 | . demography (field) ah |
| SP2.4 | . epidemiology (field) ah |
| SP4 | history and geography (field) ah |
| SP4.2 | . history (field) ah |
| SP4.4 | . geography (field) ah |
| SP4.6 | . ecology (field) ah |
classification thesaurus glossary dictionary definition subject heading list ontology vocabulary knowledge structure knowledge organization terminology concept