| W | living organisms b-out d-out ah |
| W2e | microorganism ah |
| WAe | virus d-out ah |
| WA2 | virus by host ah |
| WA2.2 | . bacterial viruses ah |
| WA4 | virus by infection site or associated disease ah |
| WA4.2e | . respiratory virus ah |
| WA4.4e | . hepatitis virus ah |
| WA4.4.2e | . . hepatitis A virus ah |
| WA4.4.4e | . . hepatitis B virus ah |
| WA4.4.4.2 | . . . human hepatitis B virus ah |
| WA4.4.4.4 | . . . animal hepatitis B virus ah |
| WA4.4.6e | . . hepatitis C virus ah |
| WA4.4.8e | . . hepatitis D virus ah |
| WA4.4.10e | . . hepatitis E virus ah |
| WA4.4.12e | . . hepatitis G virus ah |
| WA4.4.14e | . . hepatitis nonA nonB virus ah |
| WA4.6e | . neurotropic virus ah |
| WA4.6.2 | . . encephalitis virus ah |
| WA4.8e | . oncogenic virus ah |
| WA6 | virus taxonomy ah |
| WBe | DNA virus d-out ah |
| WB2 | . Poxviridae ah |
| WB2.4 | . . poxvirus ah |
| WB4 | . Adenoviridae ah |
| WB4.2 | . . adenovirus ah |
| WB6 | . Herpesviridae ah |
| WB6.2 | . . Alphaherpesvirinae ah |
| WB6.2.2 | . . . alphaherpesvirus ah |
| WB6.2.2.2e | . . . . Simplexvirus ah |
| WB6.2.2.2.2e | . . . . . herpesvirus 1, human ah |
| WB6.2.2.4e | . . . . varicellovirus ah |
| WB6.2.2.4.2 | . . . . . varicella zoster virus ah |
| WB6.2.2.6 | . . . . equine alphaherpesvirus ah |
| WB6.4 | . . Betaherpesvirinae ah |
| WB6.4.2 | . . . betaherpesvirus ah |
| WB6.6e | . . Gammaherpesvirinae ah |
| WB6.6.2 | . . . gammaherpesvirus ah |
| WB6.6.2.2 | . . . . human gammaherpesvirus ah |
| WB6.6.2.2.2e | . . . . . Lymphocryptovirus ah |
| WB6.6.2.2.2.2 | . . . . . . Epstein Barr virus ah |
| WB6.8 | . . cytomegalovirus ah |
| WB8 | . Iridoviridae ah |
| WB10 | . Papovaviridae ah |
| WB10.2 | . . papillomavirus ah |
| WB10.2.2 | . . . human papillomavirus ah |
| WB10.2.4 | . . . simian papillomavirus ah |
| WB10.4 | . . polyomavirus ah |
| WB12 | . Parvoviridae ah |
| WB12.4 | . . parvovirus ah |
| WB12.4.2 | . . . adeno associated viruses ah |
| WCe | RNA virus d-out ah |
| WC2 | . Picornaviridae ah |
| WC2.2 | . . cardiovirus ah |
| WC2.4 | . . enterovirus ah |
| WC2.4.2 | . . . poliomyelitis virus ah |
| WC2.4.4 | . . . Coxsackie virus ah |
| WC2.4.6 | . . . echo virus ah |
| WC2.6 | . . rhinovirus ah |
| WC4 | . Caliciviridae ah |
| WC6 | . Togaviridae ah |
| WC6.6e | . . Rubivirus ah |
| WC6.6.2 | . . . rubella virus ah |
| WC8 | . Coronaviridae ah |
| WC8.2 | . . mouse hepatitis virus ah |
| WC10 | . Orthomyxoviridae ah |
| WC10.2 | . . influenzavirus ah |
| WC12 | . Paramyxoviridae ah |
| WC12.2 | . . measles virus ah |
| WC12.4 | . . paramyxovirus ah |
| WC12.4.2 | . . . mumps virus ah |
| WC12.4.4 | . . . parainfluenza virus ah |
| WC12.6 | . . pneumovirus ah |
| WC14 | . Rhabdoviridae ah |
| WC14.2.2 | . . . rabies virus ah |
| WC16 | . Arenaviridae ah |
| WC16.2 | . . arenavirus ah |
| WC18 | . Bunyaviridae ah |
| WC20e | . Retroviridae ah |
| WC20.2 | . . immunodeficiency virus ah |
| WC20.2.2e | . . . human immunodeficiency virus ah |
| WC20.2.4e | . . . simian immunodeficiency virus ah |
| WC20.4 | . . human T lymphotropic virus ah |
| WC20.6 | . . leukemia retrovirus ah |
| WC20.6.2 | . . . leukemia virus ah |
| WC20.6.2.2 | . . . . feline leukemia virus ah |
| WC20.6.4 | . . . mouse leukemia virus ah |
| WC20.6.6 | . . . avian leukosis virus ah |
| WC20.6.8 | . . . sarcoma virus ah |
| WC20.6.8.2 | . . . . Rous sarcoma virus ah |
| WC20.8 | . . mouse mammary tumor virus ah |
| WC22 | . Reoviridae ah |
| WC22.2 | . . reovirus ah |
| WC22.2.2 | . . . reovirus 3 ah |
| WC22.4 | . . rotavirus ah |
| WDe | bacteria d-out ah |
| WD2 | Archaebacteria d-out ah |
| WE | Eubacteria d-out ah |
| WE2 | aerobic bacteria and anaerobic bacteria ah |
| WE2.2e | . aerobic bacteria ah |
| WE2.4e | . anaerobic bacteria ah |
| WE4 | bacteria by stain ah |
| WE4.2e | . gram-negative bacteria ah |
| WE4.2.2e | . . Helicobacter pylori ah |
| WE4.4e | . gram-positive bacteria ah |
| WE4.6 | . acid-fast bacteria ah |
| WE6 | bacteria by body site ah |
| WE6.2 | . oral bacteria ah |
| WE6.4e | . enteric bacteria ah |
| WE8 | bacteria taxonomy ah |
| WE10 | Actinomycetales ah |
| WE10.2 | . Actinomycetes ah |
| WE10.4 | . Mycobacterium ah |
| WE10.4.2 | . . Mycobacterium tuberculosis ah |
| WE10.4.4 | . . Mycobacterium leprae ah |
| WE12 | Bacillaceae ah |
| WE12.2 | . Bacillus ah |
| WE12.2.2 | . . Bacillus anthracis ah |
| WE12.4 | . Clostridium ah |
| WE12.4.2 | . . Clostridium botulinum ah |
| WE12.4.4 | . . Clostridium perfringens ah |
| WE12.4.6 | . . Clostridium tetani ah |
| WE14 | Bacteroidaceae ah |
| WE14.4 | . Bacteroides ah |
| WE16 | Brucellaceae ah |
| WE16.2 | . Bordetella pertussis ah |
| WE16.4 | . Brucella ah |
| WE16.6 | . Haemophilus ah |
| WE16.6.2 | . . Haemophilus influenzae ah |
| WE16.6.4 | . . Haemophilus parainfluenzae ah |
| WE18 | Chlamydobacteriales ah |
| WE18.2 | . Chlamydia ah |
| WE18.2.2 | . . Chlamydia trachomatis ah |
| WE20 | coryneform bacteria ah |
| WE20.2 | . Corynebacterium ah |
| WE20.2.2 | . . Corynebacterium diphtheriae ah |
| WE22e | Enterobacteriaceae ah |
| WE22.2 | . Escherichia ah |
| WE22.2.2e | . . Escherichia coli ah |
| WE22.4 | . Klebsiella ah |
| WE22.4.2e | . . Klebsiella pneumoniae ah |
| WE22.4.4e | . . Klebsiella oxytoca ah |
| WE22.6 | . Proteus ah |
| WE22.8e | . Salmonella ah |
| WE22.8.2 | . . Salmonella typhi ah |
| WE22.8.4 | . . Salmonella enteritidis ah |
| WE22.8.6 | . . Serratia ah |
| WE22.8.8 | . . Shigella ah |
| WE22.8.10 | . . Yersinia ah |
| WE22.8.10.2 | . . . Yersinia pestis ah |
| WE24 | Lactobacillaceae ah |
| WE24.2 | . Lactobacillus ah |
| WE26 | Micrococcaceae ah |
| WE26.2e | . Staphylococcus ah |
| WE26.2.2 | . . Staphylococcus aureus ah |
| WE26.2.4 | . . Staphylococcus epidermidis ah |
| WE28 | Mycoplasmatales ah |
| WE28.2 | . Mycoplasma ah |
| WE28.2.2 | . . Mycoplasma pneumoniae ah |
| WE30 | Neisseriaciae ah |
| WE30.2 | . Neisseria gonorrhoeae ah |
| WE30.4 | . Neisseria meningitidis ah |
| WE32 | Pseudomonadales ah |
| WE32.2 | . Pseudomonas ah |
| WE32.2.2 | . . Pseudomonas aeruginosa ah |
| WE32.4 | . Vibrio ah |
| WE32.4.2 | . . Vibrio cholerae ah |
| WE34 | Rickettsiales ah |
| WE34.2 | . Coxiella ah |
| WE34.4 | . Rickettsia ah |
| WE36 | Cyanobacteria ah |
| WE38 | Spirochetales ah |
| WE38.2 | . Borrelia ah |
| WE38.4 | . Leptospira ah |
| WE38.6 | . Treponema palidum ah |
| WE40 | lactic acid bacteria ah |
| WE42e | Streptococcaceae ah |
| WE42.2e | . Streptococcus ah |
| WE42.2.2 | . . streptococcus group A ah |
| WE42.2.2.2 | . . . Streptococcus pyogenes ah |
| WE42.2.4 | . . streptococcus group B ah |
| WE42.2.6 | . . alpha-hemolytic Streptococcus ah |
| WE42.2.8 | . . beta-hemolytic Streptococcus ah |
| WE42.2.10 | . . Streptococcus pneumoniae ah |
| WFe | eukaryote organism d-out ah |
| WG | protists d-out ah |
| WG2 | photosynthetic autotroph protists ah |
| WG2.2 | . Chlorophyta ah |
| WG2.4 | . Rhodophyta ah |
| WG4 | lichen ah |
| WH | heterotroph protists d-out ah |
| WH2 | . Protozoa ah |
| WH2.2 | . . Rhizopoda ah |
| WH2.2.2 | . . . Amoebida ah |
| WH4 | . slime molds ah |
| WH6 | . Coccidfia ah |
| WH8 | . Mastigophora ah |
| WH8.2 | . . Giardia lamblia ah |
| WH8.4 | . . Trichomonas ah |
| WH8.6 | . . Trypanosomidae ah |
| WH8.6.2 | . . . Leishmania ah |
| WH8.6.4 | . . . Trypanosoma ah |
| WH10 | . Sarcodina ah |
| WH10.2 | . . Entameba histolytica ah |
| WH12 | . Sporozoa ah |
| WH12.2 | . . Microsporidia ah |
| WH12.4 | . . Plasmodium ah |
| WH12.6 | . . Pneumocystis ah |
| WH12.6.2 | . . . Pneumocystis carinii ah |
| WH12.8 | . . Toxoplasma ah |
| WJe | fungi d-out ah |
| WJ8 | Ascomycetes ah |
| WJ8.2 | . Aspergillus ah |
| WJ8.4 | . Blastomyces ah |
| WJ8.6 | . dermatophytes ah |
| WJ8.8 | . Histoplasma ah |
| WJ8.10e | . yeast ah |
| WJ8.10.2 | . . Candida ah |
| WJ8.10.2.2 | . . . Candida albicans ah |
| WJ8.10.4 | . . Cryptococcus ah |
| WJ8.10.6e | . . Saccharomyces ah |
| WJ10 | Basidiomycetes ah |
| WJ10.2 | . Agaricales ah |
| WJ10.2.4 | . . mushroom ah |
| WKe | plant d-out ah |
| WK2 | nonvascular plant ah |
| WK4 | vascular plant ah |
| WK4.4 | gymnosperm ah |
| WK4.4.2 | . Conifera ah |
| WK4.6 | angiosperm ah |
| WK4.6.2 | . monocotyledon ah |
| WK4.6.2.2 | . . Arecales ah |
| WK4.6.2.2.2 | . . . Arecaceae ah |
| WK4.6.2.2.2.2 | . . . . Areca ah |
| WK4.6.2.4 | . . Poales ah |
| WK4.6.2.4.2 | . . . Gramineae ah |
| WK4.6.2.4.2.2 | . . . . wheat ah |
| WK4.6.2.4.2.4 | . . . . barley ah |
| WK4.6.4 | . dicotyledon ah |
| WK4.6.4.2 | . . Piperales ah |
| WK4.6.4.2.2 | . . . Piperaceae ah |
| WK4.6.4.4 | . . Papaverales ah |
| WK4.6.4.4.2 | . . . Papaveraceae ah |
| WK4.6.4.6 | . . Urticales ah |
| WK4.6.4.6.2 | . . . Cannabaceae ah |
| WK4.6.4.8 | . . Cactales ah |
| WK4.6.4.8.2 | . . . Cactaceae ah |
| WK4.6.4.10 | . . Theales ah |
| WK4.6.4.10.2 | . . . Theaceae ah |
| WK4.6.4.10.2.2 | . . . . Camellia ah |
| WK4.6.4.10.2.2.2 | . . . . . Camellia sinensis ah |
| WK4.6.4.12 | . . Malvales ah |
| WK4.6.4.12.2 | . . . Sterculiacea ah |
| WK4.6.4.12.2.2 | . . . . Theobroma ah |
| WK4.6.4.12.2.2.2 | . . . . . Theobroma cacao ah |
| WK4.6.4.14 | . . Capparales ah |
| WK4.6.4.14.2 | . . . Cruciferae ah |
| WK4.6.4.14.2.2 | . . . . Brassica ah |
| WK4.6.4.14.2.2.2 | . . . . . Brassica oleoracea ah |
| WK4.6.4.16 | . . Rosales ah |
| WK4.6.4.18 | . . Fabales ah |
| WK4.6.4.18.2 | . . . Leguminosae ah |
| WK4.6.4.20 | . . Celastrales ah |
| WK4.6.4.20.2 | . . . Celastraceae ah |
| WK4.6.4.22 | . . Rhamnales ah |
| WK4.6.4.22.2 | . . . Vitaceaea ah |
| WK4.6.4.22.2.2 | . . . . Vitis vinifera ah |
| WK4.6.4.24 | . . Geraniales ah |
| WK4.6.4.24.2 | . . . Erythroxylaceae ah |
| WK4.6.4.24.2.2 | . . . . Erythroxylum ah |
| WK4.6.4.26 | . . Umbellales ah |
| WK4.6.4.28 | . . Solanales ah |
| WK4.6.4.28.2 | . . . Solanaceae ah |
| WK4.6.4.28.2.2 | . . . . Atropa belladonna ah |
| WK4.6.4.28.2.4 | . . . . Nicotiniana ah |
| WK4.6.4.30 | . . Lamiales ah |
| WK4.6.4.32 | . . Rubiales ah |
| WK4.6.4.32.2 | . . . Rubiaceae ah |
| WK4.6.4.34 | . . Asterales ah |
| WL | animal d-out ah |
| WL2 | parasitic animal ah |
| WL4 | animal by environment or use ah |
| WL4.2 | domestic animal ah |
| WL4.2.2 | . farm animal ah |
| WL4.2.4 | . pets (animal) ah |
| WL4.4 | wild animal ah |
| WL4.6e | experimental animal ah |
| WL4.6.2e | . animal selectively bred for AOD preference ah |
| WL6e | animal strains ah |
| WL8 | animal taxonomy ah |
| WM | invertebrate d-out ah |
| WM2 | sponge ah |
| WM4e | worm ah |
| WM4.2 | . Platyhelminthes ah |
| WM4.4 | . Nematoda ah |
| WM6 | mollusk ah |
| WM8 | echinoderm ah |
| WM10 | arthropod ah |
| WM10.2 | . Arachnida ah |
| WM10.4 | . Crustacea ah |
| WM10.6e | . insect ah |
| WM10.6.2 | . . Diptera ah |
| WM10.6.2.2 | . . . Culicidae ah |
| WM10.6.2.4 | . . . Drosophilidae ah |
| WM10.6.2.4.4 | . . . . Drosophila ah |
| WM10.6.2.4.4.2e | . . . . . Drosophila melanogaster ah |
| WM10.6.4 | . . Orthoptera ah |
| WN | chordate d-out ah |
| WP | vertebrate d-out ah |
| WP2 | . fish ah |
| WP4 | . amphibian ah |
| WP4.2 | . . Anura ah |
| WP4.2.2 | . . . Rana ah |
| WP4.2.4 | . . . Pipidae ah |
| WP4.2.4.2e | . . . . Xenopus ah |
| WP4.4 | . . Urodela ah |
| WP6 | . reptile ah |
| WP8 | . bird ah |
| WP8.2 | . . chicken ah |
| WP8.2.2 | . . . chick embryo ah |
| WQ | . mammal d-out ah |
| WQ2 | . Marsupialia ah |
| WR | . Insectivora d-out ah |
| WS | . Lagomorpha d-out ah |
| WS6e | . . rabbit ah |
| WS6.2e | . . . laboratory rabbit ah |
| WT | . Carnivora d-out ah |
| WT4 | . . Canidae ah |
| WT4.4 | . . . Canis ah |
| WT4.4.2 | . . . . dog ah |
| WT4.6 | . . . Felidae ah |
| WT4.6.2 | . . . . cat ah |
| WT4.8 | . . . Mustelidae ah |
| WU | . Rodentia d-out ah |
| WU2 | . . Caviomorpha ah |
| WU2.2 | . . . Caviidae ah |
| WU2.2.6 | . . . . Cavia ah |
| WU2.2.6.2e | . . . . . guinea pig ah |
| WU2.4 | . . . Chinchillidae ah |
| WU2.4.2 | . . . . chinchilla ah |
| WU4 | . . Gliridae ah |
| WU4.2 | . . . dormouse ah |
| WU6 | . . Myomorpha ah |
| WU6.2 | . . . Cricetidae ah |
| WU6.2.10 | . . . . Microtus ah |
| WU6.2.12 | . . . . Peromyscus ah |
| WU6.4 | . . . Dipodidae ah |
| WU6.4.2 | . . . . jerboa ah |
| WU6.6 | . . . Heteromydae ah |
| WU6.6.2 | . . . . kangaroo rat ah |
| WU6.6.4 | . . . . pocket mouse ah |
| WU6.8 | . . . Muridae ah |
| WU6.8.2 | . . . . Rattus ah |
| WU6.8.2.2 | . . . . . Rattus Rattus ah |
| WU6.8.2.4 | . . . . . Rattus norvegicus ah |
| WU6.8.2.4.2e | . . . . . . laboratory rat ah |
| WU6.8.2.4.2.2 | . . . . . . . AOD preferring rat ah |
| WU6.8.2.4.2.4 | . . . . . . . non AOD preferring rat ah |
| WU6.8.2.4.4 | . . . . . . albino rat ah |
| WU6.8.2.4.6 | . . . . . . Wistar rat ah |
| WU6.8.2.4.8 | . . . . . . Sprague-Dawley rat ah |
| WU6.8.2.4.10 | . . . . . . Long-Evans rat ah |
| WU6.8.2.6 | . . . . . Mus ah |
| WU6.8.2.6.2 | . . . . . . Mus musculus ah |
| WU6.8.2.6.2.2e | . . . . . . . laboratory mice ah |
| WU6.8.2.6.2.2.2 | . . . . . . . . AOD preferring mice ah |
| WU6.8.2.6.2.2.4 | . . . . . . . . non AOD preferring mice ah |
| WU6.8.2.6.2.4 | . . . . . . . albino mice ah |
| WU8 | . . Sciuromorpha ah |
| WU8.6 | . . . squirrel ah |
| WV | . Artiodactyla d-out ah |
| WV2 | . . ruminant ah |
| WV2.2 | . . . Bovidae ah |
| WV2.2.2 | . . . . cow ah |
| WV2.4 | . . . Caprinae ah |
| WV2.4.2 | . . . . goat ah |
| WV2.4.4e | . . . . sheep ah |
| WV4 | . . Suidae ah |
| WV4.2 | . . . swine ah |
| WV4.2.2 | . . . . miniature swine ah |
| WW | . Cetacea d-out ah |
| WX | . Primates d-out ah |
| WX2 | . . Prosimii ah |
| WX2.2 | . . . Lemuridae ah |
| WX2.2.2 | . . . . lemur ah |
| WX2.4 | . . . Tarsiidae ah |
| WX2.4.2 | . . . . tarsier ah |
| WX2.6 | . . . Tupaidae ah |
| WX2.6.2 | . . . . tree shrew ah |
| WX4 | . . Anthropoidaea ah |
| WX4.2 | . . . Callitrichidae ah |
| WX4.4e | . . . monkey ah |
| WX4.4.2 | . . . . Cebidae ah |
| WX4.4.2.2 | . . . . . Aotus ah |
| WX4.4.2.4 | . . . . . Saimirii ah |
| WX4.4.4 | . . . . Cercopithecidae ah |
| WX4.4.4.2 | . . . . . Chaeropithecus ah |
| WX4.4.4.2.2 | . . . . . . baboon ah |
| WX4.4.4.4 | . . . . . Macaca ah |
| WX4.4.4.4.2 | . . . . . . Macaca fascicularis ah |
| WX4.4.4.4.4 | . . . . . . Macaca fuscata ah |
| WX4.4.4.4.6 | . . . . . . Macaca mulatta ah |
| WX4.4.4.4.8 | . . . . . . Macaca nemestrina ah |
| WX4.6 | . . . Hylobatidae ah |
| WX4.6.2 | . . . . gibbon ah |
| WX4.8 | . . . Pongidae ah |
| WX4.8.2 | . . . . Gorilla ah |
| WX4.8.4 | . . . . Pan ah |
| WX4.8.4.2 | . . . . . chimpanzee ah |
| WX4.8.6 | . . . . Pongo ah |
| WX4.8.6.2 | . . . . . orangutan ah |
| WX4.10 | . . . Hominidae ah |
| WX4.10.2 | . . . . Homo sapiens ah |
| WX4.10.2.2 | . . . . . Homo sapiens sapiens ah |
| WZe | cultured cell line d-out ah |
| WZ2e | . animal cell line ah |
| WZ2.2 | . . rodent cell line ah |
| WZ2.2.2 | . . . CHO cell ah |
| WZ2.2.4 | . . . 3T3 cell ah |
| WZ2.4 | . . canine cell line ah |
| WZ2.6 | . . primate cell line ah |
| WZ2.6.2 | . . . AGMK cell ah |
| WZ4e | . human cell line ah |
| WZ4.2 | . . fibroblast cell line ah |
| WZ4.2.2 | . . . W138 cell ah |
| WZ4.4 | . . lymphoblastoid cell line ah |
| WZ4.6e | . . neural cell line ah |
| WZ6e | . hybrid cell line ah |
| WZ8e | . tumor cell line ah |
| WZ8.2 | . . HeLa cell ah |
classification thesaurus glossary dictionary definition subject heading list ontology vocabulary knowledge structure knowledge organization terminology concept