| Y | chemical substances by function b-out d-out ah |
| YAe | nutrients d-out ah |
| YA2 | essential amino acids ah |
| YA4e | mineral nutrients ah |
| YA4.2 | . trace elements ah |
| YBe | vitamins d-out ah |
| YB2 | . lipid soluble vitamins ah |
| YB4 | . water soluble vitamins ah |
| YB6e | . ascorbic acid ah |
| YB6.2 | . . dehydroascorbic acid ah |
| YB8e | . flavonoids ah |
| YB8.2 | . . quercetin ah |
| YB8.4 | . . hesperidin ah |
| YB8.6 | . . rutin ah |
| YB10e | . vitamin A ah |
| YB12e | . vitamin B complex ah |
| YB12.2e | . . biotin ah |
| YB12.4e | . . carnitines ah |
| YB12.6e | . . folic acid ah |
| YB12.8e | . . folates ah |
| YB12.10 | . . formyltetrahydrofolates ah |
| YB12.12 | . . lipoic acid ah |
| YB12.14 | . . pangamic acid ah |
| YB12.16e | . . pantothenic acid ah |
| YB12.18e | . . pyridoxine ah |
| YB12.20e | . . riboflavin ah |
| YB12.22e | . . thiamine ah |
| YB12.22.2 | . . . thiamine monophosphate ah |
| YB12.22.4 | . . . thiamine pyrophosphate ah |
| YB12.22.6 | . . . thiamine triphosphate ah |
| YB12.24e | . . vitamin B12 ah |
| YB12.24.2 | . . . cobamides ah |
| YB12.24.4 | . . . cobalamin ah |
| YB12.24.6 | . . . hydroxocobalamin ah |
| YB12.24.8 | . . . transcobalamins ah |
| YB14e | . vitamin D ah |
| YB14.2 | . . dihydrotachysterol ah |
| YB14.4 | . . ergocalciferol ah |
| YB14.6 | . . ergosterol ah |
| YB14.8 | . . cholecalciferol ah |
| YB16e | . vitamin E ah |
| YB18e | . vitamin K ah |
| YB20 | . vitamin U ah |
| YCe | enzymes d-out ah |
| YC2e | isoenzymes ah |
| YC4e | hydrolases ah |
| YC4.2 | . amidohydrolases ah |
| YC4.2.2 | . . beta-lactamases ah |
| YC4.2.2.2 | . . . penicillinase ah |
| YC4.2.4 | . . urease ah |
| YC4.4 | . aminohydrolases ah |
| YC4.6e | . esterases ah |
| YC4.6.2e | . . cholesteryl ester transfer protein ah |
| YC4.6.4 | . . carboxylic ester hydrolases ah |
| YC4.6.4.2e | . . . cholinesterase ah |
| YC4.6.4.2.2e | . . . . acetylcholinesterase ah |
| YC4.6.4.4e | . . . lipases ah |
| YC4.6.4.6e | . . . phospholipases ah |
| YC4.6.4.6.2 | . . . . phospholipase C ah |
| YC4.6.6e | . . phosphatases ah |
| YC4.6.6.2e | . . . alkaline phosphatases ah |
| YC4.6.6.4e | . . . ATPases ah |
| YC4.6.6.4.2 | . . . . calcium ATPase ah |
| YC4.6.6.4.4 | . . . . H+-transporting ATPase ah |
| YC4.6.6.4.6 | . . . . magnesium ATPase ah |
| YC4.6.6.4.8 | . . . . myosin ATPase ah |
| YC4.6.6.4.10 | . . . . sodium-potassium ATPase ah |
| YC4.6.6.6 | . . . phosphodiesterases ah |
| YC4.6.6.6.2 | . . . . deoxyribonuclease ah |
| YC4.6.6.6.4 | . . . . ribonuclease ah |
| YC4.6.6.8 | . . . phosphomonoesterases ah |
| YC4.6.6.8.2 | . . . . phosphatidate phosphatase ah |
| YC4.6.6.8.4 | . . . . phosphoprotein phosphatase ah |
| YC4.6.6.8.6 | . . . . phosphorylase phosphatase ah |
| YC4.6.6.8.8 | . . . . pyruvate dehydrogenase phosphatase ah |
| YC4.6.6.10 | . . . pyrophosphatases ah |
| YC4.6.6.10.2 | . . . . thiamine pyrophosphatase ah |
| YC4.6.6.12 | . . . thiamine triphosphatase ah |
| YC4.6.8 | . . sulfatases ah |
| YC4.8e | . glycoside hydrolases ah |
| YC4.8.2e | . . amylase ah |
| YC4.8.4 | . . disaccharidases ah |
| YC4.8.6 | . . fucosidases ah |
| YC4.8.6.2 | . . . alpha-fucosidase ah |
| YC4.8.8 | . . glucosidases ah |
| YC4.8.10 | . . glucuronidases ah |
| YC4.8.12 | . . hexosaminidases ah |
| YC4.8.12.2 | . . . beta-N-acetylhexosaminidase ah |
| YC4.8.14 | . . mannosidases ah |
| YC4.8.14.2 | . . . alpha-mannosidase ah |
| YC4.8.16e | . . neuraminidases ah |
| YC4.8.18 | . . nucleosidases ah |
| YC4.10e | . peptide hydrolases ah |
| YC4.10.2 | . . aminopeptidases ah |
| YC4.10.4 | . . peptide peptidohydrolases ah |
| YC4.10.4.2e | . . . pepsin ah |
| YC4.10.4.4e | . . . plasminogen activator ah |
| YC4.10.4.6e | . . . renin ah |
| YC4.10.4.8 | . . . serine proteinases ah |
| YC4.10.4.8.2 | . . . . chymotrypsin ah |
| YC4.10.4.8.4e | . . . . thrombin ah |
| YC4.10.4.8.6 | . . . . plasmin ah |
| YC4.10.4.8.8e | . . . . trypsin ah |
| YC4.10.4.8.10 | . . . . urokinase ah |
| YC4.10.4.8.12 | . . . . streptokinase ah |
| YC6e | isomerases ah |
| YC6.2 | . carbohydrate isomerases ah |
| YC6.4 | . steroid isomerases ah |
| YC6.6 | . thromboxane synthetase ah |
| YC8e | ligases ah |
| YC8.2e | . synthetases ah |
| YC8.2.2e | . . RNA synthetases ah |
| YC8.4 | . polynucleotide synthetases ah |
| YC8.6 | . pyruvate carboxylase ah |
| YC10e | lyases ah |
| YC10.2e | . adenylate cyclase ah |
| YC10.4e | . adenylyl cyclase ah |
| YC10.6 | . aldehyde lyases ah |
| YC10.6.2 | . . aldolase ah |
| YC10.8 | . ammonia-lyases ah |
| YC10.10 | . carboxy-lyases ah |
| YC10.10.2 | . . aromatic amino acid decarboxylases ah |
| YC10.10.4e | . . ornithine decarboxylase ah |
| YC10.10.6 | . . phosphoenolpyruvate carboxykinase ah |
| YC10.10.8 | . . carboxylases ah |
| YC10.10.10 | . . pyruvate decarboxylase ah |
| YC10.12 | . guanyl cyclase ah |
| YC10.14 | . hydro-lyases ah |
| YC10.14.2 | . . aminolevulinic acid dehydratase ah |
| YC10.16 | . polysaccharide-lyase ah |
| YC10.18 | . tyrosine phenol-lyase ah |
| YC12e | multienzyme complexes ah |
| YC12.2e | . prostaglandin synthase ah |
| YC12.4e | . pyruvate dehydrogenase complex ah |
| YC14e | oxidoreductases ah |
| YC14.2e | . alcohol oxidoreductases ah |
| YC14.2.2e | . . alcohol dehydrogenases ah |
| YC14.2.2.2e | . . . ADH isoenzymes ah |
| YC14.2.2.2.2e | . . . . class I ADH isoenzyme ah |
| YC14.2.2.2.4e | . . . . class II ADH isoenzyme ah |
| YC14.2.2.2.6e | . . . . class III ADH isoenzyme ah |
| YC14.2.2.2.8e | . . . . class IV ADH isoenzyme ah |
| YC14.2.2.2.10e | . . . . class V ADH isoenzyme ah |
| YC14.2.4e | . . carbohydrate dehydrogenases ah |
| YC14.2.4.2 | . . . sugar alcohol dehydrogenase ah |
| YC14.2.4.4 | . . . UDP glucose dehydrogenase ah |
| YC14.2.4.6e | . . . lactate dehydrogenases ah |
| YC14.2.4.6.2 | . . . . lactate dehydrogenase isoenzyme ah |
| YC14.2.4.6.2.2 | . . . . . type 1 LDH ah |
| YC14.2.4.6.2.4 | . . . . . type 2 LDH ah |
| YC14.2.6e | . . hydroxysteroid dehydrogenases ah |
| YC14.2.6.2 | . . . 3-hydroxysteroid dehydrogenase ah |
| YC14.2.6.2.2 | . . . . progesterone reductase ah |
| YC14.2.6.4 | . . . 17-hydroxysteroid dehydrogenase ah |
| YC14.2.6.4.2 | . . . . testosterone dehydrogenase ah |
| YC14.2.6.6e | . . . 11 beta hydroxysteroid dehydrogenase ah |
| YC14.2.8 | . . ribonucleotide reductases ah |
| YC14.2.8.2 | . . . ribonucleoside diphosphate reductase ah |
| YC14.4e | . aldehyde oxidoreductases ah |
| YC14.4.2e | . . aldehyde dehydrogenases ah |
| YC14.4.2.2e | . . . aldehyde dehydrogenase isoenzyme ah |
| YC14.4.2.2.2 | . . . . class I ALDH ah |
| YC14.4.2.2.4 | . . . . class II ALDH ah |
| YC14.4.2.2.6 | . . . . class III ALDH ah |
| YC14.4.2.2.8 | . . . . class IV ALDH ah |
| YC14.6 | . amine oxidoreductases ah |
| YC14.6.2 | . . n-demethylating oxidoreductases ah |
| YC14.8e | . amino acid oxidoreductases ah |
| YC14.8.2e | . . monoamine oxidase ah |
| YC14.8.4e | . . glutamate dehydrogenase ah |
| YC14.10e | . hydroxylases ah |
| YC14.10.2 | . . fatty acid desaturases ah |
| YC14.10.4 | . . proline hydroxylase ah |
| YC14.10.6 | . . steroid hydroxylases ah |
| YC14.10.8 | . . tryptophan hydroxylase ah |
| YC14.10.10 | . . tyrosine hydroxylase ah |
| YC14.12 | . ketone oxidoreductases ah |
| YC14.12.2 | . . pyruvate oxidase ah |
| YC14.12.4e | . . xanthine dehydrogenase ah |
| YC14.12.6e | . . xanthine oxidase ah |
| YC14.14e | . monooxygenases ah |
| YC14.16e | . NADH oxidoreductases ah |
| YC14.18e | . NADPH oxidoreductases ah |
| YC14.20 | . O-demethylating oxidoreductase ah |
| YC14.22 | . oxygenase ah |
| YC14.22.2 | . . tryptophan oxygenase ah |
| YC14.22.4 | . . mixed function oxidase ah |
| YC14.24e | . peroxidases ah |
| YC14.24.2e | . . catalase ah |
| YC14.24.4e | . . glutathione peroxidase ah |
| YC14.26 | . prostaglandin-13,14-reductase ah |
| YC14.28 | . glutathione protein disulfide reductase ah |
| YC14.30 | . succinate cytochrome C oxidoreductase ah |
| YC14.32 | . succinate dehydrogenase ah |
| YC14.34 | . sulfite oxidase ah |
| YC14.36 | . sulfite reductase ah |
| YC14.38e | . superoxide dismutases ah |
| YC14.40 | . testosterone 5-alpha-reductase ah |
| YC16e | transferases ah |
| YC16.2 | . acyltransferases ah |
| YC16.2.2 | . . peptidyl transferases ah |
| YC16.2.4 | . . acetyltransferases ah |
| YC16.2.4.2e | . . . choline acetyltransferase ah |
| YC16.2.4.4 | . . . phosphate acetyltransferase ah |
| YC16.2.6e | . . gamma glutamyl transferase ah |
| YC16.4e | . aminotransferases ah |
| YC16.4.2e | . . aspartate aminotransferase ah |
| YC16.4.2.2 | . . . mitochondrial aspartate aminotransferase ah |
| YC16.4.4e | . . alanine aminotransferase ah |
| YC16.6 | . hexosyltransferases ah |
| YC16.6.2 | . . glucosyltransferases ah |
| YC16.6.2.2 | . . . glycogen phosphorylases ah |
| YC16.6.2.2.2 | . . . . phosphorylase A ah |
| YC16.6.2.2.4 | . . . . phosphorylase B ah |
| YC16.6.2.4 | . . . glycogen synthase ah |
| YC16.8 | . methyltransferases ah |
| YC16.10 | . ornithine carbamoyltransferase ah |
| YC16.12 | . pentosyltransferases ah |
| YC16.12.2 | . . purine nucleoside phosphorylases ah |
| YC16.12.4 | . . thymidine phosphorylases ah |
| YC16.14e | . phosphotransferases ah |
| YC16.14.2 | . . nucleotidyltransferases ah |
| YC16.14.2.2 | . . . DNA nucleotidyltransferases ah |
| YC16.14.2.2.2e | . . . . DNA polymerase ah |
| YC16.14.2.2.4 | . . . . reverse transcriptase ah |
| YC16.14.2.4 | . . . RNA nucleotidyltransferases ah |
| YC16.14.2.4.2 | . . . . RNA replicase ah |
| YC16.14.4 | . . phosphoglucomutase ah |
| YC16.14.6 | . . ATP phosphotransferases ah |
| YC16.14.6.2e | . . . creatine kinase ah |
| YC16.14.6.4 | . . . nucleoside diphosphate kinase ah |
| YC16.14.6.6 | . . . nucleoside monophosphate kinase ah |
| YC16.14.6.8 | . . . phosphofructokinase ah |
| YC16.14.6.10 | . . . phosphorylase kinase ah |
| YC16.14.6.12e | . . . protein kinases ah |
| YC16.14.6.12.2e | . . . . protein kinase C ah |
| YC16.14.6.14 | . . . pyridoxal kinase ah |
| YC16.14.6.16e | . . . pyruvate kinase ah |
| YC16.14.6.18 | . . . thiamine pyrophosphokinase ah |
| YC16.14.6.20 | . . . thymidine kinase ah |
| YC16.14.6.22e | . . . tyrosine kinase ah |
| YC16.16 | . riboflavin synthase ah |
| YC16.18 | . sialyltransferase ah |
| YC16.20 | . sulfotransferase ah |
| YC16.22e | . transketolase ah |
| YC18e | enzyme precursors ah |
| YC18.2e | . plasminogen ah |
| YC18.4e | . prothrombin ah |
| YC18.6 | . chymotrypsinogen ah |
| YC18.8 | . trypsinogen ah |
| YC18.10 | . pepsinogen ah |
| YD | enzyme-related substances d-out ah |
| YD2e | microsomal enzymes ah |
| YD4e | coenzymes ah |
| YD4.2e | . coenzyme A ah |
| YD4.2.2 | . . acyl CoA ah |
| YD4.2.2.2 | . . . acetyl CoA ah |
| YD4.2.2.4 | . . . palmitoyl CoA ah |
| YD4.4 | . ubiquinones ah |
| YD6e | cytochromes ah |
| YD6.2 | . cytochrome B ah |
| YD6.4 | . cytochrome C ah |
| YD6.6e | . cytochrome P450 ah |
| YD6.6.2e | . . liver cytochrome enzymes ah |
| YD6.6.2.2e | . . . cytochrome P450 2C11 ah |
| YD6.6.2.4e | . . . cytochrome P450 2E1 ah |
| YD6.6.4e | . . MEOS ah |
| YD8e | enzyme inhibitors ah |
| YD8.2 | . ADH antagonists ah |
| YD8.4 | . cholinesterase inhibitors ah |
| YD8.6e | . cyclooxygenase inhibitors ah |
| YD8.8 | . phosphodiesterase inhibitors ah |
| YD8.10e | . protease inhibitors ah |
| YD8.12e | . uncoupling agents ah |
| YD8.12.2e | . . ionophores ah |
| YD8.12.4 | . . oligomycin ah |
| YD10 | enzyme reactivators ah |
| YD10.2 | . cholinesterase reactivators ah |
| YEe | immunologic factors d-out ah |
| YE2e | antibodies ah |
| YE2.2 | . agglutinins ah |
| YE2.2.2 | . . hemagglutinin ah |
| YE2.4 | . bacterial antibodies ah |
| YE2.6 | . viral antibodies ah |
| YE2.6.2 | . . hepatitis antibodies ah |
| YE2.6.2.2 | . . . hepatitis B antibodies ah |
| YE2.6.4 | . . HTLV antibodies ah |
| YE2.6.4.2 | . . . HIV antibodies ah |
| YE2.8 | . autoantibodies ah |
| YE2.10 | . isoantibodies ah |
| YE2.12 | . opsonins ah |
| YE2.14 | . precipitins ah |
| YE4e | antigens ah |
| YE4.2 | . allergens ah |
| YE4.4 | . surface antigens ah |
| YE4.6e | . tumor antigens ah |
| YE4.8 | . haptens ah |
| YE4.10e | . isoantigens ah |
| YE4.10.2e | . . blood groups ah |
| YE4.10.2.2 | . . . ABO blood group system ah |
| YE4.10.2.4 | . . . RH-HR blood group system ah |
| YE4.10.4 | . . histocompatibility antigens ah |
| YE4.10.4.2e | . . . human leukocyte antigens ah |
| YE4.10.4.2.2 | . . . . class I HLA antigen ah |
| YE4.10.4.2.4 | . . . . class II HLA antigen ah |
| YE8 | complement (serum protein) ah |
| YE10e | cytokines ah |
| YE10.8e | . lymphokines ah |
| YE10.8.4e | . . interferon ah |
| YE10.8.6e | . . interleukin ah |
| YE10.8.6.2e | . . . interleukin-1 ah |
| YE10.8.6.4e | . . . interleukin-6 ah |
| YE10.8.6.6e | . . . interleukin-8 ah |
| YE12e | immunosuppressive agents ah |
| YFe | hormones d-out ah |
| YG | hormones by function d-out ah |
| YG2e | . releasing hormones ah |
| YG4 | . adaptive hormones ah |
| YG6 | . gastrointestinal hormones ah |
| YG8 | . pancreatic hormones ah |
| YG10 | . renal hormones ah |
| YG12e | . sex hormones ah |
| YG14e | . gonadotropins ah |
| YG14.2 | . . pituitary gonadotropins ah |
| YG16 | . progestational hormones ah |
| YG18e | . pregnancy hormones ah |
| YG18.2 | . . placental hormones ah |
| YG20e | . adrenal cortex hormones ah |
| YG22 | . hypothalamic inhibitory hormones ah |
| YG24 | . hypothalamic releasing hormones ah |
| YG26 | . parathyroid hormone ah |
| YG28 | . thyroid hormones ah |
| YG30 | . pituitary hormones ah |
| YG30.2 | . . anterior pituitary hormones ah |
| YG30.2.2 | . . . lipotropin ah |
| YG30.4 | . . posterior pituitary hormones ah |
| YG30.6 | . . pituitary hormone-releasing hormones ah |
| YG32 | . thymus hormone ah |
| YG34 | . hormone antagonists ah |
| YG34.2 | . . aldosterone antagonists ah |
| YG34.2.2 | . . . spironolactone ah |
| YG34.4 | . . pituitary hormone-release-inhibiting hormones ah |
| YG34.6 | . . thyroid antagonists ah |
| YH | hormones by chemical structure d-out ah |
| YH2 | . amine, polypeptide, and protein hormones ah |
| YH2.2 | . . amine hormones ah |
| YH2.2.2e | . . . melatonin ah |
| YH2.2.4e | . . . thyroxine ah |
| YH2.2.4.2 | . . . . thyronine ah |
| YH2.2.4.2.2 | . . . . . triiodothyronine ah |
| YH2.2.6e | . . . epinephrine ah |
| YH2.2.6.2 | . . . . deoxyepinephrine ah |
| YH2.2.6.4 | . . . . metanephrine ah |
| YH2.2.6.6e | . . . . norepinephrine ah |
| YH2.2.6.6.2 | . . . . . methylnorepinephrine ah |
| YH2.2.6.8e | . . . . normetanephrine ah |
| YH2.4e | . . polypeptide hormones ah |
| YH2.4.2e | . . . thyrotropin RH ah |
| YH2.4.4e | . . . corticotropin RH ah |
| YH2.4.6e | . . . angiotensin ah |
| YH2.4.6.8e | . . . . angiotensin receptor antagonist ah |
| YH2.4.6.8.2e | . . . . . losartan ah |
| YH2.4.8 | . . . angiotensinogen ah |
| YH2.4.10e | . . . gonadotropin RH ah |
| YH2.4.12e | . . . prolactin RH ah |
| YH2.4.14e | . . . adrenocorticotropic hormone ah |
| YH2.4.16e | . . . somatotropin ah |
| YH2.4.18e | . . . thyrotropin ah |
| YH2.4.20 | . . . prolactin IH ah |
| YH2.4.22e | . . . somatostatin ah |
| YH2.4.24e | . . . somatotropin RH ah |
| YH2.4.26 | . . . motilin ah |
| YH2.4.28 | . . . melanocyte-stimulating hormone ah |
| YH2.4.28.2 | . . . . alpha MSH ah |
| YH2.4.28.4 | . . . . beta MSH ah |
| YH2.4.30e | . . . calcitonin ah |
| YH2.4.30.2e | . . . . luteinizing hormone-releasing hormone ah |
| YH2.4.32e | . . . vasopressin ah |
| YH2.4.32.2 | . . . . antidiuretic hormone ah |
| YH2.4.32.4 | . . . . vasotocin ah |
| YH2.4.32.6e | . . . . oxytocin ah |
| YH2.4.32.8e | . . . . terlipressin ah |
| YH2.4.34e | . . . bombesin ah |
| YH2.4.36e | . . . cholecystokinin ah |
| YH2.4.38 | . . . gastric inhibitory polypeptide ah |
| YH2.4.40e | . . . gastrin ah |
| YH2.4.42e | . . . epidermal growth factor ah |
| YH2.4.44 | . . . secretin ah |
| YH2.4.46 | . . . vasoactive intestinal peptide ah |
| YH2.4.48e | . . . insulin ah |
| YH2.4.48.2e | . . . . glucagon ah |
| YH2.4.50 | . . . thymosin ah |
| YH2.6 | . . protein hormones ah |
| YH2.6.2 | . . . human placental lactogen ah |
| YH2.6.4e | . . . prolactin ah |
| YH2.6.6e | . . . luteinizing hormone ah |
| YH2.6.8e | . . . follicle-stimulating hormone ah |
| YH2.6.10 | . . . LH-FSH releasing hormone ah |
| YH2.6.12e | . . . human chorionic gonadotropin ah |
| YH4e | . steroid hormones ah |
| YH4.2e | . . androgens ah |
| YH4.2.2e | . . . testosterone ah |
| YH4.2.4 | . . . synthetic androgens ah |
| YH4.2.6e | . . . anabolic steroids ah |
| YH4.2.6.2 | . . . . oxandrolone ah |
| YH4.2.6.4 | . . . . stanozolol ah |
| YH4.4e | . . estrogens ah |
| YH4.4.2e | . . . estradiol ah |
| YH4.4.4 | . . . estriol ah |
| YH4.4.6e | . . . estrone ah |
| YH4.6e | . . glucocorticoids ah |
| YH4.6.2 | . . . synthetic glucocorticoids ah |
| YH4.6.2.2e | . . . . dexamethasone ah |
| YH4.6.4e | . . . hydroxycorticosteroids ah |
| YH4.6.4.2e | . . . . cortisol ah |
| YH4.6.4.4 | . . . . synthetic hydroxycorticosteroids ah |
| YH4.6.4.4.2 | . . . . . synthetic 11-hydroxycorticosteroids ah |
| YH4.6.4.6e | . . . . pregnenolone ah |
| YH4.6.4.6.2e | . . . . . pregnenolone sulfate ah |
| YH4.8e | . . mineralocorticoids ah |
| YH4.8.2 | . . . synthetic mineralocorticoids ah |
| YH4.10e | . . progesterone ah |
| YH4.10.4 | . . . synthetic progestational hormones ah |
| YH4.10.4.2 | . . . . norgestrel ah |
| YJ | neuroactive substances d-out ah |
| YJ2e | neurotransmitters ah |
| YJ2.2e | . excitatory neurotransmitters ah |
| YJ2.4e | . monoamine neurotransmitters ah |
| YJ4e | neurosteroids ah |
| YJ4.2e | . neurosteroid GABA agonists ah |
| YJ4.2.2e | . . allopregnanolone ah |
| YJ4.4e | . neurosteroid GABA A antagonists ah |
| YJ4.4.2e | . . 3-alpha-5-alpha-tetrahydrodeoxycorticosterone ah |
| YJ6e | neurohormones ah |
| YJ8e | nerve growth factors ah |
| YJ10e | neuroprotective factors ah |
| YKe | receptors d-out ah |
| YK2e | hormone receptors ah |
| YK4e | neuropeptide receptors ah |
| YK4.2e | . purigenic receptors ah |
| YK6e | neurotransmitter receptors ah |
| YK6.2e | . adrenergic receptors ah |
| YK6.2.2 | . . alpha-adrenergic receptor ah |
| YK6.2.4 | . . beta-adrenergic receptor ah |
| YK6.4e | . cholinergic receptors ah |
| YK6.4.2e | . . muscarinic receptor ah |
| YK6.4.4e | . . nicotinic receptor ah |
| YK6.4.4.2e | . . . nicotinic acetylcholinic receptor ah |
| YK6.6e | . dopaminergic receptors ah |
| YK6.8e | . GABA receptors ah |
| YK6.8.2e | . . GABA A receptor ah |
| YK6.10e | . glutamate receptors ah |
| YK6.10.2e | . . NMDA receptors ah |
| YK6.10.4e | . . serotonin receptors ah |
| YK8e | opioid receptors ah |
| YK8.2e | . delta-opioid receptors ah |
| YK8.4e | . kappa-opioid receptors ah |
| YK8.6e | . mu-opioid receptors ah |
| YK10e | benzodiazepine receptors ah |
| YK12 | nicotinaminic receptors ah |
| YK14 | immunologic receptors ah |
| YK14.2 | . antigen receptors ah |
| YLe | agonists and antagonists d-out ah |
| YL2 | ethanol agonists and antagonists ah |
| YL2.2 | . ethanol agonists ah |
| YL2.4 | . ethanol antagonists ah |
| YL4e | agonists ah |
| YL6e | antagonists ah |
| YL6.2e | . non-competitive antagonists ah |
| YMe | other biological factors d-out ah |
| YM2e | biochemical messengers ah |
| YM2.2e | . second messengers ah |
| YM2.4e | . intracellular messengers ah |
| YM4e | biological electrolytes ah |
| YM6e | antioxidants ah |
| YM8 | chemotactic factors ah |
| YM10e | cell adhesion molecules ah |
| YM10.2e | . neural cell adhesion molecules ah |
| YM10.2.2e | . . N-CAM ah |
| YM10.2.4e | . . L1 molecule ah |
| YM12e | transmembrane conductance regulators ah |
| YM14 | slow-reacting substances ah |
| YM14.2 | . prostaglandin antagonists ah |
| YM16e | growth substances ah |
| YM16.2e | . growth-arresting factors ah |
| YM16.4e | . growth-promoting factors ah |
| YM16.6e | . transforming growth factors ah |
| YM16.8e | . fibroblast growth factors ah |
| YM16.8.2e | . . basic fibroblast growth factor ah |
| YM16.10 | . colony-stimulating factors ah |
| YM18e | mitogens ah |
| YM18.2 | . lectins ah |
| YM20e | pulmonary surfactants ah |
| YM22 | pyrogens ah |
| YM24e | biological products ah |
| YM24.2 | . toxoids ah |
| YM24.2.2 | . . staphylococcal toxoid ah |
| YM24.4e | . vaccines ah |
| YM24.4.2 | . . bacterial vaccine ah |
| YM24.4.4 | . . viral vaccine ah |
| YM24.4.4.2 | . . . AIDS vaccine ah |
| YM26 | tissue extracts ah |
| YNe | therapeutic agents d-out ah |
| YPe | anti-AOD-abuse agents d-out ah |
| YP2 | . anti-AOD-abuse agents by function ah |
| YP2.2e | . . anti-AOD-intoxication agents ah |
| YP2.4e | . . AOD detoxification agents ah |
| YP2.6e | . . AOD withdrawal agents ah |
| YP2.8e | . . AOD relapse prevention agents ah |
| YP2.8.2e | . . . anti-AOD-craving agents ah |
| YP2.8.4 | . . . AOD agonist maintenance agents ah |
| YP2.8.6 | . . . AOD blockers ah |
| YP2.8.8 | . . . AOD deterrents ah |
| YP2.8.10 | . . . conditioned AOD aversion agents ah |
| YP2.8.12 | . . . agents for AOD-concurrent mental disorders ah |
| YP2.8.12.2 | . . . . agents for AOD-concurrent depression ah |
| YP2.8.12.4 | . . . . agents for AOD-concurrent anxiety ah |
| YP2.8.12.6 | . . . . agents for AOD-related cognitive impairment ah |
| YP4e | . anti-alcohol-abuse agents ah |
| YP4.2e | . . anti-alcohol-intoxication agents ah |
| YP4.4e | . . alcohol detoxification agents ah |
| YP4.6e | . . alcohol withdrawal agents ah |
| YP4.6.2e | . . . lofexidine ah |
| YP4.6.4e | . . . slumazenil ah |
| YP4.6.6 | . . . beta blockers for alcohol withdrawal ah |
| YP4.6.8e | . . . benzodiazepines for alcohol withdrawal ah |
| YP4.6.10 | . . . anti-alcohol-related-delirium agents ah |
| YP4.6.12 | . . . anti-alcohol-related-seizures agents ah |
| YP4.8e | . . alcohol relapse prevention agents ah |
| YP4.8.2e | . . . anti-alcohol-craving agents ah |
| YP4.8.2.2e | . . . . serotonergic anti-alcohol-craving agents ah |
| YP4.8.2.2.2e | . . . . . alaproclate ah |
| YP4.8.2.2.4e | . . . . . femoxetine ah |
| YP4.8.2.2.6e | . . . . . indalpine ah |
| YP4.8.2.4 | . . . . dopaminergic anti-alcohol-craving agents ah |
| YP4.8.2.6 | . . . . GABA receptor agonist anti-alcohol-craving agents ah |
| YP4.8.2.8 | . . . . narcotic antagonist anti-alcohol-craving agents ah |
| YP4.8.2.10 | . . . . neuropeptide anti-alcohol-craving agents ah |
| YP4.8.4 | . . . alcohol agonist maintenance agents ah |
| YP4.8.6e | . . . alcohol blockers ah |
| YP4.8.8e | . . . alcohol deterrents ah |
| YP4.8.10e | . . . conditioned alcohol aversion agents ah |
| YP4.8.12e | . . . agents for alcohol-concurrent mental disorders ah |
| YP4.8.12.2 | . . . . dopaminergic blockers for alcohol-concurrent mental disorders ah |
| YP4.8.12.4 | . . . . dopaminergic agonists for alcohol-concurrent mental disorders ah |
| YP4.8.12.6 | . . . . agents for alcohol-concurrent depression ah |
| YP4.8.12.8 | . . . . agents for alcohol-concurrent anxiety ah |
| YP4.8.12.10 | . . . . agents for alcohol-related cognitive impairment ah |
| YP4.8.12.10.2 | . . . . . piridoxilate ah |
| YP6 | . anti-sedative-hypnotic-abuse agents ah |
| YP6.2 | . . anti-sedative-hypnotic-intoxication agents ah |
| YP6.4 | . . sedative-hypnotic detoxification agents ah |
| YP6.6 | . . sedative-hypnotic withdrawal agents ah |
| YP6.6.2 | . . . barbiturate withdrawal agents ah |
| YP6.6.4 | . . . benzodiazepine withdrawal agents ah |
| YP6.8 | . . sedative-hypnotic relapse prevention agents ah |
| YP6.8.2 | . . . anti-sedative-hypnotic-craving agents ah |
| YP6.8.4 | . . . sedative-hypnotic blockers ah |
| YP6.8.6 | . . . sedative-hypnotic deterrents ah |
| YP6.8.8 | . . . agents for sedative-hypnotic-concurrent mental disorders ah |
| YP6.8.8.2 | . . . . agents for sedative-hypnotic-concurrent depression ah |
| YP6.8.8.4 | . . . . agents for sedative-hypnotic-concurrent anxiety ah |
| YP6.8.8.6 | . . . . agents for sedative-hypnotic-related cognitive impairment ah |
| YP8 | . anti-nicotine-abuse agents ah |
| YP8.2 | . . busprione ah |
| YP8.4 | . . nicotine detoxification agent ah |
| YP8.4.2 | . . . nicotin gum ah |
| YP8.6 | . . nicotine withdrawal agents ah |
| YP8.8 | . . nicotine relapse prevention agents ah |
| YP8.8.2 | . . . anti-nicotine-craving agents ah |
| YP8.8.4 | . . . nicotine agonist maintenance agents ah |
| YP8.8.6 | . . . nicotine blockers ah |
| YP8.8.8 | . . . nicotine deterrents ah |
| YP8.8.10 | . . . agents for nicotine-concurrent mental disorders ah |
| YP10 | . anti-cocaine-abuse agents ah |
