| YJ | neuroactive substances d-out qh |
| HN | Introduced 2000. | |
| ST | nervous system related factors | |
| NT | +YK6e neurotransmitter receptors qh ah | |
| RT | +XWe nervous system qh ah |
| YJ2e | neurotransmitters qh |
| ST | neuromodulators | |
| NT | EB24e neurotransmitter metabolism qh ah | |
| +YH2.2.6e epinephrine qh ah | ||
| +YH2.2.6.6e norepinephrine qh ah | ||
| +ZJ2.6.10.2.2.2e GABA qh ah | ||
| +ZJ2.10.8.2.2.2e taurine qh ah | ||
| +ZN2.8.6e dopamine qh ah | ||
| +ZN2.18e biogenic amines qh ah | ||
| +ZN2.18.2e acetylcholine qh ah | ||
| +ZN2.18.2.2.2e histamine qh ah | ||
| ZO2.2.4.2e glycine qh ah | ||
| ZO2.2.6.2.2e N methyl D aspartate qh ah | ||
| ZO2.2.6.4e glutamate qh ah | ||
| ZS6.4.2.2e adenosine qh ah | ||
| ZT6.10.12.4e serotonin qh ah | ||
| BT | +ZDe organic compounds qh ah | |
| RT | +EW4e neurochemistry qh ah | |
| +EW6e neurotransmission qh ah | ||
| EW6.6 chemical neurotransmission qh ah | ||
| +YK6e neurotransmitter receptors qh ah | ||
| +YV4 neuroregulators qh ah | ||
| YV14.4e neurotransmitter uptake inhibitors qh ah | ||
| +ZO4e peptides qh ah |
| YJ2.2e | . excitatory neurotransmitters qh |
| HN | Introduced 2000. | |
| NT | ZO2.2.6.4e glutamate qh ah |
| YJ2.4e | . monoamine neurotransmitters qh |
| HN | Introduced 2000. | |
| NT | +ZN2.8.6e dopamine qh ah | |
| ZT6.10.12.4e serotonin qh ah |
| YJ4e | neurosteroids qh |
| HN | Introduced 2000. | |
| SN | A new area of research concerning alcohol's behavioral actions focuses on a group of endogenous steroids known as neurosteroids, so called, because they are synthesized in the brain from cholesterol, a steroid precursor, or as metabolites of *+YG12 sex hormones* qh ah or *+YH4.8 mineralocorticoids* qh ah. Neurosteroids have a fast action on neuronal membranes when compared with the slow, delayed effects of traditional steroids. | |
| ST | neuroactive steroids | |
| BT | +ZV24e endogenous steroids qh ah |
| YJ4.2e | . neurosteroid GABA agonists qh |
| HN | Introduced 2000. | |
| SN | Act as agonists at the GABA A receptor complex to produce neuronal inhibition and behaviorally to exert hypnotic and anxiolytic effects. | |
| NT | YH4.6.4.6.2e pregnenolone sulfate qh ah |
| YJ4.2.2e | . . allopregnanolone qh |
| HN | Introduced 2000. |
| YJ4.4e | . neurosteroid GABA A antagonists qh |
| HN | Introduced 2000. | |
| SN | Act as antagonists at the GABA A receptor to produce increased neuronal excitability. | |
| NT | ZV4.4.2.2e dehydroepiandrosterone qh ah |
| YJ4.4.2e | . . 3-alpha-5-alpha-tetrahydrodeoxycorticosterone qh |
| HN | Introduced 2000. |
| YJ6e | neurohormones qh |
| HN | Introduced 2000. | |
| ST | THDOC |
| YJ8e | nerve growth factors qh |
| HN | ETOH descriptor 2000. | |
| SN | Maintains neuronal survival, stimulates neurite outgrowth and cell growth, and induces enzymes involved in neurotransmitter synthesis. | |
| ST | neurotrophic factors | |
| neurotrophin | ||
| NGF | ||
| BT | +YM16e growth substances qh ah | |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah |
| YJ10e | neuroprotective factors qh |
| HN | Introduced 2000. | |
| ST | neuroprotective effects |
| YKe | receptors d-out qh |
| SN | A molecule or molecular structure on the surface of a cell or within a cell that selectively binds a specific substance with attendant specific physiological effects. In contrast, *+XV4.2 sensory receptors* qh ah are body organs, namely encapsulated nerve endings or special cells. | |
| ST | membrane receptors | |
| membrane-bound receptors | ||
| receptor binding sites | ||
| NT | ZO6.6.14.4e effector domain qh ah | |
| BT | +ZO6e proteins qh ah | |
| RT | AE4.4 biological AOD tolerance qh ah | |
| CK2.4e structure activity relationship qh ah | ||
| +EG10e cell signaling qh ah | ||
| +EG10.4 chemical cell signaling qh ah | ||
| +EG14 cell membrane biology qh ah | ||
| EG14.2e receptor ligand binding qh ah | ||
| +EG14.8e membrane channel qh ah | ||
| EG14.8.4.2 receptor operated channel qh ah | ||
| +XA2.12e cell membrane qh ah | ||
| +XT4.2e lymphocyte qh ah | ||
| +XV4.2e sensory receptors qh ah | ||
| +YE2e antibodies qh ah | ||
| +YE4e antigens qh ah | ||
| YE8 complement (serum protein) qh ah | ||
| +YE10.8e lymphokines qh ah | ||
| +ZHe carbohydrates qh ah | ||
| +ZN2.18.2.2.2e histamine qh ah | ||
| ZO6.4.10.6.4.16e fibrinogen qh ah | ||
| +ZO6.6.14e receptor proteins qh ah | ||
| ZS8.14e cAMP qh ah |
| YK2e | hormone receptors qh |
| RT | +YFe hormones qh ah |
| YK4e | neuropeptide receptors qh |
| RT | +ZO4e peptides qh ah |
| YK4.2e | . purigenic receptors qh |
| HN | Introduced 2000. | |
| NT | ZS8.18.2e ATP receptor qh ah |
| YK6e | neurotransmitter receptors qh |
| BT | +YJ neuroactive substances qh ah | |
| RT | +YJ2e neurotransmitters qh ah |
| YK6.2e | . adrenergic receptors qh |
| RT | +XY6.4.4e sympathetic nervous system qh ah | |
| +YH2.2.6.6e norepinephrine qh ah | ||
| +YV12e sympatholytics qh ah | ||
| +YV12.2e alpha-adrenergic receptor blockaders qh ah | ||
| +YV12.4e beta-adrenergic receptor blockaders qh ah | ||
| +YV12.6 adrenergic neurohumor depleters qh ah | ||
| +YV14e sympathomimetics qh ah |
| YK6.2.2 | . . alpha-adrenergic receptor qh |
| YK6.2.4 | . . beta-adrenergic receptor qh |
| YK6.4e | . cholinergic receptors qh |
| ST | cholinergic system |
| YK6.4.2e | . . muscarinic receptor qh |
| HN | ETOH descriptor 1995. |
| YK6.4.4e | . . nicotinic receptor qh |
| HN | ETOH descriptor 1995. | |
| RT | BD2e nicotine qh ah | |
| +EG14.8e membrane channel qh ah |
| YK6.4.4.2e | . . . nicotinic acetylcholinic receptor qh |
| HN | Introduced 2000. |
| YK6.6e | . dopaminergic receptors qh |
| ST | dopamine receptors | |
| RT | +ZN2.8.6e dopamine qh ah |
| YK6.8e | . GABA receptors qh |
| RT | EG14.8.6e chloride channel qh ah | |
| +ZJ2.6.10.2.2.2e GABA qh ah |
| YK6.8.2e | . . GABA A receptor qh |
| HN | Introduced 2000. |
| YK6.10e | . glutamate receptors qh |
| RT | ZO2.2.6.4e glutamate qh ah |
| YK6.10.2e | . . NMDA receptors qh |
| ST | N methyl D aspartate receptors | |
| RT | EG14.8.8e calcium channel qh ah | |
| ZO2.2.6.2.2e N methyl D aspartate qh ah |
| YK6.10.4e | . . serotonin receptors qh |
| ST | 5-HT receptors | |
| 5-hydroxytryptamine receptors | ||
| RT | ZT6.10.12.4e serotonin qh ah |
| YK8e | opioid receptors qh |
| BT | +ZO6.6.14.8e G-protein-coupled receptors qh ah | |
| RT | ZO6.8.26.4e pro-opiomelanocortin qh ah | |
| +ZQ16e opiates qh ah | ||
| +ZQ20e endogenous opioids qh ah | ||
| +ZQ20.4e enkephalin qh ah |
| YK8.2e | . delta-opioid receptors qh |
| HN | Introduced 2000. | |
| ST | DOR |
| YK8.4e | . kappa-opioid receptors qh |
| HN | Introduced 2000. |
| YK8.6e | . mu-opioid receptors qh |
| HN | Introduced 2000. |
| YK10e | benzodiazepine receptors qh |
| RT | EG14.8.6e chloride channel qh ah | |
| +ZT6.4.2e benzodiazepines qh ah |
| YK12 | nicotinaminic receptors qh |
| YK14 | immunologic receptors qh |
| YK14.2 | . antigen receptors qh |
| YLe | agonists and antagonists d-out qh |
| HN | ETOH descriptor 2000. | |
| SN | An agonist is a substance that can bind at the molecular level to a receptor site to produce a pharmacological action. The bound agonist at the receptor site can be displaced by its antagonist, which has the effect of completely or partially nullifying the pharmacological action of the agonist, depending upon the purity of the antagonist. Heroin, for example, is an agonist; naltrexone is a pure antagonist to heroin; cyclazocine is a mixed antagonist to heroin having some slight agonist properties of its own. |
| YL2 | ethanol agonists and antagonists qh |
| YL2.2 | . ethanol agonists qh |
| BT | +YL4e agonists qh ah | |
| RT | +BB2e ethanol qh ah | |
| EE16.4e synergistic drug interaction qh ah |
| YL2.4 | . ethanol antagonists qh |
| NT | ZC18.6.2.2e dimethylsulfoxide qh ah | |
| ZQ4.6.4e naloxone qh ah | ||
| BT | +YL6e antagonists qh ah | |
| RT | +BB2e ethanol qh ah | |
| EE16.6e antagonistic drug interaction qh ah | ||
| +YP4.2e anti-alcohol-intoxication agents qh ah |
| YL4e | agonists qh |
| SN | A substance that can bind at the molecular level to a receptor site to produce a pharmacological action. | |
| NT | YL2.2 ethanol agonists qh ah |
| YL6e | antagonists qh |
| SN | A drug that blocks or counteracts the effect of another drug. | |
| NT | +YD8e enzyme inhibitors qh ah | |
| +YG34 hormone antagonists qh ah | ||
| +YL2.4 ethanol antagonists qh ah | ||
| ZM4e verapamil qh ah | ||
| RT | EE16.6e antagonistic drug interaction qh ah | |
| +ZN2.8.6e dopamine qh ah | ||
| ZT6.10.12.4e serotonin qh ah |
| YL6.2e | . non-competitive antagonists qh |
| HN | Introduced 2000. |
| YMe | other biological factors d-out qh |
| HN | ETOH descriptor 2000. | |
| NT | EX8.6.4.2e transcription factors qh ah | |
| +HF26.2 biochemical markers qh ah | ||
| ZJ2.6.10.2.2.4e endothelin qh ah | ||
| RT | +AK4.2e biological AODC qh ah | |
| CK10.2e free radicals qh ah | ||
| +YX2e toxins qh ah |
| YM2e | biochemical messengers qh |
| HN | Introduced 2000. | |
| SN | The mediator of an effect such as a hormone secreted in one part of an organism and having an effect on distant cells, sometimes operating via a second messenger. | |
| NT | ZS4.8.2e mRNA qh ah | |
| RT | +YFe hormones qh ah |
| YM2.2e | . second messengers qh |
| SN | A chemical substance inside a cell that carries information further along the signal pathway from the internal portion of a membrane-spanning receptor embedded in the cell membrane. It may in the form of an enzyme's product or ion fluxes. | |
| ST | secondary messengers | |
| NT | ZF2.12.4.2.8.6e inositol 1,4,5-trisphosphate qh ah | |
| RT | +ZA2.4.4.6e calcium qh ah | |
| +ZF2.12.4.2e inositol phosphate qh ah | ||
| ZK6.2e diglycerides qh ah | ||
| ZS8.14e cAMP qh ah | ||
| +ZS8.26e cGMP qh ah |
| YM2.4e | . intracellular messengers qh |
| HN | Introduced 2000. | |
| NT | +ZF2.12.4.2.8e inositol triphosphate qh ah | |
| ZK6.2e diglycerides qh ah |
| YM4e | biological electrolytes qh |
| NT | +GR20e disorder of fluid or electrolyte or acid-base balance qh ah | |
| RT | +CC10e ion qh ah | |
| ZA2.4.2.4e sodium qh ah | ||
| ZA2.4.2.6e potassium qh ah | ||
| +ZA2.4.4.4e magnesium qh ah | ||
| +ZA2.4.4.6e calcium qh ah | ||
| +ZC10.2.4e chlorides qh ah |
| YM6e | antioxidants qh |
| YM8 | chemotactic factors qh |
| YM10e | cell adhesion molecules qh |
| HN | Introduced 2000. | |
| SN | Membrane proteins that protrude into the extracellular space and bind to similar molecules on adjacent cells |
| YM10.2e | . neural cell adhesion molecules qh |
| HN | Introduced 2000. |
| YM10.2.2e | . . N-CAM qh |
| HN | Introduced 2000. |
| YM10.2.4e | . . L1 molecule qh |
| HN | Introduced 2000. |
| YM12e | transmembrane conductance regulators qh |
| HN | Introduced 2000. |
| YM14 | slow-reacting substances qh |
| NT | +YH2.4.6e angiotensin qh ah | |
| +ZK4.4.8e prostaglandins qh ah | ||
| ZK4.6e thromboxane qh ah | ||
| +ZN2.18.2.2.2e histamine qh ah | ||
| +ZO4.24.4e kinin qh ah | ||
| ZT6.10.12.4e serotonin qh ah |
| YM14.2 | . prostaglandin antagonists qh |
| ST | prostaglandin D2 | |
| BT | +ZK4.4.8e prostaglandins qh ah | |
| RT | EE16.6e antagonistic drug interaction qh ah |
| YM16e | growth substances qh |
| HN | ETOH descriptor 2000. | |
| ST | growth factors | |
| NT | +YE10.8.6e interleukin qh ah | |
| YH2.4.42e epidermal growth factor qh ah | ||
| YJ8e nerve growth factors qh ah | ||
| ZO4.20e platelet-derived growth factor qh ah | ||
| +ZO4.24.8e somatomedin qh ah | ||
| RT | +YBe vitamins qh ah | |
| +YFe hormones qh ah |
| YM16.2e | . growth-arresting factors qh |
| HN | ETOH descriptor 2000. |
| YM16.4e | . growth-promoting factors qh |
| RT | +YBe vitamins qh ah | |
| +YFe hormones qh ah |
| YM16.6e | . transforming growth factors qh |
| HN | ETOH descriptor 2000. |
| YM16.8e | . fibroblast growth factors qh |
| HN | ETOH descriptor 2000. | |
| BT | +ZO4e peptides qh ah |
| YM16.8.2e | . . basic fibroblast growth factor qh |
| HN | Introduced 2000. | |
| ST | bFGF |
| YM16.10 | . colony-stimulating factors qh |
| YM18e | mitogens qh |
| HN | ETOH descriptor 1995. | |
| NT | ZH12.2e lipopolysaccharide qh ah |
| YM18.2 | . lectins qh |
| NT | ZO6.2.6.2e concanavalin A qh ah | |
| BT | +YE2.2 agglutinins qh ah | |
| +YM24e biological products qh ah |
| YM20e | pulmonary surfactants qh |
| HN | ETOH descriptor 1995. | |
| RT | +XK4e lung qh ah |
| YM22 | pyrogens qh |
| YM24e | biological products qh |
| HN | ETOH descriptor 2000. | |
| NT | +YM18.2 lectins qh ah |
| YM24.2 | . toxoids qh |
| RT | +YX2e toxins qh ah |
| YM24.2.2 | . . staphylococcal toxoid qh |
| ST | staphylococcal anatoxin |
| YM24.4e | . vaccines qh |
| HN | ETOH descriptor 2000. |
| YM24.4.2 | . . bacterial vaccine qh |
| YM24.4.4 | . . viral vaccine qh |
| YM24.4.4.2 | . . . AIDS vaccine qh |
| YM26 | tissue extracts qh |
classification thesaurus glossary dictionary definition subject heading list ontology vocabulary knowledge structure knowledge organization terminology concept