| VA | geographic area b-out d-out qh |
| SN | The descriptors marked as ETOH terms can be found by searching the MJ and MN fields (the geographic field, GA, has been deleted). If a more specific term is needed than is marked, search the ID field using the more specific term. | |
| ST | geographic location | |
| NT | +VB Americas qh ah | |
| +VHe Europe qh ah | ||
| +VJe Asia qh ah | ||
| +VK Australia and Oceania qh ah | ||
| +VLe Africa qh ah | ||
| +VM Arctic and Antarctica qh ah | ||
| +VQ Other groupings of countries qh ah | ||
| RT | +AN10e international AODR problems qh ah | |
| +LR physical context or place qh ah | ||
| +LR12e neighborhood qh ah | ||
| +PVe geographical area qh ah | ||
| +TH10e ethnic group qh ah | ||
| +TH10.6.4 US minority racial or ethnic group qh ah | ||
| +TIe place of residence qh ah | ||
| +TY8 traveler qh ah |
| VA2 | international aspects qh |
| HN | Introduced 2000. | |
| SN | Combine this descriptor with the appropriate region/area. |
| VA2.2 | global aspects qh |
| HN | Introduced 2000. |
| VB | Americas d-out qh |
| NT | +VCe North America qh ah | |
| +VEe Latin America qh ah | ||
| +VF Middle America (geographical area) qh ah | ||
| +VF4e Central America qh ah | ||
| +VGe South America qh ah | ||
| BT | +VA geographic area qh ah |
| VCe | North America d-out qh |
| NT | +VDe United States qh ah | |
| BT | +VB Americas qh ah |
| VC2e | . Greenland qh |
| HN | ETOH descriptor 2000. |
| VC4e | . Canada qh |
| VC4.2 | . . Northern Territories of Canada qh |
| HN | Introduced 1995. |
| VC4.2.2 | . . . Northwest Territories of Canada qh |
| VC4.2.4 | . . . Yukon qh |
| VC4.4 | . . British Columbia qh |
| VC4.6 | . . Prairie Provinces of Canada qh |
| HN | Introduced 1995. |
| VC4.6.2 | . . . Alberta qh |
| VC4.6.4 | . . . Saskatchewan qh |
| VC4.6.6 | . . . Manitoba qh |
| VC4.8 | . . Ontario qh |
| VC4.10 | . . Quebec qh |
| VC4.12 | . . Atlantic Provinces of Canada qh |
| HN | Introduced 1995. | |
| ST | Maritime Provinces of Canada |
| VC4.12.2 | . . . New Brunswick qh |
| VC4.12.4 | . . . Nova Scotia qh |
| VC4.12.6 | . . . Prince Edward Island qh |
| VC4.12.8 | . . . Newfoundland qh |
| VDe | . United States d-out qh |
| ST | U.S. | |
| U.S.A. | ||
| US | ||
| NT | +MP8.2.2 US Congress qh ah | |
| BT | +VCe North America qh ah |
| VD2 | . . Northeastern US qh |
| HN | Introduced 1995. | |
| ST | Northeastern United States |
| VD2.2e | . . . New England qh |
| HN | ETOH descriptor 2000. |
| VD2.2.2e | . . . . Maine qh |
| VD2.2.4e | . . . . New Hampshire qh |
| VD2.2.6e | . . . . Vermont qh |
| VD2.2.8e | . . . . Massachusetts qh |
| VD2.2.10e | . . . . Rhode Island qh |
| VD2.2.12e | . . . . Connecticut qh |
| VD2.4e | . . . Mid-Atlantic US qh |
| HN | ETOH descriptor 2000. | |
| ST | Mid-Atlantic United States | |
| RT | VD4.2e Delaware qh ah | |
| VD4.4e Maryland qh ah | ||
| VD4.6e District of Columbia qh ah |
| VD2.4.2e | . . . . New York qh |
| VD2.4.4e | . . . . Pennsylvania qh |
| VD2.4.6e | . . . . New Jersey qh |
| VD4e | . . Southeastern US qh |
| HN | ETOH descriptor 2000. | |
| ST | South Atlantic United States | |
| Southeastern United States |
| VD4.2e | . . . Delaware qh |
| RT | +VD2.4e Mid-Atlantic US qh ah |
| VD4.4e | . . . Maryland qh |
| RT | +VD2.4e Mid-Atlantic US qh ah |
| VD4.6e | . . . District of Columbia qh |
| ST | D.C. | |
| Washington, D.C. | ||
| RT | +VD2.4e Mid-Atlantic US qh ah |
| VD4.8e | . . . Virginia qh |
| VD4.10e | . . . West Virginia qh |
| VD4.12e | . . . North Carolina qh |
| VD4.14e | . . . South Carolina qh |
| VD4.16e | . . . Georgia (US) qh |
| VD4.18e | . . . Florida qh |
| VD6e | . . South Central US qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| ST | Gulf Coast States | |
| South Central United States | ||
| RT | VD12.2e Oklahoma qh ah | |
| VD12.4e Texas qh ah |
| VD6.2e | . . . Alabama qh |
| VD6.4e | . . . Mississippi qh |
| VD6.6e | . . . Louisiana qh |
| VD6.8e | . . . Arkansas qh |
| VD6.10e | . . . Tennessee qh |
| VD6.12e | . . . Kentucky qh |
| VD8e | . . Midwestern US qh |
| HN | ETOH descriptor 2000. | |
| ST | Midwestern United States |
| VD8.2e | . . . Ohio qh |
| VD8.4e | . . . Indiana qh |
| VD8.6e | . . . Illinois qh |
| VD8.8e | . . . Michigan qh |
| VD8.10e | . . . Wisconsin qh |
| VD8.12e | . . . Minnesota qh |
| VD8.14e | . . . Iowa qh |
| VD8.16e | . . . Missouri qh |
| VD8.18e | . . . North Dakota qh |
| VD8.20e | . . . South Dakota qh |
| VD8.22e | . . . Kansas qh |
| VD8.24e | . . . Nebraska qh |
| VD10e | . . US Mountain Region qh |
| HN | ETOH descriptor 2000. |
| VD10.2e | . . . Idaho qh |
| VD10.4e | . . . Montana qh |
| VD10.6e | . . . Wyoming qh |
| VD10.8e | . . . Colorado qh |
| VD10.10e | . . . Utah qh |
| VD10.12e | . . . Nevada qh |
| VD12e | . . Southwestern US qh |
| HN | ETOH descriptor 2000. | |
| ST | Southwestern United States |
| VD12.2e | . . . Oklahoma qh |
| RT | +VD6e South Central US qh ah |
| VD12.4e | . . . Texas qh |
| RT | +VD6e South Central US qh ah |
| VD12.6e | . . . New Mexico qh |
| VD12.8e | . . . Arizona qh |
| VD14e | . . US Pacific Coast qh |
| HN | ETOH descriptor 2000. |
| VD14.2e | . . . California qh |
| VD14.4e | . . . Oregon qh |
| VD14.6e | . . . Washington qh |
| VD14.8e | . . . Alaska qh |
| VD14.10 | . . . US States and Territories Outside the Continental US qh |
| HN | Introduced 1995. |
| VD14.10.2e | . . . . Hawaii qh |
| NT | VF6.6.10e Puerto Rico qh ah | |
| VK6.2.2.2e Guam qh ah | ||
| VK6.12.2.6e American Samoa qh ah | ||
| BT | +VK6.12e Polynesia qh ah |
| VEe | Latin America d-out qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| NT | VF2e Mexico qh ah | |
| +VF4e Central America qh ah | ||
| VF6.6.2e Cuba qh ah | ||
| VF6.6.8e Dominican Republic qh ah | ||
| +VGe South America qh ah | ||
| BT | +VB Americas qh ah | |
| RT | VF6.6.10e Puerto Rico qh ah |
| VF | Middle America (geographical area) d-out qh |
| HN | Introduced 1995. | |
| BT | +VB Americas qh ah |
| VF2e | . Mexico qh |
| BT | +VEe Latin America qh ah |
| VF4e | . Central America qh |
| BT | +VB Americas qh ah | |
| +VEe Latin America qh ah |
| VF4.2e | . . Belize qh |
| HN | ETOH descriptor 2000. |
| VF4.4e | . . Costa Rica qh |
| HN | ETOH descriptor 2000. |
| VF4.6e | . . El Salvador qh |
| HN | ETOH descriptor 2000. |
| VF4.8e | . . Guatemala qh |
| HN | ETOH descriptor 2000. |
| VF4.10e | . . Honduras qh |
| HN | ETOH descriptor 2000. |
| VF4.12e | . . Nicaragua qh |
| HN | ETOH descriptor 2000. |
| VF4.14e | . . Panama qh |
| HN | ETOH descriptor 2000. |
| VF4.14.2 | . . . Panama Canal Zone qh |
| ST | Canal Zone |
| VF6e | . West Indies and Bermuda qh |
| ST | The Caribbean |
| VF6.2e | . . Bermuda qh |
| HN | ETOH descriptor 2000. |
| VF6.4e | . . The Bahamas qh |
| HN | ETOH descriptor 2000. |
| VF6.4.2e | . . . Turks and Caicos Islands qh |
| HN | ETOH descriptor 2000. |
| VF6.6e | . . Greater Antilles qh |
| HN | ETOH descriptor 2000. |
| VF6.6.2e | . . . Cuba qh |
| HN | ETOH descriptor 2000. | |
| BT | +VEe Latin America qh ah |
| VF6.6.4e | . . . Jamaica qh |
| HN | ETOH descriptor 2000. |
| VF6.6.4.2e | . . . . Cayman Islands qh |
| HN | ETOH descriptor 2000. | |
| ST | Caymans |
| VF6.6.6e | . . . Haiti qh |
| HN | ETOH descriptor 2000. |
| VF6.6.8e | . . . Dominican Republic qh |
| HN | ETOH descriptor 2000. | |
| BT | +VEe Latin America qh ah |
| VF6.6.10e | . . . Puerto Rico qh |
| BT | +VD14.10.2e Hawaii qh ah | |
| RT | +VEe Latin America qh ah |
| VF6.8e | . . Lesser Antilles qh |
| HN | ETOH descriptor 2000. |
| VF6.8.2e | . . . US Virgin Islands qh |
| HN | ETOH descriptor 2000. |
| VF6.8.4 | . . . Anguilla qh |
| VF6.8.6 | . . . St. Kitts-Nevis qh |
| ST | Saint Christopher and Nevis | |
| Saint Kitts and Saint Nevis | ||
| St. Christopher and Nevis |
| VF6.8.8 | . . . Antigua and Barbuda qh |
| VF6.8.10 | . . . Montserrat qh |
| VF6.8.12 | . . . Guadeloupe qh |
| VF6.8.14 | . . . Martinique qh |
| VF6.8.16 | . . . St. Lucia qh |
| ST | Saint Lucia |
| VF6.8.18 | . . . St. Vincent and the Grenadines qh |
| ST | Saint Vincent and the Grenadines |
| VF6.8.20 | . . . Barbados qh |
| VF6.8.22 | . . . Grenada qh |
| VF6.8.24 | . . . Trinidad and Tobago qh |
| VF6.8.26 | . . . Netherlands Antilles and Aruba qh |
| VGe | South America d-out qh |
| BT | +VB Americas qh ah | |
| +VEe Latin America qh ah |
| VG2e | . Colombia qh |
| HN | ETOH descriptor 2000. |
| VG4e | . Venezuela qh |
| HN | ETOH descriptor 2000. |
| VG6e | . Guyana qh |
| HN | ETOH descriptor 2000. |
| VG8e | . Suriname qh |
| HN | ETOH descriptor 2000. |
| VG10e | . French Guiana qh |
| HN | ETOH descriptor 2000. |
| VG12e | . Brazil qh |
| HN | ETOH descriptor 2000. |
| VG14e | . Ecuador qh |
| HN | ETOH descriptor 2000. |
| VG16e | . Peru qh |
| HN | ETOH descriptor 2000. |
| VG18e | . Bolivia qh |
| HN | ETOH descriptor 2000. |
| VG20e | . Paraguay qh |
| HN | ETOH descriptor 2000. |
| VG22e | . Uruguay qh |
| HN | ETOH descriptor 2000. |
| VG24e | . Argentina qh |
| HN | ETOH descriptor 2000. |
| VG26e | . Chile qh |
| HN | ETOH descriptor 2000. |
| VHe | Europe d-out qh |
| BT | +VA geographic area qh ah |
| VH2e | Scandinavia qh |
| HN | Introduced 1995. | |
| ST | Nordic countries | |
| Northern Europe | ||
| Scandinavian countries |
| VH2.2e | . Finland qh |
| BT | +VQ6e European Union qh ah |
| VH2.4e | . Sweden qh |
| BT | +VQ6e European Union qh ah |
| VH2.6e | . Norway qh |
| VH2.8e | . Denmark qh |
| BT | +VQ6e European Union qh ah |
| VH2.10e | . Iceland qh |
| VH4e | Western Europe qh |
| NT | VJ2.8e Turkey qh ah |
| VH4.2e | . Ireland qh |
| BT | +VQ6e European Union qh ah |
| VH4.4e | . United Kingdom qh |
| ST | Great Britain | |
| BT | +VQ6e European Union qh ah |
| VH4.4.2e | . . England qh |
| HN | ETOH descriptor 2000. |
| VH4.4.4 | . . Channel Islands qh |
| VH4.4.6 | . . Hebrides qh |
| VH4.4.8e | . . Northern Ireland qh |
| HN | ETOH descriptor 2000. |
| VH4.4.10e | . . Scotland qh |
| HN | ETOH descriptor 2000. |
| VH4.4.12e | . . Wales qh |
| HN | ETOH descriptor 2000. |
| VH4.6e | . France qh |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ6e European Union qh ah |
| VH4.8 | . Benelux countries qh |
| HN | Introduced 1995. |
| VH4.8.2e | . . Netherlands qh |
| BT | +VQ6e European Union qh ah |
| VH4.8.4e | . . Belgium qh |
| BT | +VQ6e European Union qh ah |
| VH4.8.6 | . . Luxembourg qh |
| BT | +VQ6e European Union qh ah |
| VH6e | Central Europe qh |
| HN | Introduced 1995. ETOH descriptor 2000. |
| VH6.2e | . Germany qh |
| ST | East Germany | |
| West Germany | ||
| BT | +VQ6e European Union qh ah |
| VH6.4e | . Switzerland qh |
| VH6.6e | . Liechtenstein qh |
| HN | ETOH descriptor 2000. |
| VH6.8e | . Austria qh |
| BT | +VQ6e European Union qh ah |
| VH6.10 | . Czechoslovakia qh |
| SN | Czechoslovakia split into two nations on January 1, 1993. It has become the Czech Republic and Slovakia. Use these two latter descriptors for documents after this date. |
| VH6.12e | . Czech Republic qh |
| HN | ETOH descriptor 2000. | |
| SN | Formerly Czechoslovakia. |
| VH6.14e | . Slovakia qh |
| HN | ETOH descriptor 2000. | |
| SN | Formerly Czechoslovakia. |
| VH8e | Eastern Europe qh |
| VH8.2e | . Poland qh |
| HN | ETOH descriptor 2000. |
| VH8.4 | . Baltic countries qh |
| HN | Introduced 1995. | |
| ST | The Baltic States | |
| The Baltics | ||
| RT | +VQ8e Commonwealth of Independent States qh ah |
| VH8.4.2e | . . Lithuania qh |
| HN | ETOH descriptor 2000. |
| VH8.4.4e | . . Latvia qh |
| HN | ETOH descriptor 2000. |
| VH8.4.6e | . . Estonia qh |
| HN | ETOH descriptor 2000. |
| VH8.6e | . Belarus qh |
| HN | ETOH descriptor 2000. | |
| ST | Belorussia | |
| Byelarus | ||
| Byelorussia | ||
| BT | +VQ8e Commonwealth of Independent States qh ah |
| VH8.8e | . Ukraine qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah |
| VH8.10e | . Russia qh |
| HN | ETOH descriptor 2000. | |
| SN | Falls in both Europe and Asia. | |
| BT | +VJ10e Central Asia qh ah | |
| +VQ8e Commonwealth of Independent States qh ah |
| VH8.12e | . U.S.S.R. qh |
| SN | Use for pre-1992 literature. After January 1, 1992, use *+VQ8 Commonwealth of Independent States* qh ah or any of the names of its member nations. | |
| ST | Soviet Union | |
| Union of the Soviet Socialist Republic |
| VH10 | Transcaucasia qh |
| HN | Introduced 2000. | |
| NT | VJ2.2e Georgia (Republic) qh ah | |
| VJ2.4e Azerbaijan qh ah | ||
| VJ2.6e Armenia qh ah |
| VH12e | Southeastern Europe qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| NT | VJ2.8e Turkey qh ah |
| VH12.2e | . Hungary qh |
| HN | ETOH descriptor 2000. |
| VH12.4e | . Romania qh |
| HN | ETOH descriptor 2000. |
| VH12.6e | . Moldova qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah |
| VH12.8 | . Yugoslavia (pre-1992) qh |
| SN | Use for the former Republic of Yugoslavia. Yugoslavia has now broken up into Bosnia-Herzegovina, Croatia, Macedonia, Montenegro, Serbia, Slovenia, and Yugoslavia. |
| VH12.10e | . Slovenia qh |
| HN | ETOH descriptor 2000. |
| VH12.12e | . Croatia qh |
| HN | ETOH descriptor 2000. |
| VH12.14e | . Bosnia-Herzegovina qh |
| HN | ETOH descriptor 2000. | |
| RT | +VQ12 Islamic countries qh ah |
| VH12.16e | . Yugoslavia qh |
| HN | ETOH descriptor 2000. | |
| SN | The republics of Montenegro and Serbia (along with the two provinces of Kosovo and Vojvodina) of the former Yugoslavia have formed their own nation, keeping the name of Yugoslavia. |
| VH12.16.2e | . . Montenegro qh |
| HN | ETOH descriptor 2000. |
| VH12.16.4e | . . Serbia qh |
| HN | ETOH descriptor 2000. |
| VH12.16.4.2e | . . . Kosovo qh |
| HN | ETOH descriptor 2000. |
| VH12.16.4.4e | . . . Vojvodina qh |
| HN | ETOH descriptor 2000. |
| VH12.18e | . Albania qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ12 Islamic countries qh ah |
| VH12.20e | . Macedonia (Republic) qh |
| HN | Changed descriptor 2000; through 1999 use "Macedonia". ETOH descriptor 2000. |
| VH12.22e | . Bulgaria qh |
| HN | ETOH descriptor 2000. |
| VH12.24e | . Greece qh |
| BT | +VH14e Southern Europe qh ah | |
| +VQ2 Mediterranean countries qh ah | ||
| +VQ6e European Union qh ah |
| VH12.24.2 | . . Crete qh |
| HN | Introduced 2000. |
| VH12.26e | . Cyprus qh |
| HN | ETOH descriptor 2000. | |
| BT | +VH14e Southern Europe qh ah | |
| +VJ2e Southwest Asia qh ah | ||
| +VQ2 Mediterranean countries qh ah |
| VH14e | Southern Europe qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| NT | +VH12.24e Greece qh ah | |
| VH12.26e Cyprus qh ah |
| VH14.2e | . Italy qh |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ6e European Union qh ah |
| VH14.2.2 | . . Sicily qh |
| VH14.4e | . Vatican City qh |
| HN | ETOH descriptor 2000. |
| VH14.6e | . Monaco qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah |
| VH14.8e | . San Marino qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah |
| VH14.10e | . Malta qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah |
| VH14.12 | . Iberian Peninsula qh |
| VH14.12.2e | . . Spain qh |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ6e European Union qh ah |
| VH14.12.4e | . . Andorra qh |
| HN | ETOH descriptor 2000. |
| VH14.12.6e | . . Portugal qh |
| BT | +VQ6e European Union qh ah |
| VH14.12.6.2 | . . . The Azores qh |
| VJe | Asia d-out qh |
| BT | +VA geographic area qh ah |
| VJ2e | Southwest Asia qh |
| NT | VH12.26e Cyprus qh ah | |
| BT | +VQ4e Middle East qh ah | |
| RT | +VL2e Northern Africa qh ah |
| VJ2.2e | . Georgia (Republic) qh |
| HN | Changed descriptor 2000; through 1999 use "Georgia (CIS)." ETOH descriptor 2000. | |
| BT | +VH10 Transcaucasia qh ah | |
| +VQ8e Commonwealth of Independent States qh ah |
| VJ2.4e | . Azerbaijan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VH10 Transcaucasia qh ah | |
| +VQ8e Commonwealth of Independent States qh ah | ||
| +VQ12 Islamic countries qh ah |
| VJ2.6e | . Armenia qh |
| HN | ETOH descriptor 2000. | |
| BT | +VH10 Transcaucasia qh ah | |
| +VQ8e Commonwealth of Independent States qh ah |
| VJ2.8e | . Turkey qh |
| HN | ETOH descriptor 2000. | |
| SN | Turkey lies partially in Europe and partially in Asia. | |
| BT | +VH4e Western Europe qh ah | |
| +VH12e Southeastern Europe qh ah | ||
| +VQ2 Mediterranean countries qh ah | ||
| +VQ12 Islamic countries qh ah |
| VJ2.10e | . Syria qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ10 Arab countries qh ah |
| VJ2.12e | . Lebanon qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah | |
| +VQ10 Arab countries qh ah |
| VJ2.14e | . Israel qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ2 Mediterranean countries qh ah |
| VJ2.16e | . West Bank and Gaza qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.18e | . Jordan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20 | . Arabian peninsula qh |
| HN | Introduced 1995. |
| VJ2.20.2e | . . Saudi Arabia qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.4e | . . Yemen qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.6e | . . Oman qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.8e | . . United Arab Emirates qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.10e | . . Qatar qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.12e | . . Bahrain qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.20.14e | . . Kuwait qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.22e | . Iraq qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ10 Arab countries qh ah |
| VJ2.24e | . Iran qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ4e | South Central Asia qh |
| VJ4.2e | . Afghanistan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VJ10e Central Asia qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ4.4e | . Pakistan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ4.6e | . India qh |
| HN | ETOH descriptor 2000. |
| VJ4.8e | . Sri Lanka qh |
| HN | ETOH descriptor 2000. | |
| ST | Ceylon |
| VJ4.10e | . Indian Ocean islands qh |
| VJ4.10.2 | . . Maldives qh |
| BT | +VQ12 Islamic countries qh ah |
| VJ4.10.4 | . . Seychelles qh |
| VJ4.10.6 | . . Mauritius qh |
| VJ4.10.8 | . . Madagascar qh |
| BT | +VL12e Southern Africa qh ah |
| VJ4.10.10 | . . Comoros qh |
| BT | +VL12e Southern Africa qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ4.12e | . Nepal qh |
| HN | ETOH descriptor 2000. |
| VJ4.14e | . Sikkim qh |
| HN | ETOH descriptor 2000. |
| VJ4.16e | . Bhutan qh |
| HN | ETOH descriptor 2000. |
| VJ4.18e | . Bangladesh qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ6e | Southeast Asia qh |
| VJ6.2e | . Myanmar qh |
| HN | ETOH descriptor 2000. | |
| ST | Birma | |
| Burma |
| VJ6.4e | . Thailand qh |
| HN | ETOH descriptor 2000. |
| VJ6.6e | . Laos qh |
| HN | ETOH descriptor 2000. |
| VJ6.8e | . Cambodia qh |
| HN | Changed descriptor 2000; through 1999 use "Kampuchea." ETOH descriptor 2000. | |
| ST | Kampuchea |
| VJ6.10e | . Vietnam qh |
| HN | ETOH descriptor 2000. | |
| ST | North Vietnam | |
| South Vietnam |
| VJ6.12e | . Malaysia qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ6.14e | . Singapore qh |
| HN | ETOH descriptor 2000. |
| VJ6.16e | . Brunei qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ6.18e | . Indonesia qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ12 Islamic countries qh ah |
| VJ6.18.2e | . . Timor qh |
| HN | ETOH descriptor 2000. |
| VJ6.20e | . Philippines qh |
| HN | ETOH descriptor 2000. |
| VJ8e | East Asia qh |
| VJ8.2e | . China qh |
| HN | ETOH descriptor 2000. | |
| ST | Peoples' Republic of China | |
| PRC |
| VJ8.2.2e | . . Hong Kong qh |
| HN | ETOH descriptor 2000. |
| VJ8.2.4e | . . Macao qh |
| HN | ETOH descriptor 2000. |
| VJ8.4e | . Tibet qh |
| HN | ETOH descriptor 2000. |
| VJ8.6e | . Mongolia qh |
| HN | ETOH descriptor 2000. | |
| RT | +VJ10e Central Asia qh ah |
| VJ8.8e | . Taiwan qh |
| HN | ETOH descriptor 2000. | |
| ST | Island of Formosa | |
| Republic of China |
| VJ8.10e | . North Korea qh |
| HN | ETOH descriptor 2000. |
| VJ8.12e | . South Korea qh |
| HN | ETOH descriptor 2000. |
| VJ8.14e | . Japan qh |
| HN | ETOH descriptor 2000. |
| VJ10e | Central Asia qh |
| NT | VH8.10e Russia qh ah | |
| VJ4.2e Afghanistan qh ah | ||
| RT | VJ8.6e Mongolia qh ah |
| VJ10.2e | . Kazakhstan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ10.4e | . Kyrgyzstan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ10.6e | . Tajikistan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ10.8e | . Uzbekistan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah | |
| +VQ12 Islamic countries qh ah |
| VJ10.10e | . Turkmenistan qh |
| HN | ETOH descriptor 2000. | |
| BT | +VQ8e Commonwealth of Independent States qh ah | |
| +VQ12 Islamic countries qh ah |
| VK | Australia and Oceania d-out qh |
| SN | There is no separate descriptor for "Oceania," because it is a collective name for islands in the South, West, and Central Pacific, usually, but not always, including Australia and New Zealand. "Australia and Oceania" is used in the thesaurus to adequately describe the countries and islands in this area. | |
| BT | +VA geographic area qh ah |
| VK2e | Australia qh |
| VK2.2 | . Western Australia qh |
| VK2.4 | . Northern Territory (Australia) qh |
| VK2.6 | . South Australia qh |
| VK2.8 | . Queensland qh |
| VK2.10 | . New South Wales qh |
| VK2.12 | . Victoria qh |
| VK2.14 | . Tasmania qh |
| VK4e | New Zealand qh |
| VK6e | Pacific islands qh |
| VK6.2e | . Micronesia qh |
| HN | ETOH descriptor 2000. |
| VK6.2.2e | . . Northern Mariana Islands qh |
| HN | ETOH descriptor 2000. |
| VK6.2.2.2e | . . . Guam qh |
| HN | ETOH descriptor 2000. | |
| BT | +VD14.10.2e Hawaii qh ah |
| VK6.2.4e | . . Palau qh |
| HN | ETOH descriptor 2000. |
| VK6.2.6e | . . Federated States of Micronesia qh |
| HN | ETOH descriptor 2000. |
| VK6.2.6.2e | . . . Caroline Islands qh |
| HN | ETOH descriptor 2000. |
| VK6.2.8e | . . Marshall Islands qh |
| HN | ETOH descriptor 2000. |
| VK6.4e | . Melanesia qh |
| HN | ETOH descriptor 2000. |
| VK6.4.2e | . . New Guinea qh |
| HN | ETOH descriptor 2000. |
| VK6.4.2.2e | . . . Papua New Guinea qh |
| HN | ETOH descriptor 2000. |
| VK6.4.4e | . . Vanuatu qh |
| HN | ETOH descriptor 2000. |
| VK6.4.6e | . . Solomon Islands qh |
| HN | ETOH descriptor 2000. |
| VK6.4.8e | . . New Caledonia qh |
| HN | ETOH descriptor 2000. |
| VK6.4.10e | . . Fiji qh |
| HN | ETOH descriptor 2000. |
| VK6.6e | . Nauru qh |
| HN | ETOH descriptor 2000. |
| VK6.8e | . Kiribati qh |
| HN | ETOH descriptor 2000. |
| VK6.10e | . Tuvalu qh |
| HN | ETOH descriptor 2000. |
| VK6.12e | . Polynesia qh |
| HN | ETOH descriptor 2000. | |
| NT | +VD14.10.2e Hawaii qh ah |
| VK6.12.2e | . . Pitcairn Islands qh |
| HN | ETOH descriptor 2000. |
| VK6.12.2.2 | . . . Tonga qh |
| VK6.12.2.4e | . . . Western Samoa qh |
| HN | ETOH descriptor 2000. |
| VK6.12.2.6e | . . . American Samoa qh |
| HN | ETOH descriptor 2000. | |
| BT | +VD14.10.2e Hawaii qh ah |
| VK6.14e | . French Polynesia qh |
| HN | ETOH descriptor 2000. |
| VK6.14.2 | . . Tahiti qh |
| VK6.14.4 | . . Moorea qh |
| VK6.14.6 | . . Leeward Islands qh |
| VLe | Africa d-out qh |
| BT | +VA geographic area qh ah |
| VL2e | Northern Africa qh |
| BT | +VQ4e Middle East qh ah | |
| RT | +VJ2e Southwest Asia qh ah | |
| VL6.2e Mauritania qh ah | ||
| VL10.20e Sudan qh ah |
| VL2.2e | . Morocco qh |
