| G | health and disease b-out d-out ah |
| GA | general concepts of health and disease d-out ah |
| GA2e | state of health ah |
| GA2.2e | . physical health ah |
| GA2.2.2e | . . physical activity ah |
| GA2.2.2.2 | . . . active state ah |
| GA2.2.2.4 | . . . inactive state ah |
| GA2.4e | . mental health ah |
| GA2.6 | . good health ah |
| GA2.6.2 | . . subjective well-being ah |
| GA2.8e | . impaired health ah |
| GA2.8.2e | . . disability ah |
| GA2.8.2.2e | . . . physical disability ah |
| GA2.8.2.4e | . . . mental disability ah |
| GA2.8.2.6 | . . . developmental disability ah |
| GA2.8.4e | . . biological or mental abnormality ah |
| GA2.8.6e | . . dysfunction ah |
| GA2.8.6.2 | . . . hyperfunction ah |
| GA2.8.6.4 | . . . hypofunction ah |
| GA2.8.6.4.2 | . . . . functional insufficiency ah |
| GA2.8.6.4.4 | . . . . functional failure ah |
| GA2.8.8 | . . illness ah |
| GA2.8.8.2 | . . . syndrome ah |
| GA2.8.8.4e | . . . multiple pathologies ah |
| GA4e | public health ah |
| GA6e | disorder analysis ah |
| GA6.2e | . clinical aspects ah |
| GA6.4e | . disorder definition ah |
| GA6.4.2e | . . diagnostic criteria ah |
| GA6.6e | . disorder classification ah |
| GA8 | disease model ah |
| GA8.2 | . biopsychosocial disease model ah |
| GA8.4e | . transactional disease model ah |
| GA8.6e | . medical model ah |
| GA8.8e | . psychosocial disease model ah |
| GA8.8.2 | . . psychological disease model ah |
| GA8.8.4e | . . social disease model ah |
| GA8.8.6 | . . philosophical disease model ah |
| GA10e | etiology ah |
| GA10.2 | . internal disease cause ah |
| GA10.2.2 | . . biological disease cause ah |
| GA10.2.4 | . . psychological disease cause ah |
| GA10.4 | . external disease cause ah |
| GA10.4.2 | . . physical environment as disease cause ah |
| GA10.4.4 | . . sociocultural disease cause ah |
| GA10.6 | . multiple disease cause ah |
| GA10.8e | . disease factor ah |
| GA10.8.2e | . . disease susceptibility ah |
| GA10.8.2.2e | . . . fetal vulnerability ah |
| GA10.8.2.4e | . . . fetal sensitivity ah |
| GA10.8.4 | . . resistance to disease ah |
| GA10.10e | . disease transmission factor ah |
| GA10.10.2e | . . needle sharing ah |
| GA10.12e | . pathogenesis ah |
| GA12e | natural history of disease ah |
| GA12.2e | . disease onset ah |
| GA12.2.2e | . . early disease onset ah |
| GA12.2.4e | . . late disease onset ah |
| GA12.4e | . disease course ah |
| GA12.4.2 | . . acute disease ah |
| GA12.4.4 | . . chronic disease ah |
| GA12.4.6e | . . disease stage ah |
| GA12.4.6.2 | . . . early disease ah |
| GA12.4.6.4 | . . . advanced disease ah |
| GA12.4.6.6e | . . . terminal disease ah |
| GA12.4.8e | . . disease complication ah |
| GA12.4.10e | . . disease severity ah |
| GA12.4.12 | . . sequela ah |
| GA12.6 | . adaptation to disease ah |
| GA12.8e | . disease outcome ah |
| GA12.8.2 | . . disease palliation ah |
| GA12.8.4e | . . remission ah |
| GA12.8.4.2 | . . . remission by duration ah |
| GA12.8.4.2.2 | . . . . early remission ah |
| GA12.8.4.2.4 | . . . . sustained remission ah |
| GA12.8.4.4 | . . . remission by degree ah |
| GA12.8.4.4.2 | . . . . partial remission ah |
| GA12.8.4.4.4 | . . . . full remission ah |
| GA12.8.6 | . . disease recurrence ah |
| GA12.8.8 | . . disease reversibility ah |
| GA12.8.10 | . . cure of disease ah |
| GA12.8.12e | . . recovery from disease ah |
| GA12.8.14 | . . convalescence ah |
| GA12.8.16 | . . relapse ah |
| GB | AODD and AODR disorder d-out ah |
| GCe | AODD d-out ah |
| GC2e | . AOD abuse ah |
| GC2.2 | . . hazardous AOD use ah |
| GC2.4 | . . harmful AOD use ah |
| GC2.6 | . . abuse of non-dependence-producing substance ah |
| GC4e | . AOD intoxication ah |
| GC4.4 | . . acute hallucinogen intoxication ah |
| GC4.6e | . . AOD poisoning ah |
| GC4.8e | . . pathological AOD intoxication ah |
| GC4.10e | . . post AOD intoxication state ah |
| GC4.10.2e | . . . hangover (any AOD substance) ah |
| GC6e | . AOD dependence ah |
| GC6.2e | . . biological AOD dependence ah |
| GC6.4e | . . psychological AOD dependence ah |
| GC6.6e | . . cross-dependence ah |
| GC8e | . AOD withdrawal syndrome ah |
| GC8.2 | . . early phase AOD withdrawal syndrome ah |
| GC8.4 | . . intermediate phase AOD withdrawal syndrome ah |
| GC8.6 | . . late phase AOD withdrawal syndrome ah |
| GC8.8 | . . conditioned AOD withdrawal syndrome ah |
| GC8.10e | . . AODR seizure ah |
| GC10 | . relief AOD use ah |
| GC12e | . dual diagnosis ah |
| GC14e | . multiple AOD use disorder ah |
| GC16 | . alcohol use disorder ah |
| GC16.2 | . . alcohol abuse ah |
| GC16.4 | . . alcohol intoxication ah |
| GC16.4.2 | . . . alcohol poisoning ah |
| GC16.4.4 | . . . pathological alcohol intoxication ah |
| GC16.4.6 | . . . post alcohol intoxication state ah |
| GC16.4.6.2 | . . . . hangover (alcohol) ah |
| GC16.6 | . . alcohol dependence ah |
| GC16.8 | . . alcohol withdrawal syndrome ah |
| GC16.8.2 | . . . conditioned alcohol withdrawal syndrome ah |
| GC16.8.4 | . . . alcohol related seizure ah |
| GC16.10 | . . relief drinking ah |
| GC18e | . alcohol use disorder classification ah |
| GC18.2e | . . Jellinek typology ah |
| GC18.2.2 | . . . Jellinek alpha alcoholism ah |
| GC18.2.4 | . . . Jellinek beta alcoholism ah |
| GC18.2.6 | . . . Jellinek gamma alcoholism ah |
| GC18.2.8 | . . . Jellinek delta alcoholism ah |
| GC18.2.10 | . . . Jellinek epsilon alcoholism ah |
| GC18.4e | . . Cloninger's typology ah |
| GC18.4.2 | . . . Cloninger type I inherited alcoholism ah |
| GC18.4.4 | . . . Cloninger type II inherited alcoholism ah |
| GC18.6 | . . primary vs secondary alcohol use disorder ah |
| GC18.6.2e | . . . primary alcohol use disorder ah |
| GC18.6.4e | . . . secondary alcohol use disorder ah |
| GC18.8e | . . alcohol use disorder in the elderly ah |
| GC18.8.2 | . . . type I alcoholism in the elderly ah |
| GC18.8.4 | . . . type II alcoholism in the elderly ah |
| GC18.10e | . . familial alcoholism ah |
| GC18.10.2e | . . . paternal alcoholism ah |
| GC18.10.4e | . . . maternal alcoholism ah |
| GDe | AODR disorder d-out ah |
| GD2e | . AODR mental disorder ah |
| GD2.2e | . . AODR psychosis ah |
| GD2.2.2e | . . . AODR dementia ah |
| GD2.2.4e | . . . AODR delirium ah |
| GD2.2.6 | . . . AODR organic delusional syndrome ah |
| GD2.2.8e | . . . AODR hallucinosis ah |
| GD2.2.10 | . . . amphetamine psychosis ah |
| GD2.2.12 | . . . flashbacks ah |
| GD2.2.14e | . . . AODR amnestic syndrome ah |
| GD2.2.16 | . . . AODR organic affective syndrome ah |
| GD2.2.18e | . . . AODR paranoia ah |
| GD2.4 | . . other specified AODR mental disorder ah |
| GD2.4.2 | . . . AODR organic personality syndrome ah |
| GD2.6 | . . unspecified AODR mental disorder ah |
| GD4 | . alcohol related disorder ah |
| GD4.2 | . . alcohol related mental disorder ah |
| GD4.2.2 | . . . alcoholic psychosis ah |
| GD4.2.2.2 | . . . . alcoholic dementia ah |
| GD4.2.2.4e | . . . . delirium tremens ah |
| GD4.2.2.6 | . . . . alcohol hallucinosis ah |
| GD4.2.2.8e | . . . . alcoholic Korsakoff's syndrome ah |
| GD4.2.2.10 | . . . . alcoholic paranoia ah |
| GD4.2.2.10.2 | . . . . . alcoholic jealousy ah |
| GD4.2.2.12 | . . . . alcoholic mania ah |
| GD4.2.4 | . . . other specified alcohol related disorder ah |
| GD4.2.6 | . . . unspecified alcohol related disorder ah |
| GFe | symptom d-out ah |
| GF2 | physical symptom ah |
| GF2.2e | . physical appearance ah |
| GF2.2.2 | . . unkempt physical appearance ah |
| GF2.2.4 | . . facial expression ah |
| GF2.2.6e | . . alcoholic facies ah |
| GF2.4e | . body weight anomaly ah |
| GF2.4.2e | . . obesity ah |
| GF2.6 | . cutaneous symptom ah |
| GF2.6.2 | . . rash ah |
| GF2.6.4 | . . cyanosis ah |
| GF2.6.6 | . . pallor ah |
| GF2.6.8 | . . flushing ah |
| GF2.6.10 | . . ecchymoses ah |
| GF2.6.12 | . . abnormal bruising ah |
| GF2.8 | . pigmentation ah |
| GF2.10 | . motor symptom ah |
| GF2.12e | . hypoxia ah |
| GF2.14 | . hypoxemia ah |
| GF2.16 | . fever ah |
| GF2.18 | . chill ah |
| GF2.20 | . profuse sweating ah |
| GF2.22 | . psychogenic pain ah |
| GF2.24e | . sensory disturbance ah |
| GF2.24.2 | . . dysesthesia ah |
| GF2.24.2.2 | . . . hyperesthesia ah |
| GF2.24.2.4 | . . . hypoesthesia ah |
| GF2.24.2.6 | . . . analgesia disorder ah |
| GF2.24.4e | . . vision disturbance ah |
| GF2.24.6 | . . auditory disturbance ah |
| GF2.26e | . convulsion ah |
| GF2.28e | . consciousness disturbance ah |
| GF2.28.2 | . . dizziness ah |
| GF2.28.4 | . . stupor ah |
| GF2.28.4.2 | . . . nodding out ah |
| GF2.28.6 | . . clouded consciousness ah |
| GF2.28.8 | . . unconsciousness ah |
| GF2.28.10e | . . coma ah |
| GF2.28.12 | . . syncope ah |
| GGe | pathologic process d-out ah |
| GG2 | motility disorder ah |
| GG4 | tonicity disorder ah |
| GG6 | disruption of structural integrity ah |
| GG6.2e | . lesion ah |
| GG6.2.16e | . . ulcer ah |
| GG6.2.18 | . . perforation ah |
| GG6.2.18.2 | . . . fistula ah |
| GG6.4 | . burn ah |
| GG6.6 | . rupture (body part) ah |
| GG8 | distortion or displacement of body part ah |
| GG8.16e | . gynecomastia ah |
| GG10 | abnormal transit or circulation ah |
| GG10.2 | . slow transit or circulation ah |
| GG10.4 | . accelerated transit or circulation ah |
| GG10.6 | . interrupted transit or circulation ah |
| GG10.6.2 | . . obstruction ah |
| GG10.8 | . change of transit or circulation ah |
| GG10.8.2 | . . artificial shunt ah |
| GG12 | abnormal secretion or accumulation ah |
| GG12.2 | . abnormal secretion ah |
| GG12.4 | . abnormal accumulation of body fluid ah |
| GG14e | deterioration of body part ah |
| GG14.2 | . degeneration ah |
| GG14.4e | . atrophy ah |
| GG14.6e | . necrosis ah |
| GG14.8 | . gangrene ah |
| GG16 | inflammation or infection ah |
| GG16.2 | . irritation (physical) ah |
| GG16.4e | . inflammation ah |
| GG16.6e | . infection ah |
| GG16.6.2 | . . localized infection ah |
| GG16.6.2.2e | . . . abscess ah |
| GG16.6.2.4e | . . . granuloma ah |
| GG16.6.4 | . . generalized infection ah |
| GG16.6.4.2e | . . . septicemia ah |
| GG18 | abnormal tissue repair ah |
| GG20e | abnormal growth and differentiation ah |
| GG20.10 | . metaplasia ah |
| GG20.20 | . neoplasia ah |
| GG20.22e | . neoplasm ah |
| GG20.24e | . metastasis ah |
| GG20.26 | . abnormal growth by tissue ah |
| GG20.26.2e | . . fibrosis ah |
| GG20.26.4e | . . sclerosis ah |
| GG20.28e | . cancer ah |
| GG20.28.2e | . . carcinogenesis ah |
| GG20.28.4 | . . epithelial neoplasm ah |
| GG20.28.4.2e | . . . adenoma ah |
| GG20.28.4.4e | . . . carcinoma ah |
| GG20.28.4.4.2e | . . . . squamous cell carcinoma ah |
| GG20.28.4.4.4e | . . . . adenocarcinoma ah |
| GG20.28.4.6e | . . . papilloma ah |
| GG20.28.4.8e | . . . sarcoma ah |
| GH | disorder by cause d-out ah |
| GH2 | iatrogenic disorder ah |
| GH4e | idiopathic disorder ah |
| GH6e | trauma ah |
| GH6.2e | . injury ah |
| GH6.2.2 | . . injury mechanism ah |
| GH6.2.4 | . . injury by intent ah |
| GH6.2.4.2 | . . . unintentional injury ah |
| GH6.2.4.4 | . . . injury caused by assault ah |
| GH6.2.4.6 | . . . self-inflicted injury ah |
| GH6.2.6 | . . type of injury ah |
| GH6.2.6.2 | . . . bruise ah |
| GH6.2.6.4 | . . . sprain ah |
| GH6.2.6.6 | . . . joint dislocation ah |
| GH6.2.6.8e | . . . bone fracture ah |
| GH6.2.6.8.8 | . . . . hip fracture ah |
| GH6.2.6.8.10 | . . . . limb fracture ah |
| GH6.2.6.10e | . . . head injury ah |
| GH6.2.6.10.2e | . . . . brain injury ah |
| GH6.2.6.10.2.2 | . . . . . concussion ah |
| GH6.2.6.12 | . . . back injury ah |
| GH6.4 | . emotional trauma ah |
| GH8e | disorder of environmental origin ah |
| GH8.2 | . motion sickness ah |
| GH8.4 | . air pressure-related disorder ah |
| GH8.4.4 | . . decompression sickness ah |
| GH8.6 | . environmental temperature-related disorder ah |
| GH8.6.2e | . . hyperthermia ah |
| GH8.6.4e | . . hypothermia ah |
| GH8.8 | . radiation exposure disorder ah |
| GH10 | exogenous chemical disorder ah |
| GH10.2 | . chemical injury ah |
| GH10.4 | . chemical poisoning ah |
| GH12 | food borne disorder ah |
| GH14e | nutritional disorder ah |
| GH14.2 | . nutritional excess ah |
| GH14.4e | . nutritional deficiency ah |
| GH14.4.2e | . . malnutrition ah |
| GH14.4.4 | . . starvation ah |
| GH14.4.6e | . . vitamin deficiency syndrome ah |
| GH14.4.6.2e | . . . vitamin A deficiency ah |
| GH14.4.6.4e | . . . vitamin B-complex deficiency ah |
| GH14.4.6.6e | . . . niacin deficiency ah |
| GH14.4.6.8e | . . . thiamine deficiency ah |
| GH14.4.6.8.2 | . . . . beriberi ah |
| GH14.4.6.10e | . . . vitamin C deficiency ah |
| GH14.4.6.12e | . . . vitamin D deficiency ah |
| GH14.4.6.12.2 | . . . . rickets ah |
| GH14.4.6.14e | . . . vitamin K deficiency ah |
| GH14.4.8e | . . mineral deficiency ah |
| GH14.4.8.2e | . . . iron deficiency ah |
| GH14.4.10e | . . protein deficiency ah |
| GH16e | communicable disease ah |
| GH16.2 | . hospital infection ah |
| GH16.4e | . opportunistic infection ah |
| GH16.6 | . secondary infection ah |
| GH16.8 | . communicable disease by vector ah |
| GH16.8.2 | . . arthropod borne disease ah |
| GH16.8.4e | . . sexually transmitted disease ah |
| GH16.10 | . communicable disease by infectious agent ah |
| GH16.12e | . viral disease ah |
| GH16.12.2 | . . chronic fatigue syndrome ah |
| GH16.12.4 | . . common cold ah |
| GH16.12.6e | . . viral hepatitis ah |
| GH16.12.6.2e | . . . hepatitis A ah |
| GH16.12.6.4e | . . . hepatitis B ah |
| GH16.12.6.6e | . . . hepatitis C ah |
| GH16.12.6.8e | . . . hepatitis D ah |
| GH16.12.6.10e | . . . hepatitis E ah |
| GH16.12.6.12e | . . . hepatitis G ah |
| GH16.12.6.14e | . . . nonA nonB hepatitis ah |
| GH16.12.8 | . . herpes virus disease ah |
| GH16.12.8.4 | . . . genital herpes ah |
| GH16.12.8.10 | . . . infectious mononucleosis ah |
| GH16.12.10 | . . poliomyelitis ah |
| GH16.12.12 | . . rubella ah |
| GH16.12.14 | . . measles ah |
| GH16.12.16 | . . mumps ah |
| GH16.12.18 | . . rabies ah |
| GH16.12.20e | . . retroviral disease ah |
| GH16.12.20.2e | . . . HIV infection ah |
| GH16.12.20.2.2e | . . . . acquired immunodeficiency syndrome ah |
| GH16.14e | . bacterial disease ah |
| GH16.14.2e | . . endotoxemia ah |
| GH16.14.4 | . . mycobacterial infection ah |
| GH16.14.4.2e | . . . tuberculosis ah |
| GH16.14.4.2.2 | . . . . extrapulmonary tuberculosis ah |
| GH16.14.4.4 | . . . Hansen's disease ah |
| GH16.14.6 | . . tetanus ah |
| GH16.14.12 | . . diphtheria ah |
| GH16.14.16 | . . staphylococcal infection ah |
| GH16.14.18 | . . gonorrhea ah |
| GH16.14.20 | . . cholera ah |
| GH16.14.24 | . . spimychetal disease ah |
| GH16.14.24.6 | . . . syphilis ah |
| GH16.14.26 | . . streptococcal infection ah |
| GH16.14.26.2 | . . . rheumatic fever ah |
| GH16.16 | . mycosis ah |
| GH16.16.2 | . . aspergillosis ah |
| GH16.16.4 | . . dermatophytosis ah |
| GH16.16.6 | . . candidiasis ah |
| GH16.18 | . parasitic disease ah |
| GH16.18.2 | . . protozoal infestation ah |
| GH16.18.2.2 | . . . amebiasis ah |
| GH16.18.2.8 | . . . malaria ah |
| GH16.18.2.10 | . . . toxoplasmosis ah |
| GH18e | genetic disorder ah |
| GH18.2e | . heritable disorder ah |
| GH18.4e | . mutagenic disorder ah |
| GJe | developmental disorder d-out ah |
| GJ2e | intrauterine disorder ah |
| GJ2.2e | . prenatal nutritional deficiency ah |
| GJ2.4 | . poor fetal development ah |
| GJ2.6e | . fetal distress syndrome ah |
| GJ2.6.2 | . . fetal aspiration syndrome ah |
| GJ2.8e | . miscarriage ah |
| GJ2.10e | . stillbirth ah |
| GJ2.12e | . low birth weight ah |
| GJ2.14e | . teratogenesis ah |
| GJ2.14.2 | . . chemical teratogenesis ah |
| GJ2.16e | . chemical intrauterine disorder ah |
| GJ2.16.2 | . . AODR intrauterine disorder ah |
| GJ2.16.2.2e | . . . AODR neonatal disorder ah |
| GJ2.16.2.2.2 | . . . . neonatal abstinence syndrome ah |
| GJ2.16.2.4e | . . . alcohol-related intrauterine disorder ah |
| GJ2.16.2.4.2e | . . . . fetal alcohol effects ah |
| GJ2.16.2.4.4e | . . . . alcohol-related neurodevelopmental disorder ah |
| GJ2.16.2.4.6e | . . . . fetal alcohol syndrome ah |
| GJ2.16.2.4.6.2 | . . . . . partial FAS with confirmed maternal alcohol exposure ah |
| GJ2.16.2.4.6.4 | . . . . . FAS without confirmed maternal alcohol exposure ah |
| GJ2.16.2.4.6.6 | . . . . . FAS with confirmed maternal alcohol exposure ah |
| GJ2.16.2.6 | . . . tobacco-related intrauterine disorder ah |
| GJ2.16.2.8 | . . . cocaine-related intrauterine disorder ah |
| GJ2.16.2.8.2 | . . . . crack baby ah |
| GJ2.18 | . infectious intrauterine disorder ah |
| GJ2.18.2 | . . infectious teratogenesis ah |
| GJ2.18.4 | . . congenital infection ah |
| GJ4e | birth defects ah |
| GJ4.2e | . congenital anomaly ah |
| GJ4.2.2 | . . neonatal jaundice ah |
| GJ4.2.4e | . . congenital morphologic anomaly ah |
| GJ4.2.4.2e | . . . congenital musculoskeletal anomaly ah |
| GJ4.2.4.2.2e | . . . . congenital facial anomaly ah |
| GJ4.2.4.2.2.2e | . . . . . cleft palate ah |
| GJ4.2.4.6e | . . . spina bifida ah |
| GJ4.2.6 | . . congenital visceral anomaly ah |
| GJ4.2.8 | . . congenital functional anomaly ah |
| GJ4.2.10e | . . neurodevelopmental anomaly ah |
| GJ4.2.10.2e | . . . Down's syndrome ah |
| GJ4.4e | . connatal disorder ah |
| GJ4.4.2 | . . birth injury ah |
| GJ6e | growth and development disorder ah |
| GJ6.2e | . growth retardation ah |
| GJ6.4 | . pediatric disorder ah |
| GJ6.6 | . juvenile disorder ah |
| GJ6.8 | . geriatric disorder ah |
| GJ6.10 | . premature aging ah |
| GK | disorder by body system or organ function d-out ah |
| GLe | musculoskeletal and connective tissue disorder d-out ah |
| GL2 | . musculoskeletal symptom ah |
| GL2.2e | . . abnormal involuntary movement ah |
| GL2.2.2e | . . . tremor ah |
| GL2.2.4e | . . . spasm ah |
| GL2.4e | . . impaired balance and coordination ah |
| GL2.4.4 | . . . impaired motor coordination ah |
| GL2.4.4.2e | . . . . ataxia ah |
| GL2.4.4.2.2 | . . . . . gait abnormality ah |
| GL2.6 | . . meningismus ah |
| GL2.8 | . . tetany ah |
| GL4 | . musculoskeletal deformity ah |
| GL4.2e | . . craniofacial anomaly ah |
| GL6e | . muscular disorder ah |
| GL6.2 | . . muscular dystrophy ah |
| GL6.4 | . . myopathy ah |
| GL6.4.6e | . . . AODR myopathy ah |
| GL6.4.6.2 | . . . . alcoholic myopathy ah |
| GL8 | . joint symptom ah |
| GL8.8 | . . arthralgia ah |
| GL10 | . arthropathy ah |
| GL10.2 | . . infectious arthropathy ah |
| GL10.4 | . . crystal arthropathy ah |
| GL10.6 | . . inflammatory polyarthropathy ah |
| GL10.6.2 | . . . rheumatoid arthritis ah |
| GL10.8 | . . osteoarthrosis ah |
| GL10.12 | . . dorsopathy ah |
| GL12 | . rheumatism ah |
| GL14 | . osteopathy, chondropathy, acquired deformity ah |
| GL14.2 | . . bone infection ah |
| GL14.2.4 | . . . osteomyelitis ah |
| GL14.8e | . . osteoporosis ah |
| GL14.10 | . . osteomalacia ah |
| GL14.12e | . . osteopenia ah |
| GL14.14 | . . pathological fracture ah |
| GL14.16 | . . aseptic necrosis of bone ah |
| GL14.20 | . . acquired skeletal deformity ah |
| GL16 | . connective tissue disorder ah |
| GL16.8 | . . systemic lupus erythematosus ah |
| GMe | skin disorder d-out ah |
| GM2 | . skin infection ah |
| GM2.6 | . . impetigo ah |
| GM4e | . skin inflammation ah |
| GM4.2 | . . dermatosis ah |
| GM4.4 | . . atopic dermatitis ah |
| GM4.6 | . . contact dermatitis ah |
| GM4.8e | . . eczema ah |
| GM4.10 | . . bullous dermatoses ah |
| GM4.12 | . . erythematous condition ah |
| GM4.12.2 | . . . acne ah |
| GM4.14e | . . psoriasis ah |
| GM4.16 | . . lichen planus ah |
| GM4.18 | . . pruritus ah |
| GM4.20 | . . urticaria ah |
| GM6 | . skin pigmentation disorder ah |
| GM8 | . nail disorder ah |
| GM10 | . hair and hair follicle disorder ah |
| GM12 | . sweat gland disorder ah |
| GNe | cardiovascular disorder d-out ah |
| GN2e | . congenital cardiovascular anomaly ah |
| GN2.2e | . . congenital heart anomaly ah |
| GN2.2.4 | . . . Fallot's tetralogy ah |
| GN2.4 | . . coarctation of aorta ah |
| GN2.6 | . . patent ductus arteriosus ah |
| GN4e | . sudden infant death syndrome ah |
| GN6e | . circulatory disorder ah |
| GN6.2e | . . hypertensive disorder ah |
| GN6.2.2 | . . . vascular hypertension ah |
| GN6.2.2.2 | . . . . pulmonary hypertension ah |
| GN6.2.2.4 | . . . . systemic hypertension ah |
| GN6.2.2.4.2e | . . . . . portal hypertension ah |
| GN6.2.4 | . . . essential hypertension ah |
| GN6.2.6 | . . . endocrinal hypertension ah |
| GN6.2.6.4 | . . . . renal hypertension ah |
| GN6.4e | . . cardiocirculatory collapse ah |
| GN6.4.2 | . . . hypotension and shock ah |
| GN6.4.2.2 | . . . . hypotension ah |
| GN6.4.2.4 | . . . . hypovolemic shock ah |
| GN6.4.2.6 | . . . . cardiogenic shock ah |
| GN6.4.2.8 | . . . . neurogenic shock ah |
| GN6.4.4 | . . . cardiac insufficiency ah |
| GN6.4.4.2 | . . . . heart overload ah |
| GN6.4.4.4e | . . . . heart failure ah |
| GN6.4.4.4.2e | . . . . . congestive heart failure ah |
| GN6.4.4.6 | . . . . cor pulmonale ah |
| GN6.4.6e | . . . cardiac enlargement ah |
| GN6.6e | . . cardiac decompensation ah |
| GN6.8 | . . cardiac tamponade ah |
| GN6.10e | . . vascular ischemia ah |
| GN6.10.2e | . . . myocardial ischemia ah |
| GN6.10.2.2e | . . . . coronary artery disorder ah |
| GN6.10.2.2.2e | . . . . . angina pectoris ah |
| GN6.10.2.4e | . . . . myocardial infarction ah |
| GN6.12 | . . natural vascular shunt ah |
| GN6.14e | . . cardiovascular deterioration ah |
| GN6.14.2e | . . . aneurysm ah |
| GN8e | . heart disorder ah |
| GN8.2 | . . heart murmur ah |
| GN8.4e | . . cardiac conduction disorder ah |
| GN8.4.6e | . . . cardiac arrhythmia ah |
| GN8.4.6.2 | . . . . bradycardia ah |
| GN8.4.6.4e | . . . . tachycardia ah |
| GN8.4.6.6 | . . . . flutter ah |
| GN8.4.6.8e | . . . . cardiac fibrillation ah |
| GN8.4.6.8.2e | . . . . . atrial fibrillation ah |
| GN8.4.6.8.4e | . . . . . ventricular fibrillation ah |
| GN8.4.8 | . . . heart block ah |
| GN8.4.10e | . . . heart arrest ah |
| GN8.4.10.2 | . . . . sudden cardiac death ah |
| GN8.6 | . . cardiac valve disorder ah |
| GN8.6.2 | . . . cardiac valve stenosis ah |
| GN8.6.4 | . . . cardiac valve insufficiency ah |
| GN8.8e | . . myocardial disorder ah |
| GN8.8.4e | . . . cardiomyopathy ah |
| GN8.8.4.2 | . . . . hypertrophic cardiomyopathy ah |
| GN8.8.4.4 | . . . . dilated cardiomyopathy ah |
| GN8.8.4.6e | . . . . alcoholic cardiomyopathy ah |
| GN8.10 | . . cardiac inflammation or infection ah |
| GN10e | . vascular disorder ah |
| GN10.2e | . . vascular rupture ah |
| GN10.2.2e | . . . hemorrhage ah |
| GN10.2.2.2e | . . . . variceal hemorrhage ah |
| GN10.2.4 | . . . hematoma ah |
| GN10.4e | . . vascular obstruction ah |
| GN10.4.2 | . . . vasospasm ah |
| GN10.4.4e | . . . vascular stenosis ah |
| GN10.4.6e | . . . atherosclerosis ah |
| GN10.4.6.2e | . . . . arteriosclerosis ah |
| GN10.6 | . . vascular dilation or proliferation ah |
| GN10.6.2e | . . . vascular dilation ah |
| GN10.6.2.2 | . . . . varicose veins ah |
| GN10.6.4 | . . . vascular proliferation ah |
| GN10.8 | . . vascular inflammation or infection ah |
| GN10.8.2 | . . . phlebitis ah |
| GN10.8.2.2 | . . . . thrombophlebitis ah |
| GN10.8.4 | . . . arteritis ah |
| GOe | respiratory disorder d-out ah |
| GO2 | . nasal disorder ah |
| GO2.2 | . . rhinitis ah |
| GO2.4 | . . sinusitis ah |
| GO4 | . apnea ah |
| GO6e | . dyspnea ah |
| GO8 | . hypoventilation ah |
| GO10 | . hyperventilation ah |
| GO12e | . respiratory inflammation or infection ah |
| GO12.2e | . . pneumonia ah |
| GO14e | . bronchial disorder ah |
| GO14.2 | . . bronchitis ah |
| GO14.4 | . . bronchospasm ah |
| GO16e | . lung disorder ah |
| GO16.2 | . . pneumonitis ah |
| GO16.4 | . . pneumoconiosis ah |
| GO16.6 | . . pulmonary tuberculosis ah |
| GO16.8 | . . respiratory insufficiency ah |
| GO16.8.2 | . . . adult respiratory distress syndrome ah |
| GO16.10 | . . chronic obstructive lung disease ah |
| GO16.12 | . . pulmonary edema ah |
| GO16.14 | . . pulmonary fibrosis ah |
| GO16.16e | . . emphysema ah |
| GO16.18 | . . pneumothorax ah |
| GO18 | . pleural disorder ah |
| GO18.2 | . . pleural effusion ah |
| GPe | oral disorder d-out ah |
| GP8 | . oral leukoplakia ah |
| GP10 | . tongue disorder ah |
| GP12e | . dental disorder ah |
| GQe | digestive system disorder d-out ah |
| GQ2 | . digestive system symptom ah |
| GQ2.2e | . . dyspepsia ah |
| GQ2.4e | . . nausea ah |
| GQ2.6e | . . vomiting ah |
| GQ2.8 | . . dysphagia ah |
| GQ2.10 | . . diarrhea ah |
| GQ2.12 | . . steatorrhea ah |
| GQ2.14 | . . constipation ah |
| GQ2.16 | . . abdominal pain ah |
| GQ2.18e | . . gastrointestinal hemorrhage ah |
| GQ2.18.2 | . . . hematemesis ah |
| GQ2.18.4 | . . . bloody stool ah |
| GQ4e | . esophageal disorder ah |
| GQ4.2 | . . esophageal diverticula ah |
| GQ4.4 | . . esophagitis ah |
| GQ4.8 | . . cardiospasm ah |
| GQ4.10 | . . Mallory-Weiss syndrome ah |
| GQ4.12e | . . esophageal varix ah |
| GQ4.12.2 | . . . bleeding esophageal varix ah |
| GQ6e | . gastrointestinal disorder ah |
| GQ6.2e | . . peptic ulcer ah |
| GQ6.4 | . . infectious gastroenteritis ah |
| GQ6.6e | . . noninfectious enteritis and colitis ah |
| GQ6.6.6 | . . . inflammatory bowel disease ah |
| GQ6.6.6.2 | . . . . Crohn's disease ah |
| GQ6.6.6.4 | . . . . colitis ah |
| GQ6.6.6.4.2 | . . . . . ulcerative colitis ah |
| GQ6.8 | . . gastrointestinal dysfunction ah |
