| GUe | immune disorder d-out qh |
| NT | GT2.8 blood group incompatibility qh ah | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XTe immune system qh ah | ||
| RT | +ET4e immune function qh ah | |
| +HF20e immunologic test qh ah |
| GU2 | . immediate hypersensitivity qh |
| SN | A condition in which components of the immune system overreact or respond in an inappropriate manner, causing tissue damage. | |
| ST | type I immunologic disease | |
| RT | +EE14.4.4.4.2e toxic drug effect qh ah | |
| ET4.2.4.2.2 IgE-mediated immediate hypersensitivity qh ah |
| GU2.2 | . . anaphylaxis qh |
| GU2.4 | . . atopy qh |
| ST | allergy | |
| atopic hypersensitivity | ||
| NT | GM4.4 atopic dermatitis qh ah |
| GU2.4.2e | . . . asthma qh |
| HN | ETOH descriptor 2000. | |
| BT | +GOe respiratory disorder qh ah |
| GU2.4.4 | . . . hay fever qh |
| GU2.6 | . . skin hypersensitivity qh |
| NT | GM4.4 atopic dermatitis qh ah | |
| GM4.6 contact dermatitis qh ah | ||
| GM4.8e eczema qh ah | ||
| RT | +GMe skin disorder qh ah |
| GU4e | . immunodeficiency qh |
| RT | ET4.4.4e immunosuppressive effect qh ah | |
| GH16.12.20.2.2e acquired immunodeficiency syndrome qh ah |
| GU6e | . autoimmune disorder qh |
| NT | GL10.6.2 rheumatoid arthritis qh ah | |
| GL16.8 systemic lupus erythematosus qh ah | ||
| GX2.4 myasthenia gravis qh ah |
| GU6.2 | . . lymphatic disorder qh |
| GU6.4 | . . spleen disorder qh |
| GU6.6 | . . thymus disorder qh |
| GVe | endocrine disorder d-out qh |
| NT | +GN6.2.6 endocrinal hypertension qh ah | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XUe endocrine system qh ah | ||
| RT | EB22e hormone metabolism qh ah | |
| +EUe endocrine function qh ah | ||
| +GRe metabolic disorder qh ah | ||
| GS4.2.4e feminization qh ah | ||
| +HG18e endocrine diagnosis qh ah |
| GV4e | . hypothalamic disorder qh |
| RT | GZ24.8e anorexia nervosa qh ah |
| GV6e | . pituitary disorder qh |
| GV6.2 | . . pituitary hyperfunction qh |
| ST | hyperpituitarism | |
| BT | +GA2.8.6.2 hyperfunction qh ah |
| GV6.4 | . . pituitary hypofunction qh |
| ST | hypopituitarism | |
| pituitary dwarfism |
| GV6.4.2 | . . . Cushing's disease qh |
| RT | GV14.2.8.2 Cushing's syndrome qh ah |
| GV8e | . thyroid disorder qh |
| GV8.4 | . . goiter qh |
| GV8.6 | . . hyperthyroidism qh |
| GV8.6.4 | . . . Grave's disease qh |
| GV8.6.6 | . . . thyrotoxicosis qh |
| ST | thyroid storm |
| GV8.8 | . . hypothyroidism qh |
| ST | cretinism | |
| myxedema |
| GV10e | . parathyroid disorder qh |
| GV10.2 | . . hyperparathyroidism qh |
| GV10.4 | . . hypoparathyroidism qh |
| GV12 | . endocrine pancreas disorder qh |
| ST | pancreatic islet disorders |
| GV12.2e | . . diabetes qh |
| SN | Index here nonspecific diabetes or specific types other than diabetes mellitus. |
| GV12.2.2 | . . . diabetes mellitus qh |
| RT | +GR4e carbohydrate metabolism disorder qh ah |
| GV14e | . adrenal disorder qh |
| GV14.2 | . . adrenal cortical disorder qh |
| GV14.2.4 | . . . adrenal cortical hyperfunction qh |
| BT | +GA2.8.6.2 hyperfunction qh ah |
| GV14.2.4.2 | . . . . hyperaldosteronism qh |
| GV14.2.6 | . . . adrenal cortical hypofunction qh |
| GV14.2.6.2 | . . . . Addison's disease qh |
| GV14.2.6.4 | . . . . hypoaldosteronism qh |
| GV14.2.8 | . . . adrenal cortical insufficiency qh |
| GV14.2.8.2 | . . . . Cushing's syndrome qh |
| SN | Do not confuse with *GV6.4.2 Cushing's disease* qh ah. |
| GV14.4 | . . adrenal medulla disorder qh |
| GWe | sensory system disorder d-out qh |
| ST | sensory function defect | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XVe sensory system qh ah | ||
| RT | +EVe sensory system function qh ah | |
| +FGe sensory perception qh ah | ||
| +GF2.24e sensory disturbance qh ah | ||
| +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah | ||
| +GZ2.4 perceptual disturbance qh ah | ||
| +HG20e sensory system diagnosis qh ah |
| GW2 | . sense organ disorder qh |
| NT | +GW8.2 eye disorder qh ah | |
| GW10.2 ear disorder qh ah | ||
| BT | +XV2 sense organ qh ah | |
| RT | +FH cognition, learning, and memory qh ah |
| GW4e | . sensory nerve disorder qh |
| SN | This includes disorders of sensory nerves or sensory processing in the brain. | |
| NT | +GW8.4e vision disorder qh ah | |
| +GW10.4 hearing disorder qh ah | ||
| BT | +GK disorder by body system or organ function qh ah | |
| +XV4e sensory nervous system qh ah | ||
| RT | +EV2e sensation qh ah | |
| +GW12e olfactory system disorder qh ah | ||
| +XV4.2e sensory receptors qh ah |
| GW4.2 | . . peripheral and central sensory disorder qh |
| GW4.2.2e | . . . peripheral sensory disorder qh |
| RT | +GF2.24.2 dysesthesia qh ah |
| GW4.2.4e | . . . central sensory disorder qh |
| RT | +GF2.24.2 dysesthesia qh ah | |
| +XV6.6.4.2e optic nerve qh ah | ||
| +XZ2.6e CNS nuclei qh ah |
| GW6e | . sensory motor system disorder qh |
| RT | +EV2e sensation qh ah | |
| EW14 sensorimotor integration qh ah | ||
| +XV4.2e sensory receptors qh ah | ||
| XY6.2 somatic nervous system qh ah | ||
| +XY6.4e autonomic nervous system qh ah |
| GW8e | . visual system disorder qh |
| BT | +XV6 visual system qh ah | |
| RT | +FG28e visual perception qh ah | |
| GF2.24.4e vision disturbance qh ah |
| GW8.2 | . . eye disorder qh |
| ST | oculopathy | |
| NT | +GW8.4e vision disorder qh ah | |
| BT | +GW2 sense organ disorder qh ah | |
| +XV6.2e eye qh ah |
| GW8.2.10 | . . . glaucoma qh |
| RT | +GG10.6 interrupted transit or circulation qh ah |
| GW8.2.12 | . . . conjunctivitis qh |
| RT | +GG16.4e inflammation qh ah | |
| +GH16e communicable disease qh ah |
| GW8.2.14 | . . . corneal disorder qh |
| GW8.2.16 | . . . lens disorder qh |
| BT | +XV6.2.4.14 lens (eye) qh ah |
| GW8.2.16.2 | . . . . cataract qh |
| GW8.2.18 | . . . retinal disorder qh |
| ST | retinopathy | |
| BT | +XV6.2.4.16e retina qh ah |
| GW8.2.20 | . . . eye refraction disorder qh |
| BT | +GW8.4.2e impaired visual acuity qh ah |
| GW8.2.22 | . . . eyelid disorder qh |
| BT | +XV6.2.6 eyelid qh ah |
| GW8.4e | . . vision disorder qh |
| HN | ETOH descriptor 2000. | |
| ST | visual defect | |
| BT | +GW4e sensory nerve disorder qh ah | |
| +GW8.2 eye disorder qh ah | ||
| +XV6.6 visual nerve system qh ah | ||
| RT | +EV4.4e vision qh ah | |
| GF2.24.4e vision disturbance qh ah | ||
| +GY8e language or speech disorder qh ah |
| GW8.4.2e | . . . impaired visual acuity qh |
| HN | Introduced 2000. | |
| NT | GW8.2.20 eye refraction disorder qh ah | |
| BT | +FG28.6 visual acuity qh ah | |
| +GA2.8e impaired health qh ah |
| GW8.4.4 | . . . blindness qh |
| ST | amaurosis |
| GW8.4.6 | . . . amblyopia qh |
| RT | XV6.6.6e visual cortex qh ah |
| GW8.4.6.2 | . . . . toxic amblyopia qh |
| GW8.4.6.4 | . . . . color blindness qh |
| ST | color amblyopia | |
| RT | EV4.4.8 color vision qh ah | |
| HB4.6.2.8.4 alcohol-related genetic markers qh ah |
| GW8.4.8 | . . . scotoma qh |
| GW8.4.8.2 | . . . . hemianopia qh |
| GW8.4.10 | . . . night blindness qh |
| ST | nyctalopia |
| GW10e | . auditory system disorder qh |
| ST | auditory defect | |
| BT | +XV8 auditory system qh ah | |
| RT | +FG30e auditory perception qh ah | |
| GF2.24.6 auditory disturbance qh ah |
| GW10.2 | . . ear disorder qh |
| BT | +GW2 sense organ disorder qh ah | |
| +XV8.2e ear qh ah |
| GW10.4 | . . hearing disorder qh |
| ST | hearing impairment | |
| BT | +GW4e sensory nerve disorder qh ah | |
| +XV8.4 auditory nerve system qh ah | ||
| RT | EV6 auditory sense qh ah | |
| +GY8e language or speech disorder qh ah |
| GW10.4.6 | . . . deafness qh |
| GW12e | . olfactory system disorder qh |
| BT | +XV12e olfactory system qh ah | |
| RT | EV10 olfactory sense qh ah | |
| +FG34e olfactory perception qh ah | ||
| +GW4e sensory nerve disorder qh ah |
| GW12.2 | . . anosmia qh |
| GW12.4 | . . parosmia qh |
| ST | paraosmia |
| GXe | nervous system disorder d-out qh |
| ST | neurologic disorders | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XWe nervous system qh ah | ||
| RT | +EWe nervous system function qh ah | |
| +FFe state of consciousness qh ah | ||
| +FH cognition, learning, and memory qh ah | ||
| +GL2 musculoskeletal symptom qh ah | ||
| +GZ2.10e cognitive and memory disorder qh ah | ||
| +HG22 nervous system diagnosis qh ah |
| GX2e | . PNS disorder qh |
| ST | peripheral nervous system disorder |
| GX2.2 | . . multiple sclerosis qh |
| GX2.4 | . . myasthenia gravis qh |
| BT | +GU6e autoimmune disorder qh ah |
| GX2.6e | . . neuropathy qh |
| GX2.6.2 | . . . peripheral neuropathy qh |
| GX2.6.2.2e | . . . . alcoholic polyneuropathy qh |
| ST | alcoholic neuropathy | |
| alcoholic paralysis | ||
| alcoholic polyneuritis | ||
| BT | +GD4 alcohol related disorder qh ah | |
| RT | +GZ6.2.6.4.4e Wernicke-Korsakoff psychosis qh ah |
| GX4e | . CNS disorder qh |
| ST | central nervous system disorders | |
| NT | +GX6.18 extrapyramidal disorder qh ah | |
| +GZ6.2.6.6e organic brain syndrome qh ah | ||
| RT | +EW12e CNS function qh ah | |
| +GH6.2.6.10.2e brain injury qh ah |
| GX4.2 | . . headache, cephalalgia qh |
| GX4.2.2e | . . . headache qh |
| HN | ETOH descriptor 1995. | |
| BT | +GFe symptom qh ah |
| GX4.2.2.4 | . . . . migraine headache qh |
| GX4.2.4 | . . . cephalalgia qh |
| GX4.4e | . . brain damage qh |
| HN | Introduced 1995. | |
| RT | +GH6.2.6.10.2e brain injury qh ah |
| GX4.4.2e | . . . AODR structural brain damage qh |
| HN | Introduced 2000. | |
| ST | AODR structural brain change | |
| BT | +GDe AODR disorder qh ah | |
| RT | +GD2e AODR mental disorder qh ah |
| GX4.6 | . . brain edema qh |
| ST | cerebral edema |
| GX4.8e | . . brain atrophy qh |
| ST | cerebral atrophy | |
| BT | +GX6e CNS degenerative disorder qh ah |
| GX4.10 | . . hydrocephalus qh |
| BT | +GG12.4 abnormal accumulation of body fluid qh ah | |
| RT | XB2.6e cerebrospinal fluid qh ah |
| GX4.12e | . . cerebral vascular disorder qh |
| ST | cerebrovascular disorders | |
| NT | +GH6.2.6.10e head injury qh ah | |
| BT | +GN10e vascular disorder qh ah | |
| RT | +GN6.10e vascular ischemia qh ah | |
| +GZ6.2.4e dementia qh ah |
| GX4.12.2e | . . . stroke qh |
| SN | Any condition leading to partially or completely restricted blood flow to an organ; often used to denote blood loss to the brain. Stroke may be categorized as ischemic, in which blood vessel blockage has an etiology similar to that of coronary artery disorder, or hemorrhagic, in which bleeding through the vessel wall causes the loss of normal blood flow. | |
| ST | cerebral vascular accident | |
| RT | +GN10.2.2e hemorrhage qh ah |
| GX4.12.2.2 | . . . . cerebral ischemia or hypoxia qh |
| BT | +GF2.12e hypoxia qh ah |
| GX4.12.2.2.4 | . . . . . transient cerebral ischemic attack qh |
| ST | cerebral vascular insufficiency | |
| TIA |
| GX4.12.4e | . . . cerebral infarction qh |
| HN | Introduced 1995. |
| GX4.12.6e | . . . cerebral hemorrhage qh |
| RT | +GN10.2.2e hemorrhage qh ah |
| GX4.12.8 | . . . cerebral hematoma qh |
| RT | GN10.2.4 hematoma qh ah |
| GX4.14e | . . epilepsy qh |
| ST | epileptic seizure | |
| RT | +GF2.26e convulsion qh ah |
| GX4.16e | . . CNS inflammation or infection qh |
| ST | central nervous system inflammation or infection | |
| RT | +GG16.6e infection qh ah | |
| +GH16e communicable disease qh ah |
| GX4.16.2e | . . . encephalopathy qh |
| ST | brain dysfunction | |
| RT | +GH6.2.6.10.2e brain injury qh ah |
| GX4.16.2.2e | . . . . Wernicke's encephalopathy qh |
| HN | Changed descriptor 2000; through 1999 use "Wernicke encephalopathy." | |
| SN | An acute, life-threatening, neurological syndrome consisting of confusion, apathy, dullness, a dreamy delirium, palsies of the ocular muscles and of gaze, nystagmus and disturbances in equilibrium, and ataxia. Its most common cause in industrialized countries is thiamine deficiency associated with alcoholism. If not treated immediately with thiamine, the patient is likely to die or progress into an amnesic syndrome. | |
| ST | other and unspecified manifestations of thiamine deficiency | |
| other vitamin B1 deficiency states | ||
| Wernicke's disease | ||
| Wernicke's syndrome | ||
| BT | +GD4 alcohol related disorder qh ah | |
| +GH14.4.6.8e thiamine deficiency qh ah | ||
| RT | GD4.2.2.8e alcoholic Korsakoff's syndrome qh ah | |
| +GZ6.2.6.4e Korsakoff's syndrome qh ah | ||
| +GZ6.2.6.4.4e Wernicke-Korsakoff psychosis qh ah |
| GX4.16.2.4e | . . . . hepatic encephalopathy qh |
| SN | A progressive metabolic liver disorder that affects intellectual functioning and is characterized by disturbances of consciousness that may progress to psychiatric changes or coma. | |
| ST | biliary encephalopathy | |
| coma hepaticum | ||
| hepatic coma | ||
| hepatocerebral syndrome | ||
| portacaval encephalopathy | ||
| portal-systemic encephalopathy | ||
| RT | GF2.28.10e coma qh ah | |
| GQ10.2.6e alcoholic liver cirrhosis qh ah | ||
| +GQ10.6e chronic liver disease qh ah |
| GX4.16.4 | . . . encephalitis qh |
| GX4.16.6 | . . . encephalomyelitis qh |
| HN | Introduced 2000. | |
| SN | Inflammatory condition of the brain and spinal cord characterized by fever, headache, stiff neck, back pain, and vomiting. | |
| NT | GH16.12.2 chronic fatigue syndrome qh ah |
| GX4.16.8 | . . . meningitis qh |
| RT | +GH16.12e viral disease qh ah |
| GX4.16.10 | . . . brain abscess qh |
| BT | +GG16.6.2.2e abscess qh ah |
| GX4.16.12 | . . . viral CNS infection qh |
| NT | GH16.12.10 poliomyelitis qh ah | |
| GH16.12.18 rabies qh ah | ||
| BT | +GH16e communicable disease qh ah |
| GX4.16.14 | . . . bacterial CNS infection qh |
| BT | +GH16e communicable disease qh ah |
| GX6e | . CNS degenerative disorder qh |
| ST | central nervous system degenerative disorder | |
| NT | GX4.8e brain atrophy qh ah | |
| +GZ6.2.6.4e Korsakoff's syndrome qh ah | ||
| RT | GZ6.2.4.2.2 presenile dementia qh ah |
| GX6.2e | . . Alzheimer's disease qh |
| RT | +GZ6.2.4.2 senile dementia qh ah | |
| GZ6.2.4.2.2 presenile dementia qh ah |
| GX6.4 | . . Pick's disease qh |
| GX6.6 | . . Creutzfeldt-Jakob's disease qh |
| GX6.8 | . . Huntington's chorea qh |
| GX6.10e | . . Parkinson's disease qh |
| RT | +GX6.18 extrapyramidal disorder qh ah |
| GX6.12 | . . degenerative motor system disorder qh |
| RT | +GL2.2e abnormal involuntary movement qh ah | |
| +GL2.4.4.2e ataxia qh ah |
| GX6.12.2 | . . . amyotrophic lateral sclerosis qh |
| BT | +GX6.22e spinal cord disorder qh ah |
| GX6.14 | . . CNS demyelinating disorder qh |
| GX6.14.2e | . . . Marchiafava-Bignami disease qh |
| GX6.14.4e | . . . central pontine myelinosis qh |
| HN | ETOH descriptor 1995. |
| GX6.16 | . . spinocerebellar disorder qh |
| ST | ataxia telangiectasia | |
| Friedrich's ataxia |
| GX6.16.2e | . . . cerebellar ataxia qh |
| GX6.16.2.2e | . . . . alcoholic cerebellar degeneration qh |
| BT | +GD4 alcohol related disorder qh ah |
| GX6.18 | . . extrapyramidal disorder qh |
| BT | +GX4e CNS disorder qh ah | |
| RT | GX6.10e Parkinson's disease qh ah |
| GX6.18.2 | . . . chorea qh |
| GX6.20 | . . myoclonus qh |
| GX6.22e | . . spinal cord disorder qh |
| NT | GX6.12.2 amyotrophic lateral sclerosis qh ah | |
| BT | +XZ6e spinal cord qh ah |
| GX6.22.2 | . . . spinal cord injury qh |
| BT | +GH6.2e injury qh ah |
| GX6.22.2.2 | . . . . paraplegia qh |
| GX6.22.2.4 | . . . . hemiplegia qh |
| GX8 | . congenital nervous system disorder qh |
| ST | tuberous sclerosis | |
| BT | +GJ4.2e congenital anomaly qh ah |
| GX8.2 | . . anencephaly qh |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah |
| GYe | disorder of higher mental process d-out qh |
| BT | +GK disorder by body system or organ function qh ah | |
| RT | +F concepts in psychology and thought qh ah | |
| FB12.18e clinical psychology qh ah | ||
| +GZ2 mental symptom qh ah | ||
| +GZ2.4 perceptual disturbance qh ah | ||
| +GZ2.10e cognitive and memory disorder qh ah |
| GY2e | . developmental delay qh |
| ST | specific delays in development | |
| specific developmental disorders | ||
| NT | GZ12.4 hyperkinesis with developmental delay qh ah | |
| RT | +FCe psychological development qh ah | |
| +GJe developmental disorder qh ah | ||
| GZ2.6.8 psychomotor retardation qh ah |
| GY2.4e | . . motor skills disorder qh |
| RT | +GL2.2e abnormal involuntary movement qh ah |
| GY2.4.2 | . . . developmental coordination disorder qh |
| RT | +GL2.4.4.2e ataxia qh ah |
| GY4 | . minimal brain dysfunction qh |
| HN | Introduced 2000. | |
| RT | +GZ12.2e attention deficit disorder qh ah |
| GY6e | . mental retardation qh |
| SN | Intellectual functioning that is two or more standard deviations below the mean (usually below 70 IQ range), concurrent with deficits in adaptive behavior, and manifested during the developmental period. | |
| ST | amentia | |
| mental deficiency | ||
| mental subnormality | ||
| oligophrenia | ||
| RT | +FEe intelligence and ability qh ah | |
| +FE2e intellectual development qh ah | ||
| +FE4 intelligence qh ah | ||
| GA2.8.2.4e mental disability qh ah | ||
| +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah | ||
| +GJ4.2.10e neurodevelopmental anomaly qh ah | ||
| GJ4.2.10.2e Down's syndrome qh ah | ||
| TK4.4.6.2e mentally retarded qh ah |
| GY6.2 | . . mild mental retardation qh |
| SN | IQ 50-55 to 70. Mildly retarded, or educable, individuals are able to acquire functional academic skills through special education, and adults can usually maintain themselves at least semi-independently. | |
| ST | borderline mental retardation |
| GY6.4 | . . moderate mental retardation qh |
| SN | IQ 35-40 to 50-55. Moderately retarded, or trainable, individuals can learn self-help, communication, social, or simple vocational skills but only limited academic skills. |
| GY6.6 | . . severe mental retardation qh |
| SN | IQ 20-25 to 35-40. Severely retarded individuals require continual supervision and care. |
| GY6.8 | . . profound mental retardation qh |
| SN | IQ below 20-25. |
| GY8e | . language or speech disorder qh |
| ST | academic skills disorder | |
| communication disorder | ||
| RT | EN8 phonation qh ah | |
| +FE6.2.2e language ability qh ah | ||
| +GW8.4e vision disorder qh ah | ||
| +GW10.4 hearing disorder qh ah |
| GY8.2 | . . language disorder qh |
| ST | language disability | |
| language handicap | ||
| RT | +FE6.2.2e language ability qh ah | |
| FE6.2.2.2 language development qh ah |
| GY8.2.4 | . . . aphasia qh |
| SN | Impairment of the ability to comprehend or produce the symbols of spoken or written language due to brain dysfunction, not to mental or intellectual deficiency. | |
| RT | +GZ2.12e thought and speech disturbance qh ah |
| GY8.2.4.6 | . . . . global aphasia qh |
| GY8.2.6 | . . . reading disorder qh |
| GY8.2.8 | . . . writing disorder qh |
| GY8.4 | . . speech disorder qh |
| RT | GZ2.12.12 slurred speech qh ah |
| GY8.4.2 | . . . dysarthria qh |
| RT | +GL6e muscular disorder qh ah |
| GY8.4.4 | . . . stuttering qh |
| GY8.4.6 | . . . articulation disorder qh |
| GY10 | . arithmetic disorder qh |
| GY12 | . cognitive motor disorder qh |
| RT | +GZ2.10e cognitive and memory disorder qh ah |
| GY14 | . apraxia qh |
classification thesaurus glossary dictionary definition subject heading list ontology vocabulary knowledge structure knowledge organization terminology concept