| GJe | developmental disorder d-out qh |
| NT | GZ6.6 psychosis originating in childhood qh ah | |
| RT | GA2.8.2.6 developmental disability qh ah | |
| +GY2e developmental delay qh ah |
| GJ2e | intrauterine disorder qh |
| ST | prenatal disorders | |
| RT | +ED4.10e prenatal development qh ah | |
| +ESe reproductive function qh ah | ||
| +GH18e genetic disorder qh ah | ||
| GJ2.16.2.2.2 neonatal abstinence syndrome qh ah | ||
| +GJ4.2e congenital anomaly qh ah | ||
| +GRe metabolic disorder qh ah |
| GJ2.2e | . prenatal nutritional deficiency qh |
| BT | +GH14e nutritional disorder qh ah | |
| +GH14.4e nutritional deficiency qh ah |
| GJ2.4 | . poor fetal development qh |
| BT | +ED4.10e prenatal development qh ah | |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah | |
| +GJ6e growth and development disorder qh ah |
| GJ2.6e | . fetal distress syndrome qh |
| SN | A change in the fetal heart rate, especially slowing, accompanied by meconium in the amniotic fluid. These signs usually indicate fetal anoxia. | |
| RT | EM2.2 fetal breathing movements qh ah | |
| GJ2.16.2.4.2e fetal alcohol effects qh ah |
| GJ2.6.2 | . . fetal aspiration syndrome qh |
| SN | The entry of amniotic fluid into the bronchial tubes in excessive amounts due to premature and violent efforts to breathe by the distressed fetus in the uterus. | |
| ST | meconium aspiration pneumonia |
| GJ2.8e | . miscarriage qh |
| ST | spontaneous abortion | |
| BT | +ED4.14e pregnancy outcome qh ah | |
| RT | +PB6.10 fertility rate qh ah |
| GJ2.10e | . stillbirth qh |
| HN | Introduced 1995. ETOH descriptor 2000. | |
| BT | +ED4.14e pregnancy outcome qh ah |
| GJ2.12e | . low birth weight qh |
| BT | +EA10.8.2e birth weight qh ah | |
| RT | +ED4.14e pregnancy outcome qh ah | |
| +JA6 risk and protective factors qh ah | ||
| +JA6.12.6 biological risk and protective factors qh ah |
| GJ2.14e | . teratogenesis qh |
| SN | The origin or mechanism of production of a developmentally abnormal embryo, fetus, postnatal individual, or part thereof. | |
| ST | abnormal embryogenesis | |
| dysmorphogenesis | ||
| teratism | ||
| teratosis | ||
| NT | GJ2.18.2 infectious teratogenesis qh ah | |
| BT | +EE14.4.4.4.2.8 irreversible toxic effect qh ah | |
| RT | +EE20.6e prenatal chemical exposure qh ah | |
| +EX10.2e mutagenesis qh ah | ||
| GH18.4e mutagenic disorder qh ah | ||
| +XE2.2e embryo qh ah | ||
| +XE2.4e fetus qh ah |
| GJ2.14.2 | . . chemical teratogenesis qh |
| SN | Use for alcohol or other drug exposure leading to abnormal fetal development. | |
| BT | +GH10 exogenous chemical disorder qh ah | |
| +GH10.4 chemical poisoning qh ah | ||
| RT | ED4.12e pregnancy qh ah | |
| +EE14.4.4.4.2e toxic drug effect qh ah | ||
| +EE20.6e prenatal chemical exposure qh ah |
| GJ2.16e | . chemical intrauterine disorder qh |
| SN | Intrauterine disorders are often a result of teratogenesis. | |
| BT | +GH10.4 chemical poisoning qh ah | |
| +GJ4.2e congenital anomaly qh ah | ||
| RT | +Be AOD substance or product qh ah | |
| ED4.10.4e fetal development qh ah | ||
| +EE20.6e prenatal chemical exposure qh ah | ||
| GA2.8.2.6 developmental disability qh ah | ||
| HD2.4.2e morphometric analysis qh ah |
| GJ2.16.2 | . . AODR intrauterine disorder qh |
| HN | Introduced 1995. | |
| BT | +GDe AODR disorder qh ah | |
| RT | ED4.12e pregnancy qh ah | |
| +EE20.4e reproductive effects of AODU qh ah |
| GJ2.16.2.2e | . . . AODR neonatal disorder qh |
| BT | +GDe AODR disorder qh ah |
| GJ2.16.2.2.2 | . . . . neonatal abstinence syndrome qh |
| ST | neonatal AOD abstinence syndrome | |
| RT | +EE20.6e prenatal chemical exposure qh ah | |
| +GJ2e intrauterine disorder qh ah |
| GJ2.16.2.4e | . . . alcohol-related intrauterine disorder qh |
| HN | Introduced 2000. | |
| SN | The subdivision follows diagnostic categories proposed by the Institute of Medicine. | |
| BT | +XE2.4e fetus qh ah | |
| RT | +ED4.10.2.2e embryogenesis qh ah | |
| GJ2.4 poor fetal development qh ah | ||
| +GJ4.2e congenital anomaly qh ah | ||
| +GJ4.2.4.2.2e congenital facial anomaly qh ah | ||
| +GJ4.2.10e neurodevelopmental anomaly qh ah | ||
| +GN2.2e congenital heart anomaly qh ah | ||
| +GWe sensory system disorder qh ah | ||
| GX8.2 anencephaly qh ah | ||
| +GY6e mental retardation qh ah | ||
| +GZ2 mental symptom qh ah | ||
| YJ8e nerve growth factors qh ah | ||
| ZU10.8.4e retinoic acid qh ah |
| GJ2.16.2.4.2e | . . . . fetal alcohol effects qh |
| SN | Use this term when the effects of alcohol use on the fetus are not as profound or pronounced as in fetal alcohol syndrome (FAS). | |
| ST | alcohol related birth defects | |
| ARBD | ||
| FAE | ||
| BT | +GDe AODR disorder qh ah | |
| +GD4 alcohol related disorder qh ah | ||
| RT | CK10.2e free radicals qh ah | |
| EE20.4.2.2 maternal alcohol exposure qh ah | ||
| EE20.4.4.2 paternal alcohol exposure qh ah | ||
| EE20.6.4.2e prenatal alcohol exposure qh ah | ||
| GC18.10.4e maternal alcoholism qh ah | ||
| +GJ2.6e fetal distress syndrome qh ah | ||
| +GJ2.16.2.4.6e fetal alcohol syndrome qh ah |
| GJ2.16.2.4.4e | . . . . alcohol-related neurodevelopmental disorder qh |
| HN | Introduced 2000. | |
| BT | +GJ4.2.10e neurodevelopmental anomaly qh ah |
| GJ2.16.2.4.6e | . . . . fetal alcohol syndrome qh |
| SN | A pattern of retarded growth and development, both mental and physical, with cranial, facial, limb, and cardiovascular defects, found in some children of mothers whose alcohol consumption during
pregnancy can be classified as hazardous. The most common abnormalities are prenatal and postnatal growth deficiency, microcephaly, developmental delay or mental retardation, short palpebral
fissures, a short upturned nose with sunken nasal bridge and thin upper lip, abnormal palmar creases, and cardiac (especially septal) defects. Many other, more subtle abnormalities also have been
attributed to the effects of alcohol on the fetus (see *GJ2.16.2.4.2 fetal alcohol effects* qh ah), but there is controversy regarding the level of maternal consumption that produces such effects.
FAS is associated with increased frequency of infections, especially during the first two years of life. | |
| ST | FAS | |
| RT | EE20.6.4.2e prenatal alcohol exposure qh ah | |
| +GZ2.22e behavioral problem qh ah | ||
| HE2.2e computer-based morphometric analysis qh ah | ||
| +XTe immune system qh ah |
| GJ2.16.2.4.6.2 | . . . . . partial FAS with confirmed maternal alcohol exposure qh |
| HN | Introduced 2000. |
| GJ2.16.2.4.6.4 | . . . . . FAS without confirmed maternal alcohol exposure qh |
| HN | Introduced 2000. |
| GJ2.16.2.4.6.6 | . . . . . FAS with confirmed maternal alcohol exposure qh |
| HN | Introduced 2000. |
| GJ2.16.2.6 | . . . tobacco-related intrauterine disorder qh |
| GJ2.16.2.8 | . . . cocaine-related intrauterine disorder qh |
| GJ2.16.2.8.2 | . . . . crack baby qh |
| GJ2.18 | . infectious intrauterine disorder qh |
| BT | +GH16e communicable disease qh ah | |
| +GJ4.2e congenital anomaly qh ah |
| GJ2.18.2 | . . infectious teratogenesis qh |
| BT | +GJ2.14e teratogenesis qh ah | |
| RT | GH16.12.12 rubella qh ah | |
| GH16.18.2.10 toxoplasmosis qh ah |
| GJ2.18.4 | . . congenital infection qh |
| RT | GH16.12.20.2.2e acquired immunodeficiency syndrome qh ah | |
| GH16.14.18 gonorrhea qh ah | ||
| GH16.14.24.6 syphilis qh ah |
| GJ4e | birth defects qh |
| HN | Introduced 2000. | |
| SN | Any abnormality present at birth, particularly a structural one that may be inherited, acquired during gestation, or inflicted during birth. |
| GJ4.2e | . congenital anomaly qh |
| SN | Condition that originated prenatally and was manifest at birth. Often includes neurological and neurochemical dysfunctions. | |
| SN | Anomalous malformations, diseases, etc., which may be either hereditary or due to an influence occurring during gestation up to the moment of birth. | |
| ST | congenital defects | |
| congenital malformation | ||
| malformations | ||
| NT | +GJ2.16e chemical intrauterine disorder qh ah | |
| +GJ2.18 infectious intrauterine disorder qh ah | ||
| +GX8 congenital nervous system disorder qh ah | ||
| RT | +GH18e genetic disorder qh ah | |
| +GJ2e intrauterine disorder qh ah | ||
| +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah | ||
| +GT2.16 congenital blood disorder qh ah |
| GJ4.2.2 | . . neonatal jaundice qh |
| GJ4.2.4e | . . congenital morphologic anomaly qh |
| RT | HD2.4.2e morphometric analysis qh ah | |
| +Xe body part qh ah |
| GJ4.2.4.2e | . . . congenital musculoskeletal anomaly qh |
| BT | +GLe musculoskeletal and connective tissue disorder qh ah | |
| +GL4 musculoskeletal deformity qh ah |
| GJ4.2.4.2.2e | . . . . congenital facial anomaly qh |
| ST | congenital craniofacial abnormality | |
| congenital craniofacial anomaly | ||
| BT | +GL4.2e craniofacial anomaly qh ah | |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah |
| GJ4.2.4.2.2.2e | . . . . . cleft palate qh |
| HN | Changed descriptor 2000; through 1999 use "cleft lip." ETOH descriptor 2000. | |
| ST | cleft lip |
| GJ4.2.4.6e | . . . spina bifida qh |
| HN | ETOH descriptor 2000. |
| GJ4.2.6 | . . congenital visceral anomaly qh |
| NT | +GN2e congenital cardiovascular anomaly qh ah |
| GJ4.2.8 | . . congenital functional anomaly qh |
| RT | +ESe reproductive function qh ah |
| GJ4.2.10e | . . neurodevelopmental anomaly qh |
| NT | GJ2.16.2.4.4e alcohol-related neurodevelopmental disorder qh ah | |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah | |
| +GY6e mental retardation qh ah |
| GJ4.2.10.2e | . . . Down's syndrome qh |
| HN | ETOH descriptor 2000. | |
| ST | mongolism | |
| RT | +GY6e mental retardation qh ah | |
| +GZe behavioral and mental disorder qh ah |
| GJ4.4e | . connatal disorder qh |
| HN | ETOH descriptor 2000. | |
| SN | Anomaly or disorder originating or acquired at birth. |
| GJ4.4.2 | . . birth injury qh |
| GJ6e | growth and development disorder qh |
| RT | +EE14.4.4.4e adverse drug effect qh ah | |
| +GG20e abnormal growth and differentiation qh ah | ||
| GJ2.4 poor fetal development qh ah |
| GJ6.2e | . growth retardation qh |
| GJ6.4 | . pediatric disorder qh |
| GJ6.6 | . juvenile disorder qh |
| GJ6.8 | . geriatric disorder qh |
| NT | +GZ6.2.4.2 senile dementia qh ah |
| GJ6.10 | . premature aging qh |
| HN | Introduced 2000. | |
| BT | +ED6.4e aging qh ah |
| GK | disorder by body system or organ function d-out qh |
| NT | +GLe musculoskeletal and connective tissue disorder qh ah | |
| +GMe skin disorder qh ah | ||
| +GNe cardiovascular disorder qh ah | ||
| +GOe respiratory disorder qh ah | ||
| +GPe oral disorder qh ah | ||
| +GQe digestive system disorder qh ah | ||
| +GRe metabolic disorder qh ah | ||
| +GSe urogenital disorder qh ah | ||
| +GTe blood system disorder qh ah | ||
| +GUe immune disorder qh ah | ||
| +GVe endocrine disorder qh ah | ||
| +GWe sensory system disorder qh ah | ||
| +GW4e sensory nerve disorder qh ah | ||
| +GXe nervous system disorder qh ah | ||
| +GYe disorder of higher mental process qh ah | ||
| +GZe behavioral and mental disorder qh ah | ||
| RT | +AMe AOD effects and consequences qh ah | |
| +EA10e biological structure qh ah | ||
| +EH body system or organ function qh ah | ||
| +Xe body part qh ah |
| GLe | musculoskeletal and connective tissue disorder d-out qh |
| NT | +GJ4.2.4.2e congenital musculoskeletal anomaly qh ah | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XGe musculoskeletal system qh ah | ||
| RT | +EA14 biological movement qh ah | |
| +EJe musculoskeletal function qh ah | ||
| +GH6e trauma qh ah |
| GL2 | . musculoskeletal symptom qh |
| BT | +EJe musculoskeletal function qh ah | |
| RT | +GXe nervous system disorder qh ah |
| GL2.2e | . . abnormal involuntary movement qh |
| RT | +EA14 biological movement qh ah | |
| +GX6.12 degenerative motor system disorder qh ah | ||
| +GY2.4e motor skills disorder qh ah |
| GL2.2.2e | . . . tremor qh |
| GL2.2.4e | . . . spasm qh |
| GL2.4e | . . impaired balance and coordination qh |
| HN | Introduced 2000. | |
| ST | incoordination | |
| poor balance and coordination | ||
| RT | +GZ2.6 psychomotor symptom qh ah |
| GL2.4.4 | . . . impaired motor coordination qh |
| HN | Introduced 2000. | |
| BT | +EJ14e motor coordination qh ah | |
| +GA2.8e impaired health qh ah |
| GL2.4.4.2e | . . . . ataxia qh |
| SN | Gross muscular incoordination like that which can occur with alcohol intoxication. | |
| ST | lack of coordination | |
| muscular incoordination | ||
| RT | +EA14 biological movement qh ah | |
| EJ6e body balance qh ah | ||
| +EJ14e motor coordination qh ah | ||
| +GX6.12 degenerative motor system disorder qh ah | ||
| GY2.4.2 developmental coordination disorder qh ah |
| GL2.4.4.2.2 | . . . . . gait abnormality qh |
| RT | +EA14 biological movement qh ah | |
| +EJ8e locomotion qh ah |
| GL2.6 | . . meningismus qh |
| SN | A group of symptoms and signs suggesting meningitis that may occur in the absence of any identifiable pathologic lesion of the meninges. The major manifestations are headache and neck stiffness. The syndrome usually occurs in children suffering from febrile infections such as pneumonia, tonsillitis, and systemic viral infections. Also called Dupre's disease. |
| GL2.8 | . . tetany qh |
| SN | A syndrome marked by a state of neuromuscular hyperexcitability. | |
| RT | +EJ14e motor coordination qh ah | |
| EW10.2e neuromuscular function qh ah | ||
| GH16.14.6 tetanus qh ah |
| GL4 | . musculoskeletal deformity qh |
| NT | +GJ4.2.4.2e congenital musculoskeletal anomaly qh ah | |
| RT | EA10.2 body physical characteristic qh ah | |
| +GG8 distortion or displacement of body part qh ah | ||
| GL14.20 acquired skeletal deformity qh ah |
| GL4.2e | . . craniofacial anomaly qh |
| HN | Introduced 2000. | |
| ST | craniofacial abnormality | |
| NT | +GJ4.2.4.2.2e congenital facial anomaly qh ah |
| GL6e | . muscular disorder qh |
| NT | GH16.12.2 chronic fatigue syndrome qh ah | |
| RT | +EJ10e muscle function qh ah | |
| GL12 rheumatism qh ah | ||
| GY8.4.2 dysarthria qh ah |
| GL6.2 | . . muscular dystrophy qh |
| BT | +GRe metabolic disorder qh ah |
| GL6.4 | . . myopathy qh |
| NT | +GN8.8.4e cardiomyopathy qh ah |
| GL6.4.6e | . . . AODR myopathy qh |
| SN | A disorder of skeletal muscle related to the use of alcohol or other drugs. The disorder can be acute (when it is termed "acute rhabdomyolysis"), with extensive necrosis of muscles, which are tender and swollen, and may be complicated by myoglobinuria and renal failure. The chronic form presents with insidious weakness and wasting of the proximal muscles. | |
| BT | +GDe AODR disorder qh ah |
| GL6.4.6.2 | . . . . alcoholic myopathy qh |
| NT | GN8.8.4.6e alcoholic cardiomyopathy qh ah | |
| BT | +GD4 alcohol related disorder qh ah |
| GL8 | . joint symptom qh |
| GL8.8 | . . arthralgia qh |
| GL10 | . arthropathy qh |
| ST | joint diseases | |
| RT | +GL16 connective tissue disorder qh ah |
| GL10.2 | . . infectious arthropathy qh |
| ST | infectious joint disease | |
| BT | +GH16e communicable disease qh ah |
| GL10.4 | . . crystal arthropathy qh |
| ST | arthritis | |
| inflammatory joint disease |
| GL10.6 | . . inflammatory polyarthropathy qh |
| ST | Felty's syndrome | |
| polyarthritis |
| GL10.6.2 | . . . rheumatoid arthritis qh |
| BT | +GU6e autoimmune disorder qh ah |
| GL10.8 | . . osteoarthrosis qh |
| GL10.12 | . . dorsopathy qh |
| GL12 | . rheumatism qh |
| RT | +GL6e muscular disorder qh ah |
| GL14 | . osteopathy, chondropathy, acquired deformity qh |
| GL14.2 | . . bone infection qh |
| ST | bone abscess | |
| BT | +GG16.6e infection qh ah |
| GL14.2.4 | . . . osteomyelitis qh |
| GL14.8e | . . osteoporosis qh |
| RT | +EB28.2e calcium metabolism qh ah |
| GL14.10 | . . osteomalacia qh |
| RT | +EB28.2e calcium metabolism qh ah |
| GL14.12e | . . osteopenia qh |
| HN | Introduced 2000. |
| GL14.14 | . . pathological fracture qh |
| BT | +GG6 disruption of structural integrity qh ah | |
| +GH6.2.6.8e bone fracture qh ah |
| GL14.16 | . . aseptic necrosis of bone qh |
| ST | osteonecrosis | |
| BT | +GG14.6e necrosis qh ah |
| GL14.20 | . . acquired skeletal deformity qh |
| RT | +GL4 musculoskeletal deformity qh ah |
| GL16 | . connective tissue disorder qh |
| RT | +GL10 arthropathy qh ah |
| GL16.8 | . . systemic lupus erythematosus qh |
| ST | SLE | |
| BT | +GU6e autoimmune disorder qh ah | |
| RT | +GM4.12 erythematous condition qh ah |
| GMe | skin disorder d-out qh |
| ST | integumentary disease | |
| BT | +GK disorder by body system or organ function qh ah | |
| +XH skin system qh ah | ||
| RT | +EKe skin function qh ah | |
| +EV12.2 skin sense qh ah | ||
| +GU2.6 skin hypersensitivity qh ah |
| GM2 | . skin infection qh |
| NT | GH16.12.8.4 genital herpes qh ah | |
| BT | +GG16.6e infection qh ah | |
| RT | +GH16e communicable disease qh ah |
| GM2.6 | . . impetigo qh |
| ST | pemphigus neonatorum |
| GM4e | . skin inflammation qh |
| BT | +GG16.4e inflammation qh ah |
| GM4.2 | . . dermatosis qh |
| GM4.4 | . . atopic dermatitis qh |
| BT | +GU2.4 atopy qh ah | |
| +GU2.6 skin hypersensitivity qh ah |
| GM4.6 | . . contact dermatitis qh |
| BT | +GU2.6 skin hypersensitivity qh ah |
| GM4.8e | . . eczema qh |
| BT | +GU2.6 skin hypersensitivity qh ah |
| GM4.10 | . . bullous dermatoses qh |
| GM4.12 | . . erythematous condition qh |
| RT | GL16.8 systemic lupus erythematosus qh ah |
| GM4.12.2 | . . . acne qh |
| GM4.14e | . . psoriasis qh |
| GM4.16 | . . lichen planus qh |
| GM4.18 | . . pruritus qh |
| GM4.20 | . . urticaria qh |
| ST | hives |
| GM6 | . skin pigmentation disorder qh |
| ST | dyschromia | |
| RT | GF2.8 pigmentation qh ah |
| GM8 | . nail disorder qh |
| GM10 | . hair and hair follicle disorder qh |
| GM12 | . sweat gland disorder qh |
| RT | XB2.8.10e sweat qh ah |
| GNe | cardiovascular disorder d-out qh |
| BT | +GK disorder by body system or organ function qh ah | |
| +XJe cardiovascular system qh ah | ||
| RT | +ELe cardiovascular system function qh ah | |
| +HG6 cardiovascular diagnosis qh ah |
| GN2e | . congenital cardiovascular anomaly qh |
| BT | +GJ4.2.6 congenital visceral anomaly qh ah |
| GN2.2e | . . congenital heart anomaly qh |
| BT | +GN8e heart disorder qh ah | |
| RT | +GJ2.16.2.4e alcohol-related intrauterine disorder qh ah |
| GN2.2.4 | . . . Fallot's tetralogy qh |
| GN2.4 | . . coarctation of aorta qh |
| BT | +GN10.4.4e vascular stenosis qh ah |
| GN2.6 | . . patent ductus arteriosus qh |
| RT | HV6.16.2e surgical vascular shunts qh ah |
| GN4e | . sudden infant death syndrome qh |
| HN | ETOH descriptor 2000. | |
| SN | The cause is unknown, although it is most likely due to dysfunction of neural cardiovascular control mechanisms. | |
| ST | COT death | |
| crib death | ||
| SIDS | ||
| RT | GA2.8.6.4.4 functional failure qh ah | |
| +GO4 apnea qh ah |
| GN6e | . circulatory disorder qh |
| RT | +EL2e blood circulation qh ah |
| GN6.2e | . . hypertensive disorder qh |
| RT | EL4.8e blood pressure qh ah |
| GN6.2.2 | . . . vascular hypertension qh |
| ST | high blood pressure | |
| hypertension |
| GN6.2.2.2 | . . . . pulmonary hypertension qh |
| BT | +GO16e lung disorder qh ah | |
| RT | EL2.4 pulmonary blood circulation qh ah | |
| GN6.4.4.6 cor pulmonale qh ah |
| GN6.2.2.4 | . . . . systemic hypertension qh |
| RT | +EL2.2 systemic blood circulation qh ah |
| GN6.2.2.4.2e | . . . . . portal hypertension qh |
| HN | ETOH descriptor 2000. | |
| RT | +GQ4.12e esophageal varix qh ah | |
| +GQ10.6e chronic liver disease qh ah |
| GN6.2.4 | . . . essential hypertension qh |
| ST | idiopathic hypertension | |
| primary hypertension |
| GN6.2.6 | . . . endocrinal hypertension qh |
| BT | +GVe endocrine disorder qh ah | |
| RT | +XUe endocrine system qh ah | |
| +YH2.4.6e angiotensin qh ah |
| GN6.2.6.4 | . . . . renal hypertension qh |
| ST | renin-dependent hypertension | |
| BT | +GS2.2e kidney disorder qh ah | |
| RT | +XP2e kidney qh ah |
| GN6.4e | . . cardiocirculatory collapse qh |
| GN6.4.2 | . . . hypotension and shock qh |
| GN6.4.2.2 | . . . . hypotension qh |
| GN6.4.2.4 | . . . . hypovolemic shock qh |
| RT | GR20.10 dehydration qh ah |
| GN6.4.2.6 | . . . . cardiogenic shock qh |
| RT | GN6.10.2.4e myocardial infarction qh ah |
| GN6.4.2.8 | . . . . neurogenic shock qh |
| RT | +XY6.4.4e sympathetic nervous system qh ah |
| GN6.4.4 | . . . cardiac insufficiency qh |
| BT | +GN8e heart disorder qh ah | |
| RT | +XJ4e heart qh ah |
| GN6.4.4.2 | . . . . heart overload qh |
| ST | cardiac overload |
| GN6.4.4.4e | . . . . heart failure qh |
| HN | ETOH descriptor 2000. | |
| RT | GN6.4.6e cardiac enlargement qh ah | |
| GN6.6e cardiac decompensation qh ah |
| GN6.4.4.4.2e | . . . . . congestive heart failure qh |
| HN | ETOH descriptor 2000. | |
| SN | Progressive inability of a diseased heart to pump sufficient blood to meet the demands of the body. |
| GN6.4.4.6 | . . . . cor pulmonale qh |
| RT | GN6.2.2.2 pulmonary hypertension qh ah |
| GN6.4.6e | . . . cardiac enlargement qh |
| HN | ETOH descriptor 2000. | |
| ST | cardiac hypertrophy | |
| RT | +GN6.4.4.4e heart failure qh ah | |
| +GN8.8.4e cardiomyopathy qh ah | ||
| +XJ4e heart qh ah |
| GN6.6e | . . cardiac decompensation qh |
| HN | Introduced 2000. | |
| SN | A condition in which the heart cannot pump enough blood to meet the body's normal requirements. | |
| RT | +GN6.4.4.4e heart failure qh ah |
| GN6.8 | . . cardiac tamponade qh |
| RT | XJ2e pericardium qh ah |
| GN6.10e | . . vascular ischemia qh |
| SN | Deficiency of blood in an organ or tissue, usually due to constriction or blockage of a blood vessel. May result in a lack of oxygen (hypoxia). | |
| ST | circulatory hypoxia | |
| ischemia | ||
| vascular hypoxia | ||
| BT | +GF2.12e hypoxia qh ah | |
| RT | +GN10.4e vascular obstruction qh ah | |
| +GN10.4.6e atherosclerosis qh ah | ||
| GT2.14e thrombosis qh ah | ||
| +GX4.12e cerebral vascular disorder qh ah | ||
| +XF body system or organ qh ah |
| GN6.10.2e | . . . myocardial ischemia qh |
| HN | Changed descriptor 2000; through 1999 use "myocardial ischemia or hypoxia." | |
| ST | ischemic heart disease | |
| BT | +GF2.12e hypoxia qh ah | |
| +GN8.8e myocardial disorder qh ah |
| GN6.10.2.2e | . . . . coronary artery disorder qh |
| GN6.10.2.2.2e | . . . . . angina pectoris qh |
| SN | A spasmodic, choking, or suffocating pain that usually accompanies ischemia in the myocardium. | |
| ST | angina | |
| angor pectoris |
| GN6.10.2.4e | . . . . myocardial infarction qh |
| ST | AMI | |
| heart attack | ||
| BT | +GN6.14e cardiovascular deterioration qh ah | |
| RT | +GG14.6e necrosis qh ah | |
| GN6.4.2.6 cardiogenic shock qh ah |
| GN6.12 | . . natural vascular shunt qh |
| SN | Use for congenital (vascular communication) or physiological shunts. Use *GG10.8.2 artificial shunt* qh ah for man-made vascular shunts. | |
| BT | +GG10.8 change of transit or circulation qh ah | |
| RT | GG10.8.2 artificial shunt qh ah |
| GN6.14e | . . cardiovascular deterioration qh |
| ST | cardiovascular weakness | |
| NT | GN6.10.2.4e myocardial infarction qh ah | |
| +GN8.8.4e cardiomyopathy qh ah |
| GN6.14.2e | . . . aneurysm qh |
| BT | +GG14e deterioration of body part qh ah | |
| +GN8.8e myocardial disorder qh ah | ||
| +GN10.6.2e vascular dilation qh ah | ||
| RT | XJ4.4.2e myocardium qh ah | |
| +XJ6e blood vessel qh ah | ||
| XJ6.2.2.2e aorta qh ah |
| GN8e | . heart disorder qh |
| ST | cardiac disorder | |
| cardiopathy | ||
| coronary heart disease | ||
| heart disease | ||
| NT | +GN2.2e congenital heart anomaly qh ah | |
| +GN6.4.4 cardiac insufficiency qh ah | ||
| BT | +XJ4e heart qh ah | |
| RT | +EL4e heart function qh ah |
| GN8.2 | . . heart murmur qh |
| GN8.4e | . . cardiac conduction disorder qh |
| ST | cardiac conduction disturbance | |
| RT | +XJ4.4.8 cardiac conduction system qh ah |
| GN8.4.6e | . . . cardiac arrhythmia qh |
| ST | cardiac rhythm disorder | |
| cardiac rhythm disturbance | ||
| dysrhythmia |
| GN8.4.6.2 | . . . . bradycardia qh |
| RT | +HG6 cardiovascular diagnosis qh ah |
| GN8.4.6.4e | . . . . tachycardia qh |
| HN | ETOH descriptor 1995. | |
| RT | +HG6 cardiovascular diagnosis qh ah |
| GN8.4.6.6 | . . . . flutter qh |
| GN8.4.6.8e | . . . . cardiac fibrillation qh |
| HN | Changed descriptor 2000; through 1999 use "fibrillation." ETOH descriptor 2000. |
| GN8.4.6.8.2e | . . . . . atrial fibrillation qh |
| HN | Introduced 2000. | |
| SN | Loss of coordinated contraction of either or both atria. |
| GN8.4.6.8.4e | . . . . . ventricular fibrillation qh |
| HN | Introduced 2000. | |
| SN | The rapid and uncoordinated contraction of the muscle fibers of the ventricle, a pumping chamber of the heart, resulting in a twitching, rather than contraction, of the ventricle. |
| GN8.4.8 | . . . heart block qh |
| GN8.4.10e | . . . heart arrest qh |
| HN | ETOH descriptor 2000. | |
| ST | cardiac arrest |
| GN8.4.10.2 | . . . . sudden cardiac death qh |
| ST | sudden death |
| GN8.6 | . . cardiac valve disorder qh |
| ST | valvular heart disease | |
| RT | +XJ4.8e heart valve qh ah | |
| XJ4.8.2.2 mitral valve qh ah |
| GN8.6.2 | . . . cardiac valve stenosis qh |
| GN8.6.4 | . . . cardiac valve insufficiency qh |
| GN8.8e | . . myocardial disorder qh |
| ST | heart muscle disorder | |
| NT | +GN6.10.2e myocardial ischemia qh ah | |
| GN6.14.2e aneurysm qh ah |
| GN8.8.4e | . . . cardiomyopathy qh |
| SN | A general term for primary noninflammatory disease of the myocardium. | |
| BT | +GL6.4 myopathy qh ah | |
| +GN6.14e cardiovascular deterioration qh ah | ||
| RT | GN6.4.6e cardiac enlargement qh ah |
| GN8.8.4.2 | . . . . hypertrophic cardiomyopathy qh |
| GN8.8.4.4 | . . . . dilated cardiomyopathy qh |
| SN | A form of cardiomyopathy in which one or more chambers of the heart are abnormally distended with blood. | |
| RT | GN8.8.4.6e alcoholic cardiomyopathy qh ah |
| GN8.8.4.6e | . . . . alcoholic cardiomyopathy qh |
| HN | ETOH descriptor 1995. | |
| SN | A diffuse disorder of heart muscle seen in individuals with a history of hazardous alcohol consumption, usually of at least 10 years' duration. Patients typically present with biventricular heart
failure. Common symptoms include shortness of breath on exertion and while recumbent (nocturnal dyspnea), palpitations, ankle edema, and abdominal distension due to ascites. Disturbance of
cardiac rhythm is usual; atrial fibrillation is the most frequent arrhythmia.
It should be distinguished from beri-beri heart failure and a form of "beer drinkers' cardiomyopathy" due to cobalt poisoning. | |
| ST | alcoholic heart muscle disease | |
| BT | +GD4 alcohol related disorder qh ah | |
| +GL6.4.6.2 alcoholic myopathy qh ah | ||
| RT | GN8.8.4.4 dilated cardiomyopathy qh ah |
| GN8.10 | . . cardiac inflammation or infection qh |
| BT | +GG16 inflammation or infection qh ah | |
| RT | +GH16e communicable disease qh ah | |
| +WAe virus qh ah | ||
| +WDe bacteria qh ah | ||
| +XJ4.8e heart valve qh ah |
| GN10e | . vascular disorder qh |
| NT | +GX4.12e cerebral vascular disorder qh ah | |
| RT | GT2.14e thrombosis qh ah | |
| +XJ6e blood vessel qh ah |
| GN10.2e | . . vascular rupture qh |
| RT | +GH6e trauma qh ah |
| GN10.2.2e | . . . hemorrhage qh |
| RT | +GT2.6e anemia qh ah | |
| +GX4.12.2e stroke qh ah | ||
| GX4.12.6e cerebral hemorrhage qh ah |
