| OZe | sports b-out d-out qh |
| ST | physical fitness activity | |
| RT | +GA2.2.2e physical activity qh ah | |
| JG12.14.2e prevention through alternative activities qh ah | ||
| JH4.6.2e physical exercise qh ah | ||
| +LN32e leisure activity qh ah | ||
| LT12.2 sports season qh ah | ||
| +SO20 sports (field) qh ah | ||
| +TT40 sports personnel qh ah |
| OZ2e | AODU by athlete qh |
| BT | +TT40.2e athlete qh ah | |
| RT | +BM steroids of abuse qh ah | |
| +MF2.4.4e celebrity qh ah |
| OZ2.2e | screening for AODU in athletes qh |
| HN | ETOH descriptor 2000. | |
| BT | +JG26.2.4.2e identification and screening for AOD use qh ah | |
| RT | +HB2e screening and diagnostic method for AOD use qh ah |
| OZ4e | AODE on athletic performance qh |
| OZ4.2 | . AODU to enhance sports performance qh |
| BT | +AFe purpose of AOD use qh ah | |
| RT | +ZVe steroids qh ah |
| OZ4.2.2 | . . doping qh |
| SN | The use of any substance foreign to the body or of any physiological substance taken in an abnormal quantity or taken by an abnormal route of entry into the body, with the sole intention of increasing performance in competition in an artificial and unfair manner. |
| OZ6 | amateur and professional sports qh |
| RT | +OZ12e sporting event qh ah | |
| +TT40.2e athlete qh ah |
| OZ6.2e | . amateur sports qh |
| RT | JG12.14.2e prevention through alternative activities qh ah | |
| +NF24.4 extracurricular activity qh ah |
| OZ6.2.2 | . . school sports qh |
| BT | +NF24.4 extracurricular activity qh ah |
| OZ6.2.2.2 | . . . high school sports qh |
| OZ6.2.4 | . . college sports qh |
| NT | OZ12.4.2 NCAA sporting event qh ah |
| OZ6.4e | . professional sports qh |
| OZ8 | individual and team sports qh |
| OZ8.2 | . individual sports qh |
| OZ8.4 | . team sports qh |
| OZ8.4.2 | . . football qh |
| NT | OZ12.4.6 Super Bowl qh ah | |
| BT | +OZ10.2 ground sports qh ah |
| OZ8.4.4 | . . rugby qh |
| BT | +OZ10.2 ground sports qh ah |
| OZ8.4.6 | . . soccer qh |
| NT | OZ12.4.10 World Cup qh ah | |
| BT | +OZ10.2 ground sports qh ah |
| OZ8.4.8 | . . baseball qh |
| NT | OZ12.4.8 World Series qh ah | |
| BT | +OZ10.2 ground sports qh ah |
| OZ8.4.10 | . . basketball qh |
| NT | OZ12.4.12 NBA basketball championship qh ah | |
| BT | +OZ10.2 ground sports qh ah |
| OZ8.4.12 | . . ice hockey qh |
| NT | OZ12.4.14 Stanley Cup championship qh ah | |
| BT | +OZ10.4 snow and ice sports qh ah |
| OZ10 | sports by physical environment qh |
| ST | sports or physical fitness activities by physical environment | |
| RT | +SO20 sports (field) qh ah |
| OZ10.2 | . ground sports qh |
| SN | Includes stadium events or indoor sports, such as basketball, racquetball, aerobics, etc. Also includes any outdoor sports that are not water- or snow-oriented, such as horseback riding, polo, tennis, etc. | |
| NT | +OZ8.4.2 football qh ah | |
| OZ8.4.4 rugby qh ah | ||
| +OZ8.4.6 soccer qh ah | ||
| +OZ8.4.8 baseball qh ah | ||
| +OZ8.4.10 basketball qh ah |
| OZ10.2.2 | . . running qh |
| ST | jogging | |
| BT | +EJ8e locomotion qh ah |
| OZ10.4 | . snow and ice sports qh |
| NT | +OZ8.4.12 ice hockey qh ah |
| OZ10.6 | . water sports qh |
| SN | Any sport taking place in or on the water. Includes surfing, fishing, rowing, etc. |
| OZ10.6.2 | . . scuba diving qh |
| RT | GH8.4.4 decompression sickness qh ah |
| OZ10.6.4 | . . swimming qh |
| OZ10.6.6e | . . boating, sailing qh |
| HN | ETOH descriptor 2000. | |
| SN | Includes canoeing and kayaking. |
| OZ10.8 | . air sports qh |
| SN | Includes sky diving, parachuting, and hang gliding. |
| OZ10.10 | . motor sports qh |
| HN | Introduced 1995. | |
| RT | +ON vehicle qh ah |
| OZ12e | sporting event qh |
| ST | athletic event | |
| BT | +LN28e social event qh ah | |
| RT | MQ12.12.14.4e corporate sponsorship qh ah | |
| +OZ6 amateur and professional sports qh ah |
| OZ12.2e | . AOD use at sporting event qh |
| BT | +AFe purpose of AOD use qh ah | |
| +AF10e AOD use as an adjunct to recreation qh ah | ||
| RT | +LR16.2e sports arena qh ah |
| OZ12.4 | . specific sporting event qh |
| OZ12.4.2 | . . NCAA sporting event qh |
| SN | National Collegiate Athletic Association sporting events. | |
| BT | +OZ6.2.4 college sports qh ah |
| OZ12.4.4 | . . Olympic Games qh |
| ST | Olympics |
| OZ12.4.6 | . . Super Bowl qh |
| BT | +OZ8.4.2 football qh ah |
| OZ12.4.8 | . . World Series qh |
| BT | +OZ8.4.8 baseball qh ah |
| OZ12.4.10 | . . World Cup qh |
| BT | +OZ8.4.6 soccer qh ah |
| OZ12.4.12 | . . NBA basketball championship qh |
| ST | National Basketball Association basketball championship | |
| BT | +OZ8.4.10 basketball qh ah |
| OZ12.4.14 | . . Stanley Cup championship qh |
| BT | +OZ8.4.12 ice hockey qh ah |
classification thesaurus glossary dictionary definition subject heading list ontology vocabulary knowledge structure knowledge organization terminology concept